Frank Phillips Col. vs Hutchinson CC (Sep 20, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
Frank Phillips Col. vs Hutchinson CC
(Sep 20, 2014 at Hutchinson, KS)
| Frank Phillips Col. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 23 | 13 | 113 | .088 | 23 | 0 | 4 | 0 | 61 | 0 | 4 | 0 | 3 | 25.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 7 | 4 | 26 | .115 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | GRIFFITT, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CALVERT,Skye | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2.5 |
| 4 | DARBY, Lauren | 2 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | NICKEL, Bailey | 2 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | WILSON, Aubrey | 3 | 1 | 2 | 12 | -.083 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | SILIC, Petra | 2 | 5 | 3 | 10 | .200 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LITTLE, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TURNER, Lexi | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| 13 | KINSER, Nicole | 3 | 14 | 1 | 21 | .619 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 16.0 |
| 14 | CUMPSTON, Maddi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 13 | 111 | .252 | 31 | 5 | 7 | 0 | 37 | 1 | 10 | 6 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 20, 2014 Attend: Time: Referees: |
||||||||||||||||||||||||||