Garden City CC vs Hutchinson CC (Sep 27, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
Garden City CC vs Hutchinson CC
(Sep 27, 2014 at Hutchinson, KS)
| Garden City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 28 | 13 | 74 | .203 | 24 | 3 | 6 | 0 | 41 | 3 | 2 | 0 | 0 | 35.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | GRIFFITT, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CALVERT,Skye | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | DARBY, Lauren | 3 | 9 | 1 | 24 | .333 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 12.0 |
| 7 | WILSON, Aubrey | 3 | 9 | 4 | 21 | .238 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 9 | SILIC, Petra | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | LITTLE, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TURNER, Lexi | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | KINSER, Nicole | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | CUMPSTON, Maddi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 37 | 13 | 97 | .247 | 33 | 5 | 4 | 2 | 41 | 3 | 6 | 2 | 1 | 48.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 27, 2014 Attend: Time: Referees: |
||||||||||||||||||||||||||