Hutchinson CC vs MSU-West Plains (Oct 10, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
#17 Hutchinson CC vs MSU-West Plains
(Oct 10, 2014 at West Plains, MO)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 2 | GRIFFITT, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CALVERT,Skye | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1.5 |
| 4 | DARBY, Lauren | 4 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 7 | WILSON, Aubrey | 4 | 11 | 2 | 28 | .321 | 21 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | SILIC, Petra | 2 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 10 | STUEDER, Tarynn | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | LITTLE, Morgan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TURNER, Lexi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | KINSER, Nicole | 4 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 17.0 |
| 14 | CUMPSTON, Maddi | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | PROFFITT, Anna | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 4 | 49 | 16 | 135 | .244 | 47 | 2 | 8 | 8 | 39 | 3 | 21 | 6 | 2 | 64.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU-West Plains | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 57 | 15 | 112 | .375 | 55 | 7 | 4 | 0 | 69 | 4 | 4 | 1 | 0 | 70.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: West Plains, MO (West Plains Civ Ctr)
Date: Oct 10, 2014 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||