Hutchinson CC vs Miami-Dade CC (Oct 11, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
#17 Hutchinson CC vs #5 Miami-Dade CC
(Oct 11, 2014 at West Plains, MO)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 4 | 2 | 19 | .105 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | GRIFFITT, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CALVERT,Skye | 3 | 2 | 6 | 17 | -.235 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 4 | DARBY, Lauren | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | WILSON, Aubrey | 3 | 3 | 1 | 17 | .118 | 12 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | SILIC, Petra | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 5.5 |
| 10 | STUEDER, Tarynn | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | LITTLE, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TURNER, Lexi | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | KINSER, Nicole | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 14 | CUMPSTON, Maddi | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | PROFFITT, Anna | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 3 | 19 | 20 | 102 | -.010 | 18 | 5 | 3 | 5 | 36 | 3 | 17 | 0 | 2 | 35.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Miami-Dade CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 42 | 11 | 86 | .360 | 40 | 4 | 3 | 0 | 59 | 5 | 20 | 0 | 3 | 61.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: West Plains, MO (West Plains Civ Ctr)
Date: Oct 11, 2014 Attend: Time: Referees: |
||||||||||||||||||||||||||