Hutchinson CC vs Dodge City CC (Oct 15, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
Hutchinson CC vs Dodge City CC
(Oct 15, 2014 at Dodge City, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 8 | 4 | 22 | .182 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | GRIFFITT, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DARBY, Lauren | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | NICKEL, Bailey | 2 | 1 | 0 | 4 | .250 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | WILSON, Aubrey | 3 | 10 | 1 | 18 | .500 | 17 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 9 | SILIC, Petra | 3 | 11 | 1 | 15 | .667 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LITTLE, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TURNER, Lexi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | KINSER, Nicole | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 14 | CUMPSTON, Maddi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | PROFFITT, Anna | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 44 | 12 | 94 | .340 | 42 | 6 | 8 | 3 | 43 | 3 | 6 | 0 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dodge City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 6 | ||||||||||||||||
| Totals | 3 | 21 | 11 | 98 | .102 | 22 | 2 | 6 | 6 | 52 | 2 | 5 | 6 | 1 | 27.5 | ||
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||||
|
Site: Dodge City, KS (Dodge City CC Gym)
Date: Oct 15, 2014 Attend: Time: Referees: |
||||||||||||||||||||||||||