Hutchinson CC vs Butler CC (Oct 18, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
Hutchinson CC vs Butler CC
(Oct 18, 2014 at El Dorado, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | GRIFFITT, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CALVERT,Skye | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | DARBY, Lauren | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 7 | WILSON, Aubrey | 3 | 8 | 2 | 12 | .500 | 15 | 1 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 12.0 |
| 9 | SILIC, Petra | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 8.0 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | LITTLE, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | KINSER, Nicole | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 12.0 |
| 14 | CUMPSTON, Maddi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | PROFFITT, Anna | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 37 | 14 | 94 | .245 | 35 | 4 | 11 | 0 | 45 | 1 | 20 | 1 | 3 | 52.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Butler CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 4 | ||||||||||||||||
| Totals | 3 | 24 | 21 | 99 | .030 | 1 | 2 | 4 | 4 | 41 | 5 | 4 | 13 | 5 | 33.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: El Dorado, KS (Power Plant)
Date: Oct 18, 2014 Attend: Time: Referees: |
||||||||||||||||||||||||||