Hutchinson CC vs Seward County CC (Oct 20, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
Hutchinson CC vs Seward County CC
(Oct 20, 2014 at Liberal, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 4 | 14 | 9 | 37 | .135 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 2 | GRIFFITT, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CALVERT,Skye | 2 | 1 | 1 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | DARBY, Lauren | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | WILSON, Aubrey | 4 | 7 | 2 | 23 | .217 | 20 | 1 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 11.5 |
| 9 | SILIC, Petra | 4 | 14 | 2 | 26 | .462 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 17.5 |
| 10 | STUEDER, Tarynn | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | KINSER, Nicole | 4 | 11 | 2 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 13.0 |
| 14 | CUMPSTON, Maddi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | PROFFITT, Anna | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 4 | 49 | 20 | 144 | .201 | 45 | 2 | 11 | 4 | 70 | 1 | 21 | 2 | 0 | 62.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seward County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 36 | 31 | 149 | .034 | 34 | 2 | 4 | 0 | 81 | 1 | 2 | 1 | 5 | 40.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Liberal, KS (Green House)
Date: Oct 20, 2014 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||