Hutchinson CC vs Yavapai College (Aug 23, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
#19 Hutchinson CC vs Yavapai College
(Aug 23, 2014 at Roswell, NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 4 | 7 | 8 | 31 | -.032 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | GRIFFITT, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | CALVERT,Skye | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 4 | DARBY, Lauren | 4 | 7 | 6 | 31 | .032 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | NICKEL, Bailey | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | WILSON, Aubrey | 4 | 5 | 3 | 21 | .095 | 14 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 7.0 |
| 9 | SILIC, Petra | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 6.5 |
| 10 | STUEDER, Tarynn | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | LITTLE, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TURNER, Lexi | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | KINSER, Nicole | 4 | 16 | 3 | 31 | .419 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 19.0 |
| 14 | CUMPSTON, Maddi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | PROFFITT, Anna | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.5 |
| Totals | 4 | 41 | 23 | 134 | .134 | 37 | 7 | 8 | 8 | 37 | 4 | 16 | 2 | 4 | 60.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yavapai College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 46 | 21 | 120 | .208 | 41 | 8 | 4 | 0 | 51 | 0 | 9 | 1 | 0 | 58.5 | |
| TOTAL TEAM BLOCKS: 4.5 | ||||||||||||||||
|
Site: Roswell, NM (NMMI Gym No. 1)
Date: Aug 23, 2014 Attend: Time: 1::36 Referees: 7th Annual NMMI Classic |
|||||||||||||||||||||||||||||||