Pratt CC vs Hutchinson CC (Oct 22, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
Pratt CC vs Hutchinson CC
(Oct 22, 2014 at Hutchinson, KS)
| Pratt CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 5 | ||||||||||||||||
| Totals | 3 | 32 | 23 | 115 | .078 | 32 | 1 | 6 | 5 | 55 | 1 | 2 | 3 | 1 | 35.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 12 | 2 | 25 | .400 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | GRIFFITT, Rachel | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | DARBY, Lauren | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | WILSON, Aubrey | 3 | 4 | 0 | 12 | .333 | 15 | 1 | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 7.5 |
| 9 | SILIC, Petra | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | LITTLE, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TURNER, Lexi | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | KINSER, Nicole | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | CUMPSTON, Maddi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | PROFFITT, Anna | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 41 | 12 | 103 | .282 | 35 | 3 | 6 | 0 | 51 | 0 | 13 | 0 | 1 | 50.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Oct 22, 2014 Attend: Time: Referees: This is a test |
||||||||||||||||||||||||||