Garden City CC vs Hutchinson CC (Nov 09, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
Garden City CC vs Hutchinson CC
(Nov 09, 2014 at Unknown)
| Garden City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 9 | 2 | 27 | .259 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | GRIFFITT, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DARBY, Lauren | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | WILSON, Aubrey | 3 | 3 | 0 | 7 | .429 | 13 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | SILIC, Petra | 3 | 8 | 2 | 15 | .400 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | LITTLE, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TURNER, Lexi | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | KINSER, Nicole | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 12.5 |
| 14 | CUMPSTON, Maddi | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | STEELE, McKenzie | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | PROFFITT, Anna | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 3 | 39 | 12 | 103 | .262 | 33 | 9 | 9 | 2 | 49 | 1 | 12 | 1 | 3 | 55.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Unknown
Date: Nov 09, 2014 Attend: Time: Referees: |
||||||||||||||||||||||||||