Cloud County CC vs Hutchinson CC (Nov 10, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
Cloud County CC vs Hutchinson CC
(Nov 10, 2014 at Hutchinson, KS)
| Cloud County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | GRIFFITT, Rachel | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CALVERT,Skye | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | DARBY, Lauren | 3 | 10 | 3 | 36 | .194 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | WILSON, Aubrey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | SILIC, Petra | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | STUEDER, Tarynn | 3 | 1 | 0 | 4 | .250 | 28 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 2 | 4.0 |
| 11 | LITTLE, Morgan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | KINSER, Nicole | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | CUMPSTON, Maddi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | PROFFITT, Anna | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 33 | 16 | 104 | .163 | 30 | 8 | 4 | 1 | 52 | 3 | 6 | 0 | 3 | 47.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Nov 10, 2014 Attend: Time: Referees: |
||||||||||||||||||||||||||