Hutchinson CC vs South Mountain CC (Aug 23, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
#19 Hutchinson CC vs South Mountain CC
(Aug 23, 2014 at Roswell, NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 5 | 10 | 6 | 40 | .100 | 0 | 2 | 1 | 2 | 12 | 2 | 0 | 0 | 0 | 14.0 |
| 2 | GRIFFITT, Rachel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DARBY, Lauren | 5 | 8 | 8 | 32 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | NICKEL, Bailey | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | WILSON, Aubrey | 5 | 10 | 2 | 30 | .267 | 17 | 0 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 13.0 |
| 9 | SILIC, Petra | 5 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 7.0 |
| 10 | STUEDER, Tarynn | 5 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | LITTLE, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TURNER, Lexi | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | KINSER, Nicole | 5 | 13 | 3 | 29 | .345 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 14.5 |
| 14 | CUMPSTON, Maddi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 5 | 0 | 1 | 6 | -.167 | 0 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | PROFFITT, Anna | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 5 | 49 | 24 | 159 | .157 | 41 | 5 | 9 | 7 | 61 | 4 | 17 | 0 | 2 | 66.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Mountain CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 59 | 33 | 173 | .150 | 53 | 7 | 7 | 0 | 93 | 0 | 27 | 1 | 0 | 79.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
Site: Roswell, NM (NMMI Gym No. 2)
Date: Aug 23, 2014 Attend: Time: 2:05 Referees: 7th Annual NMMI Classic |
||||||||||||||||||||||||||||||||||||