Hutchinson CC vs Eastern Arizona Col. (Aug 21, 2015)
Volleyball Box Score |
Hutchinson CC Volleyball
#20 Hutchinson CC vs Eastern Arizona Col.
(Aug 21, 2015 at Roswell, NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 11 | 3 | 17 | .471 | 1 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 14.5 |
| 2 | MARTINOVIC, Marija | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | VOSS, Johanna | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | CAMPBELL, MacKenzie | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | WILSON, Aubrey | 3 | 6 | 0 | 9 | .667 | 19 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | SILIC, Petra | 3 | 12 | 3 | 16 | .562 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 16.5 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | LITTLE, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | NICIC, Katarina | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | CUMPSTON, Maddi | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 46 | 11 | 79 | .443 | 46 | 6 | 9 | 1 | 52 | 1 | 9 | 1 | 0 | 57.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Arizona Col. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 19 | 12 | 66 | .106 | 18 | 6 | 9 | 0 | 22 | 2 | 2 | 3 | 8 | 28.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Roswell, NM (NMMI Classic)
Date: Aug 21, 2015 Attend: Time: Referees: 2015 NMMI Classic |
||||||||||||||||||||||||||