Hutchinson CC vs Pima College (Aug 22, 2015)
Volleyball Box Score |
Hutchinson CC Volleyball
#20 Hutchinson CC vs Pima College
(Aug 22, 2015 at Roswell, NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 8 | 8 | 28 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 9.5 |
| 2 | MARTINOVIC, Marija | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | VOSS, Johanna | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
| 4 | BEASLEY, Aubrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CAMPBELL, MacKenzie | 2 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | WILSON, Aubrey | 3 | 7 | 1 | 19 | .316 | 8 | 1 | 1 | 0 | 10 | 0 | 6 | 1 | 0 | 11.0 |
| 9 | SILIC, Petra | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 7.0 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | LITTLE, Morgan | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | NICIC, Katarina | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | BECKWITH, Delaney | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | CUMPSTON, Maddi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 28 | 17 | 91 | .121 | 26 | 8 | 4 | 3 | 57 | 2 | 20 | 3 | 3 | 48.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pima College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 6 | ||||||||||||||||
| Totals | 3 | 26 | 28 | 118 | -.017 | 24 | 4 | 9 | 6 | 46 | 0 | 6 | 1 | 3 | 33.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Roswell, NM (NMMI Classic)
Date: Aug 22, 2015 Attend: Time: Referees: 2015 NMMI Classic |
||||||||||||||||||||||||||