Hutchinson CC vs Yavapai College (Aug 22, 2015)
Volleyball Box Score |
Hutchinson CC Volleyball
#20 Hutchinson CC vs Yavapai College
(Aug 22, 2015 at Roswell, NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 8 | 3 | 19 | .263 | 2 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | MARTINOVIC, Marija | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | VOSS, Johanna | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | CAMPBELL, MacKenzie | 2 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | WILSON, Aubrey | 3 | 7 | 2 | 17 | .294 | 14 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | SILIC, Petra | 3 | 9 | 2 | 16 | .438 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 15.5 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | LITTLE, Morgan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | NICIC, Katarina | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | CUMPSTON, Maddi | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 16 | 107 | .234 | 37 | 7 | 5 | 3 | 45 | 2 | 8 | 1 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Yavapai College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 33 | 19 | 102 | .137 | 29 | 1 | 4 | 1 | 42 | 3 | 10 | 1 | 6 | 42.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Roswell, NM (NMMI Classic)
Date: Aug 22, 2015 Attend: Time: Referees: 2015 NMMI Classic |
||||||||||||||||||||||||||