Seward County CC vs Hutchinson CC (Sep 01, 2015)
Volleyball Box Score |
Hutchinson CC Volleyball
Seward County CC vs #20 Hutchinson CC
(Sep 01, 2015 at Hutchinson, KS)
| Seward County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 8 | ||||||||||||||||
| Totals | 4 | 30 | 21 | 107 | .084 | 18 | 3 | 12 | 8 | 40 | 2 | 2 | 2 | 3 | 36.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 4 | 16 | 4 | 34 | .353 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 18.5 |
| 2 | MARTINOVIC, Marija | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | VOSS, Johanna | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | BEASLEY, Aubrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CAMPBELL, MacKenzie | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | WILSON, Aubrey | 4 | 6 | 3 | 16 | .188 | 17 | 4 | 3 | 0 | 8 | 0 | 2 | 0 | 1 | 11.0 |
| 9 | SILIC, Petra | 4 | 11 | 4 | 20 | .350 | 0 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 17.0 |
| 10 | STUEDER, Tarynn | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | LITTLE, Morgan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | NICIC, Katarina | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | BECKWITH, Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CUMPSTON, Maddi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 42 | 15 | 93 | .290 | 41 | 10 | 12 | 4 | 47 | 2 | 9 | 0 | 2 | 58.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 01, 2015 Attend: 550 Time: 1:26 Referees: |
|||||||||||||||||||||||||||||||