Garden City CC vs Hutchinson CC (Sep 05, 2015)
Volleyball Box Score |
Hutchinson CC Volleyball
Garden City CC vs #20 Hutchinson CC
(Sep 05, 2015 at Hutchinson, KS)
| Garden City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 6 | ||||||||||||||||
| Totals | 3 | 25 | 23 | 96 | .021 | 16 | 3 | 7 | 6 | 50 | 6 | 4 | 13 | 1 | 36.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 9 | 4 | 22 | .227 | 1 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | MARTINOVIC, Marija | 3 | 8 | 3 | 15 | .333 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | VOSS, Johanna | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| 4 | BEASLEY, Aubrea | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CAMPBELL, MacKenzie | 2 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | ERICKSON, Morgan | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | WILSON, Aubrey | 3 | 8 | 1 | 13 | .538 | 14 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 9 | SILIC, Petra | 2 | 6 | 1 | 8 | .625 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LITTLE, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | NICIC, Katarina | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | BECKWITH, Delaney | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CUMPSTON, Maddi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 13 | 92 | .283 | 35 | 8 | 6 | 3 | 49 | 3 | 8 | 0 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 05, 2015 Attend: 280 Time: 1:06 Referees: |
||||||||||||||||||||||||||