Hutchinson CC vs Snow College (Sep 11, 2015)
Volleyball Box Score |
Hutchinson CC Volleyball
#15 Hutchinson CC vs Snow College
(Sep 11, 2015 at Twin Falls, Idaho)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 5 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | MARTINOVIC, Marija | 5 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | VOSS, Johanna | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
| 4 | BEASLEY, Aubrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CAMPBELL, MacKenzie | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | ERICKSON, Morgan | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | WILSON, Aubrey | 5 | 14 | 5 | 36 | .250 | 18 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 16.0 |
| 9 | SILIC, Petra | 5 | 8 | 6 | 23 | .087 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 9.5 |
| 10 | STUEDER, Tarynn | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LITTLE, Morgan | 4 | 0 | 2 | 2 | -1.000 | 2 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | NICIC, Katarina | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | BECKWITH, Delaney | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | CUMPSTON, Maddi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | STEELE, McKenzie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 52 | 29 | 145 | .159 | 43 | 4 | 6 | 13 | 76 | 1 | 12 | 4 | 0 | 63.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 4 | ||||||||||||||||
| Totals | 5 | 58 | 25 | 141 | .234 | 57 | 10 | 13 | 4 | 57 | 10 | 0 | 1 | 2 | 78.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
Site: Twin Falls, Idaho (Starr Corp/CSI Inv.)
Date: Sep 11, 2015 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||