Hutchinson CC vs Col. of So. Idaho (Sep 12, 2015)
Volleyball Box Score |
Hutchinson CC Volleyball
#15 Hutchinson CC vs #3 Col. of So. Idaho
(Sep 12, 2015 at Twin Falls, Idaho)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 8 | 6 | 25 | .080 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | MARTINOVIC, Marija | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | VOSS, Johanna | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 5 | CAMPBELL, MacKenzie | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | WILSON, Aubrey | 3 | 7 | 2 | 22 | .227 | 11 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | SILIC, Petra | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 8.0 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LITTLE, Morgan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | NICIC, Katarina | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CUMPSTON, Maddi | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | STEELE, McKenzie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 34 | 19 | 114 | .132 | 29 | 4 | 5 | 3 | 49 | 0 | 9 | 4 | 0 | 42.5 | |
| TOTAL TEAM BLOCKS: 4.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Col. of So. Idaho | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 4 | ||||||||||||||||
| Totals | 3 | 45 | 10 | 108 | .324 | 38 | 4 | 5 | 4 | 55 | 0 | 10 | 1 | 0 | 54.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Twin Falls, Idaho (Starr Corp/CSI Inv.)
Date: Sep 12, 2015 Attend: Time: Referees: |
||||||||||||||||||||||||||