Butler CC vs Hutchinson CC (Sep 18, 2015)
Volleyball Box Score |
Hutchinson CC Volleyball
Butler CC vs #7 Hutchinson CC
(Sep 18, 2015 at Hutchinson, KS)
| Butler CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 7 | ||||||||||||||||
| Totals | 3 | 19 | 22 | 97 | -.031 | 19 | 2 | 4 | 7 | 46 | 7 | 4 | 18 | 4 | 30.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 6 | 6 | 21 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | MARTINOVIC, Marija | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | BEASLEY, Aubrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CAMPBELL, MacKenzie | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | ERICKSON, Morgan | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5.0 |
| 7 | WILSON, Aubrey | 3 | 10 | 1 | 18 | .500 | 14 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| 9 | SILIC, Petra | 3 | 7 | 3 | 13 | .308 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 0 | .000 | 19 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | LITTLE, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | NICIC, Katarina | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | BECKWITH, Delaney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CUMPSTON, Maddi | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 15 | 87 | .253 | 33 | 8 | 6 | 2 | 42 | 0 | 18 | 1 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 18, 2015 Attend: 450 Time: 1:03 Referees: |
||||||||||||||||||||||||||