Hutchinson CC vs Barton CC (Sep 23, 2015)
Volleyball Box Score |
Hutchinson CC Volleyball
Hutchinson CC vs #5 Barton CC
(Sep 23, 2015 at Great Bend, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | MARTINOVIC, Marija | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | VOSS, Johanna | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | BEASLEY, Aubrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CAMPBELL, MacKenzie | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | WILSON, Aubrey | 3 | 9 | 0 | 14 | .643 | 11 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | SILIC, Petra | 3 | 14 | 1 | 17 | .765 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 0 | .000 | 31 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | LITTLE, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | NICIC, Katarina | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | BECKWITH, Delaney | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CUMPSTON, Maddi | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 46 | 9 | 83 | .446 | 43 | 4 | 8 | 0 | 44 | 0 | 10 | 0 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Barton CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 5 | ||||||||||||||||
| Totals | 3 | 17 | 12 | 79 | .063 | 17 | 2 | 9 | 5 | 30 | 1 | 0 | 0 | 2 | 20.0 | ||
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||
|
Site: Great Bend, KS (Barton Gym)
Date: Sep 23, 2015 Attend: Time: 1:02 Referees: |
||||||||||||||||||||||||||