Hutchinson CC vs Wallace State CC (Oct 09, 2015)
Volleyball Box Score |
Hutchinson CC Volleyball
#19 Hutchinson CC vs Wallace State CC
(Oct 09, 2015 at West Plains, MO)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 5 | 15 | 4 | 35 | .314 | 1 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 18.0 |
| 2 | MARTINOVIC, Marija | 5 | 10 | 10 | 30 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | VOSS, Johanna | 5 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | WILSON, Aubrey | 5 | 6 | 1 | 18 | .278 | 21 | 1 | 0 | 0 | 11 | 1 | 4 | 0 | 0 | 10.0 |
| 9 | SILIC, Petra | 5 | 13 | 8 | 26 | .192 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 18.0 |
| 10 | STUEDER, Tarynn | 5 | 0 | 0 | 0 | .000 | 25 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | LITTLE, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | NICIC, Katarina | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | BECKWITH, Delaney | 2 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | CUMPSTON, Maddi | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | STEELE, McKenzie | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 53 | 30 | 136 | .169 | 52 | 8 | 4 | 2 | 48 | 5 | 12 | 3 | 0 | 72.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wallace State CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 5 | ||||||||||||||||
| Totals | 5 | 62 | 21 | 135 | .304 | 59 | 8 | 4 | 5 | 58 | 10 | 14 | 0 | 4 | 87.0 | ||
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||||
|
Site: West Plains, MO (Grizzly Invitational)
Date: Oct 09, 2015 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||