Hutchinson CC vs Jefferson College (Oct 10, 2015)
Volleyball Box Score |
Hutchinson CC Volleyball
#19 Hutchinson CC vs #14 Jefferson College
(Oct 10, 2015 at West Plains, MO)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 5 | 16 | 6 | 53 | .189 | 3 | 1 | 1 | 1 | 32 | 0 | 1 | 0 | 0 | 17.5 |
| 2 | MARTINOVIC, Marija | 5 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | VOSS, Johanna | 5 | 8 | 1 | 22 | .318 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | CAMPBELL, MacKenzie | 5 | 16 | 4 | 33 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | ERICKSON, Morgan | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 7 | WILSON, Aubrey | 5 | 14 | 3 | 41 | .268 | 23 | 1 | 1 | 0 | 11 | 0 | 5 | 0 | 0 | 17.5 |
| 9 | SILIC, Petra | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | STUEDER, Tarynn | 5 | 0 | 0 | 0 | .000 | 34 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | LITTLE, Morgan | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | NICIC, Katarina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | BECKWITH, Delaney | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CUMPSTON, Maddi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 68 | 22 | 197 | .234 | 62 | 8 | 12 | 4 | 94 | 1 | 12 | 0 | 2 | 83.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jefferson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: West Plains, MO (West Plains Civ. Ctr)
Date: Oct 10, 2015 Attend: Time: Referees: MSUWP Grizzly Invitational |
||||||||||||||||||||||||||||||||||||