Dodge City CC vs Hutchinson CC (Oct 21, 2015)
Volleyball Box Score |
Hutchinson CC Volleyball
Dodge City CC vs #20 Hutchinson CC
(Oct 21, 2015 at Dodge City, KS)
| Dodge City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 7 | ||||||||||||||||
| Totals | 3 | 17 | 11 | 94 | .064 | 17 | 0 | 6 | 7 | 39 | 2 | 6 | 1 | 0 | 22.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 13 | 1 | 18 | .667 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | MARTINOVIC, Marija | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | VOSS, Johanna | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | CAMPBELL, MacKenzie | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | WILSON, Aubrey | 3 | 8 | 2 | 16 | .375 | 10 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | SILIC, Petra | 3 | 8 | 3 | 14 | .357 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 13.5 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | LITTLE, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | NICIC, Katarina | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | BECKWITH, Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | CUMPSTON, Maddi | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 38 | 14 | 71 | .338 | 36 | 7 | 4 | 0 | 41 | 1 | 14 | 1 | 2 | 53.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Dodge City, KS (DCCC Gym)
Date: Oct 21, 2015 Attend: Time: 56 Referees: |
||||||||||||||||||||||||||