Hutchinson CC vs Iowa Western CC (Nov 19, 2015)
Volleyball Box Score |
Hutchinson CC Volleyball
#13 Hutchinson CC vs #4 Iowa Western CC
(Nov 19, 2015 at Casper, Wyoming)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 10 | 2 | 28 | .286 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | MARTINOVIC, Marija | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | VOSS, Johanna | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | WILSON, Aubrey | 3 | 11 | 1 | 26 | .385 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | SILIC, Petra | 3 | 8 | 11 | 21 | -.143 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | STUEDER, Tarynn | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | LITTLE, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | NICIC, Katarina | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | CUMPSTON, Maddi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 42 | 19 | 118 | .195 | 38 | 1 | 11 | 1 | 53 | 0 | 4 | 0 | 2 | 45.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Iowa Western CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 40 | 8 | 109 | .294 | 37 | 3 | 6 | 1 | 53 | 3 | 6 | 3 | 1 | 49.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Casper, Wyoming (Casper Events Center)
Date: Nov 19, 2015 Attend: Time: Referees: 2015 NJCAA Division I Volleyball Tournament Opening Round |
||||||||||||||||||||||||||