Dodge City CC vs Hutchinson CC (Sep 14, 2016)
Volleyball Box Score |
2016 Hutchinson CC Volleyball
Dodge City CC vs #15 Hutchinson CC
(Sep 14, 2016 at Hutchinson, KS)
| Dodge City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | RUTHERFORD, Nicole | 3 | 2 | 0 | 4 | .500 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | CETINOZ, Mine | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | BEASLEY, Aubrea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FIHAKI, Hinalei | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 0 | 7.5 |
| 6 | APO, McKayla | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | HIEBERT, Page | 3 | 5 | 1 | 20 | .200 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | ESLICK, Kyann | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | WERNER, Shania | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | MULLIGAN, Kelsey | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | CRUZ, Nadine | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | PEVIC, Nina | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | VIEYRA, Rhiannon | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | JOSEPH, Patricia | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 8.0 |
| Totals | 3 | 38 | 14 | 102 | .235 | 35 | 4 | 9 | 2 | 55 | 8 | 10 | 1 | 1 | 55.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 14, 2016 Attend: 215 Time: 1:12 Referees: |
||||||||||||||||||||||||||