Hutchinson CC vs Northwest College (Sep 09, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Hutchinson CC vs Northwest College
(Sep 09, 2017 at Twin Falls, ID)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 3 | 0 | 10 | .300 | 33 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | GAWITH, Payton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CREACH, Claira | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | PEVIC, Nina | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 5 | SULLIVAN, McKenna | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | HIEBERT, Page | 3 | 15 | 4 | 28 | .393 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 16.0 |
| 8 | REED, Raychel | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | MULLIGAN, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | NDEKWE, Tatyana | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | JOSEPH, Patricia | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 8.0 |
| Totals | 3 | 39 | 7 | 75 | .427 | 34 | 7 | 9 | 2 | 30 | 2 | 12 | 2 | 1 | 54.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northwest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 8 | ||||||||||||||||
| Totals | 3 | 31 | 15 | 81 | .198 | 30 | 2 | 9 | 8 | 24 | 1 | 2 | 7 | 2 | 35.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: Twin Falls, ID (CSI Gym)
Date: Sep 09, 2017 Attend: Time: Referees: |
||||||||||||||||||||||||||