Hutchinson CC vs Southern Idaho (Sep 09, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Hutchinson CC vs #6 Southern Idaho
(Sep 09, 2017 at Twin Falls, ID)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 2 | 1 | 9 | .111 | 29 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | GAWITH, Payton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CREACH, Claira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PEVIC, Nina | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | SULLIVAN, McKenna | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | HIEBERT, Page | 3 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | REED, Raychel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | MULLIGAN, Kelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WIENKAEMPER, Leonie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | NDEKWE, Tatyana | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | JOSEPH, Patricia | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 3 | 33 | 13 | 84 | .238 | 30 | 4 | 2 | 4 | 38 | 2 | 5 | 1 | 0 | 41.5 | |
| TOTAL TEAM BLOCKS: 4.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southern Idaho | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 5 | ||||||||||||||||
| Totals | 3 | 53 | 12 | 108 | .380 | 48 | 5 | 7 | 5 | 40 | 1 | 6 | 2 | 1 | 62.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Twin Falls, ID (CSI Gym)
Date: Sep 09, 2017 Attend: Time: Referees: |
||||||||||||||||||||||||||