Hutchinson CC vs Colby CC (Sep 16, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Hutchinson CC vs Colby CC
(Sep 16, 2017 at Colby, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 4 | 2 | 0 | 11 | .182 | 28 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | GAWITH, Payton | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CREACH, Claira | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PEVIC, Nina | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 5 | SULLIVAN, McKenna | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | HIEBERT, Page | 4 | 11 | 9 | 42 | .048 | 3 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 8 | REED, Raychel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | CRITES, Cassidy | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | MULLIGAN, Kelsey | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | WIENKAEMPER, Leonie | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | HOGAN, Lexi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | NDEKWE, Tatyana | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | JOSEPH, Patricia | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 4.0 |
| Totals | 4 | 38 | 28 | 141 | .071 | 36 | 2 | 3 | 6 | 69 | 1 | 16 | 6 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 51 | 30 | 152 | .138 | 46 | 6 | 5 | 2 | 75 | 0 | 10 | 0 | 2 | 62.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Colby, KS (Colby Comm. Bldg)
Date: Sep 16, 2017 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||