Odessa College vs Hutchinson CC (Sep 24, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Odessa College vs Hutchinson CC
(Sep 24, 2017 at Unknown)
| Odessa College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 7 | ||||||||||||||||
| Totals | 4 | 46 | 15 | 139 | .223 | 46 | 5 | 4 | 7 | 76 | 4 | 8 | 3 | 8 | 59.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 4 | 5 | 1 | 16 | .250 | 44 | 0 | 4 | 0 | 10 | 0 | 1 | 1 | 0 | 5.5 |
| 2 | GAWITH, Payton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CREACH, Claira | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | PEVIC, Nina | 4 | 8 | 0 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | SULLIVAN, McKenna | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | HIEBERT, Page | 4 | 20 | 4 | 56 | .286 | 1 | 2 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 22.5 |
| 8 | REED, Raychel | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | MULLIGAN, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | WIENKAEMPER, Leonie | 4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | NDEKWE, Tatyana | 4 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 15 | JOSEPH, Patricia | 4 | 12 | 0 | 15 | .800 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 4 | 59 | 13 | 154 | .299 | 48 | 9 | 5 | 6 | 78 | 0 | 8 | 2 | 0 | 72.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Unknown
Date: Sep 24, 2017 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||