Hutchinson CC vs Eastern Arizona Col. (Aug 25, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Hutchinson CC vs Eastern Arizona Col.
(Aug 25, 2017 at Roswell, NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | GAWITH, Payton | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | CREACH, Claira | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PEVIC, Nina | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | SULLIVAN, McKenna | 3 | 7 | 4 | 15 | .200 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | HIEBERT, Page | 3 | 6 | 3 | 16 | .188 | 2 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | REED, Raychel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | CRITES, Cassidy | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WIENKAEMPER, Leonie | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | HOGAN, Lexi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | NDEKWE, Tatyana | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | JOSEPH, Patricia | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 3 | 28 | 16 | 68 | .176 | 25 | 1 | 6 | 12 | 27 | 1 | 12 | 1 | 0 | 36.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Arizona Col. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 34 | 15 | 76 | .250 | 30 | 13 | 7 | 2 | 30 | 4 | 8 | 2 | 5 | 55.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Roswell, NM (NMMI Gym)
Date: Aug 25, 2017 Attend: Time: Referees: |
||||||||||||||||||||||||||