Hutchinson CC vs Pima CC (Aug 26, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Hutchinson CC vs Pima CC
(Aug 26, 2017 at Roswell, NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 0 | 0 | 3 | .000 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | GAWITH, Payton | 3 | 1 | 1 | 3 | .000 | 13 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 5.0 |
| 3 | CREACH, Claira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PEVIC, Nina | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | SULLIVAN, McKenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HIEBERT, Page | 3 | 8 | 8 | 29 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | REED, Raychel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | CRITES, Cassidy | 3 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | WIENKAEMPER, Leonie | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | HOGAN, Lexi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | NDEKWE, Tatyana | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | JOSEPH, Patricia | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 3 | 31 | 19 | 90 | .133 | 30 | 6 | 4 | 1 | 52 | 1 | 8 | 1 | 2 | 42.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pima CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 31 | 19 | 90 | .133 | 30 | 6 | 4 | 1 | 52 | 1 | 8 | 1 | 2 | 42.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Roswell, NM (NMMI Gym)
Date: Aug 26, 2017 Attend: Time: Referees: |
||||||||||||||||||||||||||