Pratt CC vs Hutchinson CC (Oct 20, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Pratt CC vs Hutchinson CC
(Oct 20, 2017 at Hutchinson, KS)
| Pratt CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | GAWITH, Payton | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | PEVIC, Nina | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | HIEBERT, Page | 3 | 13 | 1 | 29 | .414 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | REED, Raychel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | CRITES, Cassidy | 3 | 5 | 1 | 12 | .333 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | MULLIGAN, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WIENKAEMPER, Leonie | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | HOGAN, Lexi | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | NDEKWE, Tatyana | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | JOSEPH, Patricia | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 45 | 9 | 95 | .379 | 39 | 4 | 2 | 0 | 50 | 0 | 4 | 0 | 1 | 51.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Oct 20, 2017 Attend: 280 Time: 57 Referees: |
|||||||||||||||||||||||||||||||