Hutchinson CC vs Seward County CC (Oct 28, 2017)
Volleyball Box Score |
2017 Hutchinson CC Volleyball
Hutchinson CC vs #3 Seward County CC
(Oct 28, 2017 at Liberal, Ks)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JORN, Katie | 4 | 5 | 0 | 12 | .417 | 39 | 0 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | CREACH, Claira | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | PEVIC, Nina | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 9.0 |
| 7 | HIEBERT, Page | 4 | 13 | 12 | 43 | .023 | 2 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 16.5 |
| 8 | REED, Raychel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MULLIGAN, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | WIENKAEMPER, Leonie | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 14 | NDEKWE, Tatyana | 4 | 14 | 3 | 23 | .478 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 17.5 |
| 15 | JOSEPH, Patricia | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6.0 |
| Totals | 4 | 51 | 21 | 125 | .240 | 43 | 5 | 7 | 2 | 48 | 2 | 14 | 4 | 1 | 65.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seward County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Liberal, Ks (Green House)
Date: Oct 28, 2017 Attend: Time: 1:28 Referees: |
|||||||||||||||||||||||||||||||