Adam Mustow
gp
47
avg
.324
hr
6
rbi
44
r
34
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 30 |
| Plate appearances | 181 | 120 |
| At Bats | 148 | 98 |
| Runs | 34 | 24 |
| Hits | 48 | 32 |
| Doubles | 12 | 10 |
| Triples | 3 | 2 |
| Home Runs | 6 | 3 |
| Runs Batted In | 44 | 28 |
| Total bases | 84 | 55 |
| Walks | 22 | 14 |
| Hit by pitch | 8 | 6 |
| Strikeouts | 39 | 23 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .324 | .327 |
| On Base Percentage | .431 | .433 |
| Slugging Percentage | .568 | .561 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southeast Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southeast Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southeast Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southeast Community College | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 17 | at Temple College | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 18 | at Hill College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at McLennan Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 12-1 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Tabor College JV | W, 10-0 | 1 | 3 | 3 | 2 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Rose State College | L, 13-7 | 1 | 1 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | at Rose State College | W, 5-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | 1 | 1 | - | - | 5 |
| Feb 25 | at Rose State College | L, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Northern Oklahoma College-Enid | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | Dodge City Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dodge City Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 11 | at Dodge City Community College | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | at Pratt Community College | W, 11-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | at Pratt Community College | W, 16-12 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 19 | Pratt Community College | W, 11-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | Pratt Community College | W, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 23 | Seward County Community College | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 23 | Seward County Community College | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | at Seward County Community College | L, 8-7 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Seward County Community College | L, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Butler Community College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 30 | at Butler Community College | W, 11-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Apr 1 | Butler Community College | W, 9-5 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Butler Community College | W, 10-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .400 | .667 | 1 | 1 | - | - | - | 1 | - | 5 |
| Apr 6 | Cloud County Community College | L, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | Cloud County Community College | L, 9-5 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 2 | .400 | .400 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 8 | at Cloud County Community College | L, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at Cloud County Community College | W, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 11 | at Northern Oklahoma College-Tonkawa | L, 14-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Cowley College | L, 7-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Cowley College | W, 18-12 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | 1 | - | - | 6 |
| Apr 15 | at Cowley College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 15 | at Cowley College | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | Sterling College JV | W, 14-3 | 1 | 5 | 2 | 4 | - | - | - | 2 | 2 | - | .400 | .400 | 1.600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 20 | at Garden City Community College | W, 5-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | at Garden City Community College | W, 19-9 | 1 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | .800 | .833 | 1.200 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 22 | Garden City Community College | W, 3-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Garden City Community College | W, 7-6 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Sterling College JV | W, 24-2 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 2 | - | - | 6 |
| Apr 27 | Barton Community College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 27 | Barton Community College | W, 9-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | at Barton Community College | L, 10-9 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 29 | at Barton Community College | L, 15-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | at Colby Community College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 4 | at Colby Community College | W, 8-3 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | - | .333 | .250 | 1.000 | - | 1 | - | - | - | 3 | - | 4 |
| May 6 | Colby Community College | W, 15-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 6 | Colby Community College | W, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| May 10 | at Fort Scott Community College | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | at Fort Scott Community College | L, 10-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 2 | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Sep 30 # | vs. Kansas City Kansas Community College | - | - | - | - | - | |
| Feb 11 | Southeast Community College | W, 8-5 | - | - | - | - | - |
| Feb 11 | Southeast Community College | W, 10-7 | - | - | - | - | - |
| Feb 13 | at Southeast Community College | W, 8-4 | - | - | - | - | - |
| Feb 13 | at Southeast Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 17 | at Temple College | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Hill College | W, 8-1 | - | - | - | - | - |
| Feb 19 | at McLennan Community College | L, 6-5 | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 12-1 | 1 | 2 | 4 | - | - |
| Feb 21 | Tabor College JV | W, 10-0 | 1 | 2 | 6 | - | 1 |
| Feb 23 | at Rose State College | L, 13-7 | 1 | 0 | 0 | - | - |
| Feb 23 | at Rose State College | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Rose State College | L, 9-6 | 1 | 0 | 1 | - | - |
| Feb 28 | at Northern Oklahoma College-Enid | L, 12-9 | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-7 | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-2 | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 8-1 | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 9 | Dodge City Community College | L, 13-7 | - | - | - | - | - |
| Mar 9 | Dodge City Community College | W, 10-1 | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Dodge City Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Pratt Community College | W, 11-9 | 1 | 1 | 0 | - | - |
| Mar 17 | at Pratt Community College | W, 16-12 | 1 | 2 | 2 | - | - |
| Mar 19 | Pratt Community College | W, 11-4 | 1 | 2 | 5 | - | - |
| Mar 19 | Pratt Community College | W, 13-3 | 1 | 1 | 0 | - | - |
| Mar 23 | Seward County Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Seward County Community College | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 25 | at Seward County Community College | L, 8-7 | 1 | 0 | 4 | - | - |
| Mar 25 | at Seward County Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at Butler Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Butler Community College | W, 11-1 | 1 | 2 | 2 | - | - |
| Apr 1 | Butler Community College | W, 9-5 | 1 | 2 | 3 | - | - |
| Apr 1 | Butler Community College | W, 10-6 | 1 | 1 | 2 | 1 | - |
| Apr 6 | Cloud County Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Cloud County Community College | L, 9-5 | 1 | 1 | 4 | - | - |
| Apr 8 | at Cloud County Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at Cloud County Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Northern Oklahoma College-Tonkawa | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 13 | Cowley College | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 13 | Cowley College | W, 18-12 | 1 | 1 | 1 | - | - |
| Apr 15 | at Cowley College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Cowley College | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 17 | Sterling College JV | W, 14-3 | 1 | 2 | 8 | - | - |
| Apr 20 | at Garden City Community College | W, 5-1 | 1 | 0 | 2 | 0 | 0 |
| Apr 20 | at Garden City Community College | W, 19-9 | 1 | 3 | 6 | 0 | 0 |
| Apr 22 | Garden City Community College | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 22 | Garden City Community College | W, 7-6 | 1 | 1 | 3 | - | - |
| Apr 24 | at Sterling College JV | W, 24-2 | 1 | 2 | 2 | - | - |
| Apr 27 | Barton Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Barton Community College | W, 9-7 | 1 | 1 | 2 | - | - |
| Apr 29 | at Barton Community College | L, 10-9 | 1 | 2 | 8 | - | - |
| Apr 29 | at Barton Community College | L, 15-5 | 1 | 0 | 1 | - | - |
| May 4 | at Colby Community College | L, 5-4 | 1 | 1 | 0 | - | - |
| May 4 | at Colby Community College | W, 8-3 | 1 | 1 | 3 | - | - |
| May 6 | Colby Community College | W, 15-0 | 1 | 2 | 4 | - | - |
| May 6 | Colby Community College | W, 8-7 | 1 | 1 | 1 | - | - |
| May 10 | at Fort Scott Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| May 11 | at Fort Scott Community College | L, 10-6 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southeast Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southeast Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southeast Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southeast Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Temple College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Hill College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at McLennan Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Tabor College JV | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Rose State College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Rose State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Rose State College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Northern Oklahoma College-Enid | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Dodge City Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dodge City Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Dodge City Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Pratt Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Pratt Community College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Pratt Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Pratt Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Seward County Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Seward County Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Seward County Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Seward County Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Butler Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Butler Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Butler Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Butler Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Cloud County Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Cloud County Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cloud County Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cloud County Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Northern Oklahoma College-Tonkawa | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Cowley College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Cowley College | W, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cowley College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cowley College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Sterling College JV | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Garden City Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Garden City Community College | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Garden City Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Garden City Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Sterling College JV | W, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Barton Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Barton Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Barton Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Barton Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Colby Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Colby Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Colby Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Colby Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Fort Scott Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Fort Scott Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southeast Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southeast Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southeast Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southeast Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Temple College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Hill College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at McLennan Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Rose State College | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Rose State College | W, 5-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Feb 25 | at Rose State College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Northern Oklahoma College-Enid | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Dodge City Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dodge City Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 16-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Seward County Community College | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Seward County Community College | L, 13-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
