|
Coffeyville CC at Hutchinson CC - Hutchinson, KS 9/23/2023 - 7:00 PM |
|
|
Coffeyville Community College
7 |
Hutchinson Community College
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College (0-4) | 0 | 7 | 0 | 0 | 7 |
| Hutchinson Community College (4-0) | 17 | 7 | 0 | 13 | 37 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Coffeyville Community College - Hutchinson Community College |
|---|---|---|---|
| 1 | 08:56 | Hutchinson Community College - S. Collier rush for 34 yards to the COFFEY00, TOUCHDOWN, clock 08:56. (C. Segraves kick is good). | 0 - 7 |
| 1 | 05:39 |
Hutchinson Community College
- C. Segraves 30 yd field goal.
Drive: 4 plays, 3 yards in 1:32. |
0 - 10 |
| 1 | 02:52 | Hutchinson Community College - C. Segraves field goal attempt from 30 GOOD, clock 05:39. (C. Segraves kick is good). | 0 - 17 |
| 2 | 14:21 | Coffeyville Community College - C. Dowd punt 40 yards to the HUTCH37, T, Richardson return 63 yards to the COFFEY00, TOUCHDOWN, clock 02:52. (C. Gellender kick is good). | 7 - 17 |
| 2 | 06:21 | Hutchinson Community College - J. Parker pass complete to O. Singleton for loss of 3 yards to the HUTCH24, fumble forced by G. Lampton, fumble by O. Singleton recovered by COFFEY C. Christmas at HUTCH17, B. Hamilton for 17 yards to the HUTCH00, TOUCHDOWN, clock 14:21. (C. Segraves kick is good). | 7 - 24 |
| 4 | 09:20 | Hutchinson Community College - T. Reed rush for 9 yards to the COFFEY00, TOUCHDOWN, clock 06:21. (C. Segraves kick is good). | 7 - 31 |
| 4 | 07:38 | Hutchinson Community College - S. Collier pass complete to O. Singleton for 6 yards to the COFFEY00, TOUCHDOWN, clock 09:20. (C. Segraves kick blocked). | 7 - 37 |
| Coffeyville Community College | Statistics | Hutchinson Community College |
|---|---|---|
| 13 | FIRST DOWNS | 14 |
| 4 7 2 |
Passing Rushing Penalty |
4 9 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 240 | TOTAL OFFENSE | 278 |
| 62 3.9 |
Total Offensive Plays Average gain per play |
55 5.1 |
| 118 | NET YARDS PASSING | 111 |
| 9-22
5.4 6-23 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-15
7.4 1-9 0 |
| 122 | NET YARDS RUSHING | 167 |
| 40 3.0 |
Rushing Attempts Average gain per rush |
40 4.2 |
| 8-258 | PUNTS: Number-Yards | 4-179 |
| 32.3 | Average | 44.8 |
| 77 | TOTAL RETURN YARDS | 221 |
| 1-8 6-69 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-133 2-54 2-34 |
| 11-120 | PENALTIES: Number-Yards | 15-143 |
| 1 -1 | FUMBLES: Number-Lost | 3 -3 |
| 1-9 | SACKS: Number-Yards | 6-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-34 |
| 34:41 | TIME OF POSSESSION | 25:19 |
Coffeyville Community College |
Hutchinson Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jabari Tiller | 2 | 5 | 7 | - | 0.5 - 0 | - | - | ||||
| 37 | Jakedrian Wright | 2 | 5 | 7 | - | - | - | - | ||||
| 5D | Jayden Sheppard | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 32 | Seidrion Langston | 3 | 3 | 6 | - | - | - | - | ||||
| 45 | Griffin Lampton | 4 | 1 | 5 | 1 - 9 | 2 - 12 | 1 | - | - | |||
| 2 | Adrian Patterson | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Kyle Bryant | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 54 | Caden Ross | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Kameron Pearson | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jaeden Hamilton | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Khmari Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Baruch Hasabu | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | J'Mani Johnson | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 51 | Jordan May | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Baylor Nash | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Rontravious Perry | 0 | 1 | 1 | - | - | 1-0 | - | 1 | |||
| 20 | Lanard Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jamel Aime | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 98 | Emmanual Gee | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 46 | Parker Stone | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 25 | Cyler Christmas | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| TOTALS | 33 | 24 | 57 | 1 - 9 | 6 - 21 | 1 | 3-17 | - | 2 | 1 | ||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | K'Von Sherman | 4 | 5 | 9 | - | - | - | - | ||||
| 21 | Nylen Jones | 3 | 4 | 7 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 32 | Daniel Brown | 4 | 2 | 6 | 1 - 5 | 1 - 5 | 1-0 | - | 1 | |||
| 20 | Malik McConico | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Kyree Faust | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 25 | Quentin Williams | 2 | 2 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 9D | Walter Bob Jr. | 1 | 2 | 3 | - | 1.5 - 1 | - | - | ||||
| 17 | Korbyn Green | 3 | 0 | 3 | - | - | - | 1-27 | ||||
| 95 | Xavier Stillman | 2 | 1 | 3 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 1D | Jaymar Mundy | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 2D | Jermaine Hamilton-Jordan | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 3D | Mason Edwards | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 10 | Demonte Gaston | 2 | 0 | 2 | - | - | - | 1-7 | ||||
| 23 | La'Modrick Spencer | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Ormond Wallace | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 37 | Logan Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Tyler Blevins | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Danny Saili | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 5D | Ryan Nolan | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Jordan Scruggs | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 14 | Daivon Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Lashavion Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Adrian Owens | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Cody Hawks | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Kaden Anderson | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 55 | Rudy Vargas | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 92 | Adam Lamar | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 28 | 70 | 6 - 23 | 10 - 32 | 1 | 1-0 | 2-34 | 2 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 2300 |
Referee: Brian Stelzer Umpire: Troy Hofstetter Head Linesman: Heath Roberts Line Judge: Jeremy Deringer Back Judge: Jake Wolf Field Judge: Chris Denk Side Judge: Ryan Shirk Scorekeeper: Michael Edwards |