|
Hutchinson CC at Independence CC - Independence, KS 11/4/2023 - 1:00 PM |
|
|
Hutchinson Community College
42 |
Independence Community College
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (9-0) | 14 | 19 | 0 | 9 | 42 |
| Independence Community College (3-6) | 0 | 0 | 0 | 8 | 8 |
| Independence, KS | Emmot Field | |||||
| Prd | Time | Scoring Summary | Hutchinson Community College - Independence Community College |
|---|---|---|---|
| 1 | 05:44 | Hutchinson Community College - S. Collier pass complete to O. Singleton for 66 yards to the INDY00, TOUCHDOWN, clock 05:44. (N. Burger kick is good). | 7 - 0 |
| 1 | 00:48 | Hutchinson Community College - S. Collier pass complete to Z. Beason for 70 yards to the INDY00, TOUCHDOWN, clock 00:48. (N. Burger kick is good). | 14 - 0 |
| 2 | 14:17 | Hutchinson Community College - N. Burger 34 yd field goal. | 17 - 0 |
| 2 | 02:53 | Hutchinson Community College - N. Burger field goal attempt from 34 GOOD, clock 14:17. (N. Burger kick is good). | 24 - 0 |
| 2 | 02:40 | Hutchinson Community College - Team safety | 26 - 0 |
| 2 | 00:25 | Hutchinson Community College - S. Collier pass complete to T, Richardson for 67 yards to the INDY00, TOUCHDOWN, clock 02:53. (N. Burger kick is good). | 33 - 0 |
| 4 | 13:37 | Independence Community College - C. Dhue-Reid sacked for loss of 13 yards to the INDY00 (D. Brown), D. Brown safety, clock 02:40. (2 pt conversion pass by E. McDowell is good). | 33 - 8 |
| 4 | 07:03 | Hutchinson Community College - Team safety | 35 - 8 |
| 4 | 05:43 | Hutchinson Community College - S. Collier pass complete to Z. Beason for 3 yards to the INDY00, TOUCHDOWN, clock 00:25. (N. Burger kick is good). | 42 - 8 |
| Hutchinson Community College | Statistics | Independence Community College |
|---|---|---|
| 14 | FIRST DOWNS | 26 |
| 6 4 4 |
Passing Rushing Penalty |
17 4 5 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 14% (1 of 7) |
| 346 | TOTAL OFFENSE | 414 |
| 52 6.7 |
Total Offensive Plays Average gain per play |
89 4.7 |
| 270 | NET YARDS PASSING | 417 |
| 9-20
13.5 2-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-62
6.7 6-66 4 |
| 76 | NET YARDS RUSHING | -3 |
| 32 2.4 |
Rushing Attempts Average gain per rush |
27 -0.1 |
| 7-286 | PUNTS: Number-Yards | 3-107 |
| 40.9 | Average | 35.7 |
| 149 | TOTAL RETURN YARDS | 77 |
| 0 0 4-121 4-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 5-34 1-19 |
| 11-97 | PENALTIES: Number-Yards | 16-128 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 6-66 | SACKS: Number-Yards | 2-5 |
| 4-28 | INTERCEPTIONS: Number-Yards | 1-19 |
| 22:36 | TIME OF POSSESSION | 36:48 |
Hutchinson Community College |
Independence Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | K'Von Sherman | 2 | 5 | 7 | 1 - 8 | 1.5 - 11 | - | - | 1 | |||
| 8D | Jordan Scruggs | 4 | 3 | 7 | - | - | - | - | ||||
| 5D | Ryan Nolan | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 6D | Balansama Kamara | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 7D | Jakari Foster | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 14 | Daivon Nelson | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 21 | Nylen Jones | 2 | 2 | 4 | - | 1 - 2 | - | 1-12 | 1 | |||
| 23 | La'Modrick Spencer | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Ormond Wallace | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Adam Lamar | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 99 | Devan Lowe | 1 | 2 | 3 | - | 1 - 5 | - | - | 1 | |||
| 9D | Walter Bob Jr. | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | 1 | ||
| 20 | Malik McConico | 1 | 1 | 2 | - | 0.5 - 3 | - | 1-16 | ||||
| 31 | Logan McGraw | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Daniel Brown | 1 | 1 | 2 | 1.5 - 18 | 1.5 - 18 | - | - | ||||
| 34 | Adrian Owens | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 37 | Logan Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Kaden Anderson | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Jermaine Hamilton-Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Tre Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Tristan Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Demonte Gaston | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Quentin Williams | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 26 | Ed Williams III | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Tyler Blevins | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Cody Hawks | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 46 | Ian Matthews | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 55 | Rudy Vargas | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 88 | Danny Saili | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | 2 | ||
| 95 | Xavier Stillman | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | 1 - 22 | 1 - 22 | - | - | ||||
| TOTALS | 39 | 34 | 73 | 6 - 66 | 12 - 83 | 0-0 | 4-28 | 5 | 1 | 8 | ||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Ty'Metrius Patterson | 4 | 1 | 5 | - | 2 - 12 | - | - | ||||
| 7D | Jordan Johnson | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 94 | Jashawn Greene | 2 | 3 | 5 | 1 - 2 | 2 - 7 | - | - | ||||
| 14 | Bryce Coley | 3 | 1 | 4 | - | - | - | - | ||||
| 97 | Michael Williams | 2 | 2 | 4 | 1 - 3 | 3 - 13 | - | - | 1 | |||
| 42 | Damien Ordonez | 3 | 0 | 3 | - | - | - | - | ||||
| 0D | Anthony Pinnace | 2 | 0 | 2 | - | - | - | 1-19 | ||||
| 2D | Kameron Lee | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Greg Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | J. McGurn | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jonethan Wiltshire | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Rahmon Murry | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | J. Jones | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 4D | Keltrick Britford | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5D | Christopher McClain | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 7 | K. Kunz | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Christian Dhue-Reid | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Pita Vi | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 15 | Gary Holmes III | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 90 | G. Ransaw | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 25 | 22 | 47 | 2 - 5 | 11 - 40 | 0-0 | 1-19 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Independence, KS Stadium: Emmot Field Attendance: 800 |
|