|
Iowa Western CC at Hutchinson CC - Hutchinson, KS 11/11/2023 - 1:00 PM |
|
|
Iowa Western Community College
28 |
Hutchinson Community College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western Community College (10-1) | 13 | 8 | 0 | 7 | 28 |
| Hutchinson Community College (10-0) | 0 | 14 | 7 | 21 | 42 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Iowa Western Community College - Hutchinson Community College |
|---|---|---|---|
| 1 | 07:16 | Iowa Western Community College - J. Humpal rush for 3 yards to the HUTCH00, TOUCHDOWN, clock 07:16. (M. Bartachek kick is good). | 7 - 0 |
| 1 | 04:15 | Iowa Western Community College - H. Watson rush for 68 yards to the HUTCH00, TOUCHDOWN, clock 04:15. (M. Bartachek kick blocked). | 13 - 0 |
| 2 | 13:20 | Hutchinson Community College - T. Reed rush for 3 yards to the IWCC00, TOUCHDOWN, clock 13:20. (N. Burger kick is good). | 13 - 7 |
| 2 | 05:05 | Iowa Western Community College - J. Humpal rush for 3 yards to the HUTCH00, TOUCHDOWN, clock 05:05. (2 pt conversion rush by K. Jordan is good). | 21 - 7 |
| 2 | 00:46 | Hutchinson Community College - S. Collier pass complete to O. Singleton for 31 yards to the IWCC00, TOUCHDOWN, clock 00:46. (N. Burger kick is good). | 21 - 14 |
| 3 | 00:45 | Hutchinson Community College - S. Collier rush for 8 yards to the IWCC00, TOUCHDOWN, clock 00:45. (N. Burger kick is good). | 21 - 21 |
| 4 | 14:05 | Hutchinson Community College - B. Epton rush for 55 yards to the IWCC00, TOUCHDOWN, clock 14:05. (N. Burger kick is good). | 21 - 28 |
| 4 | 09:46 | Hutchinson Community College - W. Jordan rush for 16 yards to the IWCC00, TOUCHDOWN, clock 09:46. (N. Burger kick is good). | 21 - 35 |
| 4 | 09:03 | Iowa Western Community College - H. Watson pass complete to N. Sullivan for 70 yards to the HUTCH00, TOUCHDOWN, clock 09:03. (M. Bartachek kick is good). | 28 - 35 |
| 4 | 05:47 | Hutchinson Community College - W. Jordan rush for 47 yards to the IWCC00, TOUCHDOWN, clock 05:47. (N. Burger kick is good). | 28 - 42 |
| Iowa Western Community College | Statistics | Hutchinson Community College |
|---|---|---|
| 12 | FIRST DOWNS | 24 |
| 4 7 1 |
Passing Rushing Penalty |
7 14 3 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 314 | TOTAL OFFENSE | 419 |
| 49 6.4 |
Total Offensive Plays Average gain per play |
76 5.5 |
| 179 | NET YARDS PASSING | 122 |
| 7-14
12.8 7-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-17
7.2 6-47 1 |
| 135 | NET YARDS RUSHING | 297 |
| 35 3.9 |
Rushing Attempts Average gain per rush |
59 5.0 |
| 8-319 | PUNTS: Number-Yards | 5-213 |
| 39.9 | Average | 42.6 |
| 55 | TOTAL RETURN YARDS | 58 |
| 0 0 4-51 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-38 3-20 0 0 |
| 7-67 | PENALTIES: Number-Yards | 5-46 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 6-47 | SACKS: Number-Yards | 7-27 |
| 1-4 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:04 | TIME OF POSSESSION | 36:56 |
Iowa Western Community College |
Hutchinson Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Clev Lubin | 5 | 4 | 9 | 2.5 - 15 | 4.5 - 20 | 1-0 | - | ||||
| 2 | Joshua Pierre-Louis | 7 | 1 | 8 | - | - | - | 1-4 | 1 | |||
| 44 | Kemari Copeland | 5 | 3 | 8 | 1 - 10 | 1 - 10 | - | - | ||||
| 27 | Ahmad Johnson | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 1 | Matt Kordas | 3 | 3 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 31 | Zyon Clark | 3 | 3 | 6 | - | - | - | - | ||||
| 35 | Isimemen Etute | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 94 | Cheick Kaba | 1 | 3 | 4 | - | - | - | - | ||||
| 8 | Samuel Robertson | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | CJ Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Dominic Wiseman | 1 | 2 | 3 | 1 - 15 | 1 - 15 | - | - | ||||
| 0 | Jaylen Pettus | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 6 | Legend Doggett | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Louis Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Javonnee Szymanski | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Clem McCullough | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Walt Gray | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Nathan Hale | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Capri Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Jacob Waller | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Darius Keck | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 19 | Jordan Johnson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 40 | 80 | 6 - 47 | 10 - 57 | 1-0 | 1-4 | 2 | ||||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | K'Von Sherman | 3 | 7 | 10 | 2.5 - 8 | 3 - 10 | - | - | 1 | |||
| 9D | Walter Bob Jr. | 1 | 5 | 6 | 1.5 - 5 | 2.5 - 9 | 1-0 | - | 1 | 1 | ||
| 32 | Daniel Brown | 4 | 2 | 6 | 2 - 7 | 2 - 9 | 1 | - | - | |||
| 2D | Jermaine Hamilton-Jordan | 3 | 2 | 5 | - | 1 - 6 | - | - | ||||
| 10 | Demonte Gaston | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 17 | Korbyn Green | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Nylen Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 88 | Danny Saili | 2 | 1 | 3 | - | 1.5 - 1 | - | - | ||||
| 95 | Xavier Stillman | 1 | 2 | 3 | 1 - 7 | 1.5 - 9 | - | - | ||||
| 8D | Jordan Scruggs | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 20 | Malik McConico | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Cody Hawks | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Jaymar Mundy | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Zeriah Beason | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Daivon Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kyree Faust | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Adrian Owens | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 37 | Logan Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Ian Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Logan Cox | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 30 | 56 | 7 - 27 | 12 - 44 | 1 | 1-0 | - | 2 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 2800 |
Referee: Mark Kinman Umpire: Craig Carlson Head Linesman: Rocky Hinds Line Judge: Reggie Harris Back Judge: Colton Hartline Field Judge: Layne Moore Side Judge: Doug Clark Scorekeeper: Eli O'Dey |