|
Independence CC at Hutchinson CC - Hutchinson, KS 10/18/2025 - 1:00 PM |
|
|
Independence Community College
12 |
Hutchinson Community College
71 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College (3-4) | 0 | 0 | 6 | 6 | 12 |
| Hutchinson Community College (6) | 17 | 20 | 21 | 13 | 71 |
| Hutchinson, KS | Gowans Stadiums | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ICC35 | Hutchinson won the toss and will receive. |
| 1st and 10 at ICC35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at ICC35 | ICC ball on ICC35. |
| C. Brunke-Brown kickoff 65 yards to the HUTCH00, touchback. | |
| Hutchinson Community College at 15:00 | |
|---|---|
| 1st and 10 at HUTCH25 | Hutchinson CC drive start at 15:00. |
| 1st and 10 at HUTCH25 | PENALTY ICC offside (T. Parson) 5 yards to the HUTCH30. |
| 1st and 5 at HUTCH30 | PENALTY ICC offside (A. Robinson) 5 yards to the HUTCH35. |
| 1st and 10 at HUTCH35 | C. Johnson pass complete to H. Ferralez for 5 yards to the HUTCH40 (J. Jones), PENALTY ICC offside (T. Lowery) 5 yards to the HUTCH40, NO PLAY. |
| 1st and 5 at HUTCH40 | L. Harvey rush for loss of 1 yard to the HUTCH39 (K. Cain). |
| 2nd and 6 at HUTCH39 | L. Harvey rush for 10 yards to the HUTCH49 (K. Ford; A. Robinson). |
| 1st and 10 at HUTCH49 | L. Harvey rush for 6 yards to the ICC45 (T. Lowery; K. Ford). |
| 2nd and 4 at ICC45 | C. Johnson pass incomplete to D. Salley, PENALTY ICC face mask 15 yards to the ICC30, NO PLAY. |
| 1st and 10 at ICC30 | C. Johnson pass complete to K. Gouldsby for 15 yards to the ICC15, out-of-bounds (K. Ford; D. Borden). |
| 1st and 10 at ICC15 | C. Johnson rush for 3 yards to the ICC12 (T. Parson; D. Borden), PENALTY ICC personal foul 6 yards to the ICC06. |
| 1st and Goal at ICC06 | 1st and 6. |
| 1st and Goal at ICC06 | C. Johnson pass complete to B. Shaw for 5 yards to the ICC01 (J. Jones). |
| 2nd and Goal at ICC01 | C. Johnson pass complete to D. Salley for 1 yard to the ICC00, TOUCHDOWN, clock 11:19. |
| A. de la Poza kick attempt good. | |
| Independence Community College 0, Hutchinson Community College 7 | |
| 7 plays, 75 yards, 03:41 elapsed | |
| A. de la Poza kickoff 59 yards to the ICC06, J. Guyton return 23 yards to the ICC29 (J. Rice). | |
| Independence Community College at 11:15 | |
| 1st and 10 at ICC29 | Independence CC drive start at 11:15. |
| 1st and 10 at ICC29 | I. Johnson rush for 3 yards to the ICC32 (J. Manns; T. Jaines). |
| 2nd and 7 at ICC32 | R. Taylor pass complete to E. Shakir for 1 yard to the ICC33 (T. Jaines). |
| 3rd and 6 at ICC33 | I. Johnson rush for 4 yards to the ICC37 (T. Jaines; B. Whitman). |
| 4th and 2 at ICC37 | PENALTY ICC false start (L. Cecil) 5 yards to the ICC32. |
| 4th and 7 at ICC32 | PENALTY ICC delay of game 5 yards to the ICC27. |
| 4th and 12 at ICC27 | L. Amore punt loss of 8 yards to the ICC19 (blocked by A. Hill), J. Rice for 10 yards to the ICC10, PENALTY HUTCH ib 10 yards to the ICC20, 1st and 10, HUTCH ball on ICC20. |
| 3 plays, -2 yards, 02:05 elapsed | |
| Hutchinson Community College at 09:10 | |
| 1st and 10 at ICC20 | Hutchinson CC drive start at 09:10. |
| 1st and 10 at ICC20 | L. Harvey rush for 7 yards to the ICC13 (N. Hudson). |
| 2nd and 3 at ICC13 | C. Johnson pass complete to E. McLaughlon for 4 yards to the ICC09 (K. Ford). |
| 1st and Goal at ICC09 | 1st and 9. |
| 1st and Goal at ICC09 | T. Petteway rush for 9 yards to the ICC00, TOUCHDOWN, clock 07:55, PENALTY HUTCH holding (J. Harris) 10 yards to the ICC19, NO PLAY. |
| 1st and Goal at ICC19 | C. Johnson pass incomplete to B. Shaw. |
| 2nd and Goal at ICC19 | PENALTY HUTCH false start (R. Smith) 5 yards to the ICC24. |
| 2nd and Goal at ICC24 | T. Petteway rush for 10 yards to the ICC14 (D. Borden). |
| 3rd and Goal at ICC14 | C. Johnson pass incomplete to D. Salley (K. Lhomme). |
| 4th and Goal at ICC14 | A. de la Poza field goal attempt from 31 GOOD, clock 07:15. |
| Independence Community College 0, Hutchinson Community College 10 | |
| 6 plays, 1 yards, 01:55 elapsed | |
| A. de la Poza kickoff 49 yards to the ICC16, J. Guyton return 7 yards to the ICC23 (J. Springs; C. Robinson). | |
| Independence Community College at 07:06 | |
| 1st and 10 at ICC23 | Independence CC drive start at 07:06. |
| 1st and 10 at ICC23 | R. Taylor pass complete to J. Resar for 12 yards to the ICC35 (D. Jester; M. Graham). |
| 1st and 10 at ICC35 | R. Taylor pass complete to J. Guyton for 7 yards to the ICC42 (R. Reynolds). |
| 2nd and 3 at ICC42 | J. Guyton rush for 1 yard to the ICC43 (J. Boyd; J. Sells). |
| 3rd and 2 at ICC43 | R. Taylor rush for loss of 1 yard to the ICC42 (T. Jaines). |
| 4th and 3 at ICC42 | R. Taylor pass complete to E. Shakir for 27 yards to the HUTCH31 (M. Graham). |
| 1st and 10 at HUTCH31 | R. Taylor sacked for loss of 1 yard to the HUTCH32 (J. Manns). |
| 2nd and 11 at HUTCH32 | R. Taylor pass intercepted by D. Allen at the HUTCH21, D. Allen return 10 yards to the HUTCH31 (L. Cecil; B. Ruiz), QB hurry by T. Jaines. |
| 7 plays, 45 yards, 04:03 elapsed | |
| Hutchinson Community College at 03:03 | |
| 1st and 10 at HUTCH31 | Hutchinson CC drive start at 03:03. |
| 1st and 10 at HUTCH31 | C. Johnson pass incomplete to E. McLaughlon. |
| 2nd and 10 at HUTCH31 | D. Carter rush for loss of 2 yards to the HUTCH29 (T. Lowery). |
| 3rd and 12 at HUTCH29 | C. Johnson rush for 9 yards to the HUTCH38 (D. Borden), PENALTY ICC personal foul (D. Borden) 15 yards to the ICC47. |
| 1st and 10 at ICC47 | 1st and 10. |
| 1st and 10 at ICC47 | D. Carter rush for 19 yards to the ICC28, out-of-bounds (K. Lhomme), PENALTY ICC ur (M. Hinkle) 14 yards to the ICC14. |
| 1st and 10 at ICC14 | 1st and 10. |
| 1st and 10 at ICC14 | D. Carter rush for 14 yards to the ICC00, TOUCHDOWN, clock 01:33. |
| A. de la Poza kick attempt good, PENALTY ICC offside declined. | |
| Independence Community College 0, Hutchinson Community College 17 | |
| 5 plays, 69 yards, 01:30 elapsed | |
| A. de la Poza kickoff 51 yards to the ICC14, E. Shakir return 12 yards to the ICC26 (J. Springs). | |
| Independence Community College at 01:28 | |
| 1st and 10 at ICC26 | Independence CC drive start at 01:28. |
| 1st and 10 at ICC26 | J. Morales rush for 5 yards to the ICC31 (K. Moorer; C. Robinson). |
| 2nd and 5 at ICC31 | R. Taylor pass complete to A. Stultz for 11 yards to the ICC42. |
| 1st and 10 at ICC42 | R. Taylor pass complete to J. Morales for 41 yards to the HUTCH17, out-of-bounds (D. Jester). |
| back to top | |
|
2nd
|
|
| 1st and 10 at HUTCH17 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HUTCH17 | R. Taylor sacked for loss of 9 yards to the HUTCH26 (J. Manns). |
| 2nd and 19 at HUTCH26 | R. Taylor sacked for loss of 7 yards to the HUTCH33 (D. Wiley), PENALTY ICC holding declined. |
| 3rd and 26 at HUTCH33 | J. Morales rush for 6 yards to the HUTCH27 (K. Henson; T. Jaines). |
| 4th and 20 at HUTCH27 | R. Taylor sacked for loss of 9 yards to the HUTCH36 (K. Henson). |
| 7 plays, 38 yards, 03:20 elapsed | |
| Hutchinson Community College at 13:08 | |
| 1st and 10 at HUTCH36 | Hutchinson CC drive start at 13:08. |
| 1st and 10 at HUTCH36 | C. Johnson rush for no gain to the HUTCH36 (D. T-Silaeuth). |
| 2nd and 10 at HUTCH36 | C. Johnson rush for 2 yards to the HUTCH38 (K. Ford; A. Robinson). |
| 3rd and 8 at HUTCH38 | C. Johnson pass complete to D. Salley for 12 yards to the 50 yardline. |
| 1st and 10 at HUTCH50 | T. Petteway rush for no gain to the 50 yardline (J. Woods; A. Robinson). |
| 2nd and 10 at HUTCH50 | T. Petteway rush for 3 yards to the ICC47 (M. Hinkle; D. Borden). |
| 3rd and 7 at ICC47 | C. Johnson rush for no gain to the ICC47 (D. Gant; A. Robinson). |
| 4th and 7 at ICC47 | D. More punt 42 yards to the ICC05, E. Shakir return -3 yards to the ICC02 (N. Linder; K. Woods). |
| 6 plays, 17 yards, 04:12 elapsed | |
| Independence Community College at 08:56 | |
| 1st and 10 at ICC02 | Independence CC drive start at 08:56. |
| 1st and 10 at ICC02 | M. Adams rush for no gain to the ICC02 (J. Sells; T. Jaines). |
| 2nd and 10 at ICC02 | M. Adams rush for 1 yard to the ICC03 (D. Jester; M. Graham). |
| 3rd and 9 at ICC03 | R. Taylor pass incomplete to M. Penix. |
| 4th and 9 at ICC03 | PENALTY ICC delay of game 1 yards to the ICC02. |
| 4th and 10 at ICC02 | L. Amore punt 32 yards to the ICC34, K. Gouldsby return 34 yards to the ICC00, TOUCHDOWN, clock 07:18. |
| 3 plays, 0 yards, 01:38 elapsed | |
| Hutchinson Community College at 07:18 | |
| 1st and Goal at ICC03 | Hutchinson CC drive start at 07:18. |
| A. de la Poza kick attempt good. | |
| Independence Community College 0, Hutchinson Community College 24 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| A. de la Poza kickoff 65 yards to the ICC00, J. Raven return 7 yards to the ICC07 (C. Robinson; R. Leak), PENALTY ICC holding 3 yards to the ICC04, 1st and 10, ICC ball on ICC03. | |
| Independence Community College at 07:13 | |
| 1st and 10 at ICC03 | Independence CC drive start at 07:13. |
| 1st and 10 at ICC03 | R. Taylor pass intercepted by E. Paker at the ICC05, E. Paker return 0 yards to the ICC05 (T. Jackson). |
| 1 plays, 0 yards, 00:05 elapsed | |
| Hutchinson Community College at 07:08 | |
| 1st and Goal at ICC05 | Hutchinson CC drive start at 07:08. |
| 1st and Goal at ICC05 | C. Johnson pass complete to D. Salley for 5 yards to the ICC00, TOUCHDOWN, clock 07:03. |
| A. de la Poza kick attempt good. | |
| Independence Community College 0, Hutchinson Community College 31 | |
| 1 plays, 5 yards, 00:05 elapsed | |
| A. de la Poza kickoff 65 yards to the ICC00, touchback. | |
| Independence Community College at 07:03 | |
| 1st and 10 at ICC25 | Independence CC drive start at 07:03. |
| 1st and 10 at ICC25 | I. Johnson rush for 2 yards to the ICC27 (T. Robinson). |
| 2nd and 8 at ICC27 | R. Taylor sacked for loss of 7 yards to the ICC20 (E. Jackson; J. Wilson). |
| 3rd and 15 at ICC20 | R. Taylor pass incomplete to E. Shakir (J. Boyd), QB hurry by M. Harrell. |
| 4th and 15 at ICC20 | L. Amore punt 36 yards to the HUTCH44, K. Gouldsby return 11 yards to the ICC45 (P. Vaisagote; P. DeFelice). |
| 3 plays, -5 yards, 01:34 elapsed | |
| Hutchinson Community College at 05:29 | |
| 1st and 10 at ICC45 | Hutchinson CC drive start at 05:29. |
| 1st and 10 at ICC45 | PENALTY HUTCH offside declined. |
| 1st and 10 at ICC45 | C. Johnson rush for 3 yards to the ICC42 (B. Hooks). |
| 2nd and 7 at ICC42 | C. Johnson pass complete to L. Robinson for 7 yards to the ICC35. |
| 1st and 10 at ICC35 | C. Johnson pass complete to K. Gouldsby for 22 yards to the ICC13 (D. Bunkley). |
| 1st and 10 at ICC13 | L. Robinson rush for 10 yards to the ICC03 (J. Jones; K. Ford). |
| 1st and Goal at ICC03 | L. Harvey rush for 3 yards to the ICC00, TOUCHDOWN, clock 02:45. |
| A. de la Poza kick attempt failed. | |
| Independence Community College 0, Hutchinson Community College 37 | |
| 5 plays, 45 yards, 02:44 elapsed | |
| A. de la Poza kickoff 65 yards to the ICC00, touchback. | |
| Independence Community College at 02:45 | |
| 1st and 10 at ICC25 | Independence CC drive start at 02:45. |
| 1st and 10 at ICC25 | R. Taylor sacked for loss of 6 yards to the ICC19 (J. Allen). |
| 2nd and 16 at ICC19 | R. Taylor pass complete to J. Guyton for 29 yards to the ICC48 (D. Jester; M. Harrell). |
| 1st and 10 at ICC48 | Two-Minute Timeout |
| 1st and 10 at ICC48 | R. Taylor pass incomplete to A. Colon. |
| 2nd and 10 at ICC48 | J. Morales rush for 4 yards to the HUTCH48 (M. Harrell). |
| 3rd and 6 at HUTCH48 | R. Taylor pass complete to M. Penix for 6 yards to the HUTCH42, out-of-bounds (E. Paker). |
| 1st and 10 at HUTCH42 | R. Taylor sacked for loss of 9 yards to the ICC49 (J. Allen). |
| 2nd and 19 at ICC49 | R. Taylor pass complete to A. Colon for 2 yards to the HUTCH49 (E. Paker). |
| 3rd and 17 at HUTCH49 | Timeout Hutchinson CC, clock 00:28. |
| 3rd and 17 at HUTCH49 | R. Taylor pass complete to E. Shakir for loss of 1 yard to the 50 yardline (J. Rice; E. Paker). |
| 4th and 18 at ICC50 | Timeout Hutchinson CC, clock 00:21. |
| 4th and 18 at ICC50 | L. Amore punt 43 yards to the HUTCH07, K. Gouldsby return 17 yards to the HUTCH24 (A. Robinson). |
| 8 plays, 25 yards, 02:37 elapsed | |
| Hutchinson Community College at 00:08 | |
| 1st and 10 at HUTCH24 | Hutchinson CC drive start at 00:08. |
| 1st and 10 at HUTCH24 | K. Gouldsby rush for 6 yards to the HUTCH30 (M. Covington; T. Parson). |
| 1 plays, 6 yards, 00:08 elapsed | |
| 2nd and 4 at HUTCH30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HUTCH30 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at HUTCH30 | HUTCH ball on HUTCH35. |
| A. de la Poza kickoff 65 yards to the ICC00, touchback. | |
| Independence Community College at 15:00 | |
| 1st and 10 at ICC25 | Independence CC drive start at 15:00. |
| 1st and 10 at ICC25 | M. Adams rush for no gain to the ICC25 (K. Moorer). |
| 2nd and 10 at ICC25 | R. Taylor pass incomplete to M. Penix (K. Moorer). |
| 3rd and 10 at ICC25 | R. Taylor pass incomplete to P. DeFelice, QB hurry by K. Moorer. |
| 4th and 10 at ICC25 | L. Amore punt 31 yards to the HUTCH44, K. Gouldsby return 56 yards to the ICC00, TOUCHDOWN, clock 13:58. |
| 3 plays, 0 yards, 01:02 elapsed | |
| Hutchinson Community College at 13:58 | |
| 1st and Goal at ICC03 | Hutchinson CC drive start at 13:58. |
| A. de la Poza kick attempt good. | |
| Independence Community College 0, Hutchinson Community College 44 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| A. de la Poza kickoff 63 yards to the ICC02, E. Shakir return 19 yards to the ICC21 (J. Rice). | |
| Independence Community College at 13:53 | |
| 1st and 10 at ICC21 | Independence CC drive start at 13:53. |
| 1st and 10 at ICC21 | R. Taylor pass complete to M. Penix for 10 yards to the ICC31 (E. Paker; J. Sells). |
| 1st and 10 at ICC31 | R. Taylor pass complete to I. Johnson for 2 yards to the ICC33 (K. Henson). |
| 2nd and 8 at ICC33 | R. Taylor pass incomplete to I. Johnson, dropped pass. |
| 3rd and 8 at ICC33 | R. Taylor pass complete to M. Penix for 10 yards to the ICC43 (D. Jester). |
| 1st and 10 at ICC43 | R. Taylor pass complete to M. Penix for 8 yards to the HUTCH49 (E. Paker). |
| 2nd and 2 at HUTCH49 | R. Taylor sacked for loss of 7 yards to the ICC44 (K. Henson). |
| 3rd and 9 at ICC44 | R. Taylor pass complete to I. Johnson for 5 yards to the ICC49 (R. Leak). |
| 4th and 4 at ICC49 | R. Taylor pass complete to A. Colon for 8 yards to the HUTCH43 (R. Reynolds). |
| 1st and 10 at HUTCH43 | R. Taylor pass incomplete to E. Shakir. |
| 2nd and 10 at HUTCH43 | I. Johnson rush for 2 yards to the HUTCH41 (T. Robinson; J. Sells), PENALTY HUTCH personal foul 15 yards to the HUTCH26. |
| 1st and 10 at HUTCH26 | 1st and 10. |
| 1st and 10 at HUTCH26 | R. Taylor pass incomplete to E. Shakir, QB hurry by J. Boyd. |
| 2nd and 10 at HUTCH26 | R. Taylor pass complete to I. Johnson for 2 yards to the HUTCH24 (R. Reynolds; J. Sells). |
| 3rd and 8 at HUTCH24 | R. Taylor pass complete to E. Shakir for 24 yards to the HUTCH00, TOUCHDOWN, clock 09:10. |
| R. Taylor pass attempt failed. | |
| Independence Community College 6, Hutchinson Community College 44 | |
| 13 plays, 79 yards, 04:43 elapsed | |
| C. Brunke-Brown kickoff 47 yards to the HUTCH18, S. Sheridan return 36 yards to the ICC46 (C. Brunke-Brown; Z. Sims). | |
| Hutchinson Community College at 09:03 | |
| 1st and 10 at ICC46 | Hutchinson CC drive start at 09:03. |
| 1st and 10 at ICC46 | C. Johnson pass complete to D. Salley for 46 yards to the ICC00, TOUCHDOWN, clock 08:55. |
| A. de la Poza kick attempt good. | |
| Independence Community College 6, Hutchinson Community College 51 | |
| 1 plays, 46 yards, 00:08 elapsed | |
| A. de la Poza kickoff 65 yards to the ICC00, touchback. | |
| Independence Community College at 08:55 | |
| 1st and 10 at ICC25 | Independence CC drive start at 08:55. |
| 1st and 10 at ICC25 | R. Taylor pass incomplete to A. Colon. |
| 2nd and 10 at ICC25 | R. Taylor pass complete to J. Guyton for 1 yard to the ICC26 (C. Robinson). |
| 3rd and 9 at ICC26 | R. Taylor pass incomplete to M. Penix. |
| 4th and 9 at ICC26 | L. Amore punt 31 yards to the HUTCH43, M. White return 3 yards to the HUTCH46 (J. Woods). |
| 3 plays, 1 yards, 00:54 elapsed | |
| Hutchinson Community College at 08:01 | |
| 1st and 10 at HUTCH46 | Hutchinson CC drive start at 08:01. |
| 1st and 10 at HUTCH46 | H. Ferralez pass incomplete to B. Shaw. |
| 2nd and 10 at HUTCH46 | H. Ferralez rush for 10 yards to the ICC44 (M. Hinkle). |
| 1st and 10 at ICC44 | H. Ferralez pass complete to L. Robinson for 5 yards to the ICC39 (B. Hooks). |
| 2nd and 5 at ICC39 | H. Ferralez pass complete to B. Shaw for 37 yards to the ICC02 (K. Williams). |
| 1st and Goal at ICC02 | H. Ferralez rush for 2 yards to the ICC00, TOUCHDOWN, clock 05:45, PENALTY ICC face mask declined. |
| A. de la Poza kick attempt good. | |
| Independence Community College 6, Hutchinson Community College 58 | |
| 1st and 10 at HUTCH35 | PENALTY ICC personal foul 15 yards to the 50 yardline. |
| 5 plays, 54 yards, 02:16 elapsed | |
| A. de la Poza kickoff 45 yards to the ICC05, J. Guyton return 10 yards to the ICC15 (R. Leak). | |
| Independence Community College at 05:39 | |
| 1st and 10 at ICC15 | Independence CC drive start at 05:39. |
| 1st and 10 at ICC15 | Timeout Independence CC, clock 05:39. |
| 1st and 10 at ICC15 | J. Morales rush for loss of 1 yard to the ICC14 (E. Jackson; J. Stevens). |
| 2nd and 11 at ICC14 | N. Neal pass incomplete to A. Colon (D. Allen), QB hurry by J. Stevens. |
| 3rd and 11 at ICC14 | N. Neal pass incomplete to E. Shakir (N. Linder), PENALTY HUTCH offside (J. Allen) 5 yards to the ICC19, NO PLAY. |
| 3rd and 6 at ICC19 | N. Neal pass complete to J. Morales for loss of 2 yards to the ICC17 (C. Robinson), PENALTY HUTCH roughing the passer (T. Robinson) 15 yards to the ICC34, NO PLAY. |
| 1st and 10 at ICC34 | 1st and 10. |
| 1st and 10 at ICC34 | N. Neal rush for 53 yards to the HUTCH13, out-of-bounds (J. Springs). |
| 1st and 10 at HUTCH13 | N. Neal pass intercepted by A. Hill at the HUTCH00, A. Hill return 14 yards to the HUTCH14 (S. Thomas), QB hurry by K. Moorer. |
| 4 plays, 72 yards, 01:29 elapsed | |
| Hutchinson Community College at 04:10 | |
| 1st and 10 at HUTCH14 | Hutchinson CC drive start at 04:10. |
| 1st and 10 at HUTCH14 | L. Harvey rush for 3 yards to the HUTCH17 (J. Woods; J. Raven). |
| 2nd and 7 at HUTCH17 | D. Carter rush for 5 yards to the HUTCH22 (B. Hooks; J. Raven). |
| 3rd and 2 at HUTCH22 | H. Ferralez rush for loss of 4 yards to the HUTCH18 (J. Woods). |
| 4th and 6 at HUTCH18 | D. More punt 49 yards to the ICC33, E. Shakir return 34 yards to the HUTCH33, fumble forced by N. Linder, fumble by E. Shakir recovered by HUTCH A. Hill at HUTCH35, A. Hill for 5 yards to the HUTCH40 (D. Bunkley). |
| 3 plays, 4 yards, 01:40 elapsed | |
| Hutchinson Community College at 02:30 | |
| 1st and 5 at HUTCH40 | Hutchinson CC drive start at 02:30. |
| 1st and 5 at HUTCH40 | L. Harvey rush for 6 yards to the HUTCH46 (D. Johnson; D. Robinson). |
| 1st and 10 at HUTCH46 | H. Ferralez pass incomplete to E. McLaughlon. |
| 2nd and 10 at HUTCH46 | H. Ferralez pass complete to A. Bruce for 9 yards to the ICC45, out-of-bounds (D. Glaspar). |
| 3rd and 1 at ICC45 | H. Ferralez rush for 1 yard to the ICC44 (J. Jones). |
| 1st and 10 at ICC44 | D. Carter rush for 5 yards to the ICC39 (B. Hooks; J. Woods). |
| 2nd and 5 at ICC39 | D. Carter rush for 6 yards to the ICC33 (T. Lowery). |
| back to top | |
|
4th
|
|
| 1st and 10 at ICC33 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ICC33 | H. Ferralez pass complete to E. McLaughlon for 20 yards to the ICC13, out-of-bounds (D. Borden). |
| 1st and 10 at ICC13 | H. Ferralez pass incomplete to J. Harris. |
| 2nd and 10 at ICC13 | H. Ferralez pass incomplete to H. Ferralez, QB hurry by M. Covington. |
| 3rd and 10 at ICC13 | H. Ferralez pass complete to E. McLaughlon for 12 yards to the ICC01 (K. Ford). |
| 1st and Goal at ICC01 | H. Ferralez rush for 1 yard to the ICC00, TOUCHDOWN, clock 13:40. |
| A. de la Poza kick attempt good. | |
| Independence Community College 6, Hutchinson Community College 65 | |
| 11 plays, 60 yards, 03:50 elapsed | |
| A. de la Poza kickoff 33 yards to the ICC32, on-side kick, recovered by HUTCH on ICC30. | |
| Hutchinson Community College at 13:37 | |
| 1st and 10 at ICC30 | Hutchinson CC drive start at 13:37. |
| 1st and 10 at ICC30 | T. King rush for 3 yards to the ICC27 (C. Rimmer; B. Hooks). |
| 2nd and 7 at ICC27 | T. King rush for no gain to the ICC27 (D. Gant). |
| 3rd and 7 at ICC27 | D. Carter rush for 3 yards to the ICC24 (E. Peter; D. Peoples). |
| 4th and 4 at ICC24 | A. de la Poza field goal attempt from 41 GOOD, clock 11:46. |
| Independence Community College 6, Hutchinson Community College 68 | |
| 4 plays, 6 yards, 01:51 elapsed | |
| A. de la Poza kickoff 57 yards to the ICC08, E. Shakir return 15 yards to the ICC23 (J. Rice; M. McKnight), PENALTY HUTCH holding (M. McKnight) 10 yards to the ICC33, 1st and 10, ICC ball on ICC33. | |
| Independence Community College at 11:38 | |
| 1st and 10 at ICC33 | Independence CC drive start at 11:38. |
| 1st and 10 at ICC33 | N. Neal pass incomplete, QB hurry by J. Stevens. |
| 2nd and 10 at ICC33 | N. Neal pass incomplete (A. Hill). |
| 3rd and 10 at ICC33 | M. Adams rush for 4 yards to the ICC37 (C. Robinson; J. White). |
| 4th and 6 at ICC37 | L. Amore punt 39 yards to the HUTCH24, M. White return 10 yards to the HUTCH34 (P. Vaisagote). |
| 3 plays, 4 yards, 01:02 elapsed | |
| Hutchinson Community College at 10:36 | |
| 1st and 10 at HUTCH34 | Hutchinson CC drive start at 10:36. |
| 1st and 10 at HUTCH34 | T. King rush for 12 yards to the HUTCH46 (M. Covington; D. Glaspar). |
| 1st and 10 at HUTCH46 | T. King rush for loss of 4 yards to the HUTCH42 (D. Borden). |
| 2nd and 14 at HUTCH42 | T. King rush for no gain to the HUTCH42 (D. McGlothlin). |
| 3rd and 14 at HUTCH42 | H. Ferralez pass complete to A. Bruce for 16 yards to the ICC42, out-of-bounds. |
| 1st and 10 at ICC42 | H. Ferralez pass incomplete to S. Sheridan. |
| 2nd and 10 at ICC42 | H. Ferralez rush for 8 yards to the ICC34 (M. Hinkle), PENALTY HUTCH illegal formation 5 yards to the ICC47, NO PLAY. |
| 2nd and 15 at ICC47 | R. Leak rush for 20 yards to the ICC27 (Z. Sims). |
| 1st and 10 at ICC27 | R. Leak rush for 3 yards to the ICC24 (K. Ford; M. Covington). |
| 2nd and 7 at ICC24 | R. Leak rush for 4 yards to the ICC20 (M. Covington; E. Peter). |
| 3rd and 3 at ICC20 | R. Leak rush for 1 yard to the ICC19 (C. Rimmer; D. Borden). |
| 4th and 2 at ICC19 | H. Ferralez rush for no gain to the ICC19 (K. Ford). |
| 10 plays, 47 yards, 05:36 elapsed | |
| Independence Community College at 05:00 | |
| 1st and 10 at ICC19 | Independence CC drive start at 05:00. |
| 1st and 10 at ICC19 | R. Taylor sacked for loss of 5 yards to the ICC14 (J. Allen; D. Wiley), fumble by R. Taylor recovered by HUTCH J. Wilson at ICC20, J. Wilson for 5 yards to the ICC15, fumble by J. Wilson recovered by HUTCH B. Summerall at ICC15. |
| 1 plays, 1 yards, 00:10 elapsed | |
| Hutchinson Community College at 04:50 | |
| 1st and 10 at ICC15 | Hutchinson CC drive start at 04:50, HUTCH ball on ICC15. |
| 1st and 10 at ICC15 | H. Ferralez pass incomplete to S. Sheridan (D. Glaspar). |
| 2nd and 10 at ICC15 | H. Ferralez rush for 7 yards to the ICC08 (K. Ford). |
| 3rd and 3 at ICC08 | T. Petteway rush for loss of 1 yard to the ICC09 (C. Rimmer; E. Peter). |
| 4th and 4 at ICC09 | A. de la Poza field goal attempt from 26 GOOD, clock 03:19. |
| Independence Community College 6, Hutchinson Community College 71 | |
| 4 plays, 6 yards, 01:31 elapsed | |
| A. de la Poza kickoff 40 yards to the ICC25, fair catch by Z. Sims. | |
| Independence Community College at 03:19 | |
| 1st and 10 at ICC25 | Independence CC drive start at 03:19. |
| 1st and 10 at ICC25 | R. Taylor pass complete to J. Guyton for 12 yards to the ICC37 (B. Summerall; J. Springs). |
| 1st and 10 at ICC37 | R. Taylor sacked for loss of 1 yard to the ICC36 (J. Stevens). |
| 2nd and 11 at ICC36 | R. Taylor pass complete to K. Johnson for 1 yard to the ICC37 (N. Linder). |
| 3rd and 10 at ICC37 | R. Taylor pass complete to P. Edwards for 3 yards to the ICC40, out-of-bounds (N. Linder). |
| 4th and 7 at ICC40 | R. Taylor pass complete to P. Edwards for 11 yards to the HUTCH49, out-of-bounds, PENALTY HUTCH roughing the passer (E. Dixon) 15 yards to the HUTCH34. |
| 1st and 10 at HUTCH34 | 1st and 10. |
| 1st and 10 at HUTCH34 | N. Neal rush for 1 yard to the HUTCH33 (K. Woods). |
| 2nd and 9 at HUTCH33 | R. Taylor pass complete to J. Guyton for 28 yards to the HUTCH05 (J. Springs; K. Woods). |
| 1st and Goal at HUTCH05 | Timeout Independence CC, clock 00:15. |
| 1st and Goal at HUTCH05 | R. Taylor pass incomplete to P. Edwards, QB hurry by E. Dixon. |
| 2nd and Goal at HUTCH05 | R. Taylor pass incomplete to P. DeFelice, dropped pass. |
| 3rd and Goal at HUTCH05 | R. Taylor pass complete to K. Johnson for 5 yards to the HUTCH00, TOUCHDOWN, clock 00:00. |
| 1st and Goal at HUTCH03 | Timeout Hutchinson CC, clock 00:00. |
| R. Taylor pass attempt failed. | |
| 10 plays, 75 yards, 03:19 elapsed | |
| Independence Community College 12, Hutchinson Community College 71 | |
| back to top | |