|
Coffeyville CC at Hutchinson CC - Hutchinson, KS 10/25/2025 - 7:00 PM |
|
|
Coffeyville Community College
0 |
Hutchinson Community College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College (4-3) | 0 | 0 | 0 | 0 | 0 |
| Hutchinson Community College (7-0) | 7 | 17 | 0 | 7 | 31 |
| Hutchinson, KS | Gowans Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at COFFEY35 | Coffeyville won the toss and will defer; Hutchinson will receive. |
| 1st and 10 at COFFEY35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at COFFEY35 | COFFEY ball on COFFEY35. |
| A. Burgess kickoff 35 yards to the HUTCH30, K. Seamster return 2 yards to the HUTCH32 (C. Morgan). | |
| Hutchinson Community College at 15:00 | |
|---|---|
| 1st and 10 at HUTCH32 | Hutchinson CC drive start at 15:00. |
| 1st and 10 at HUTCH32 | C. Johnson pass incomplete to D. Carter. |
| 2nd and 10 at HUTCH32 | C. Johnson sacked for loss of 10 yards to the HUTCH22 (W. Edison; R. Deal). |
| 3rd and 20 at HUTCH22 | C. Johnson pass complete to D. Salley for 7 yards to the HUTCH29 (W. Edison). |
| 4th and 13 at HUTCH29 | D. More punt 29 yards to the COFFEY42, out-of-bounds. |
| 3 plays, -3 yards, 01:27 elapsed | |
| Coffeyville Community College at 13:33 | |
| 1st and 10 at COFFEY42 | Coffeyville CC drive start at 13:33. |
| 1st and 10 at COFFEY42 | M. Armstrong pass complete to M. Kenon for no gain to the COFFEY42 (D. Allen). |
| 2nd and 10 at COFFEY42 | M. Armstrong rush for loss of 3 yards to the COFFEY39, fumble by M. Armstrong recovered by HUTCH K. Moorer at COFFEY39. |
| 2 plays, -3 yards, 00:44 elapsed | |
| Hutchinson Community College at 12:49 | |
| 1st and 10 at COFFEY39 | Hutchinson CC drive start at 12:49. |
| 1st and 10 at COFFEY39 | L. Harvey rush for 17 yards to the COFFEY22 (R. Deal; C. P-Walker). |
| 1st and 10 at COFFEY22 | L. Harvey rush for 3 yards to the COFFEY19 (N. Allen; E. Butler). |
| 2nd and 7 at COFFEY19 | L. Harvey rush for 5 yards to the COFFEY14 (W. Edison). |
| 3rd and 2 at COFFEY14 | L. Harvey rush for 11 yards to the COFFEY03 (R. Deal), PENALTY HUTCH holding (D. Nolan-Cook) 10 yards to the COFFEY24, NO PLAY. |
| 3rd and 12 at COFFEY24 | C. Johnson pass incomplete to E. McLaughlon (S. Williams). |
| 4th and 12 at COFFEY24 | A. de la Poza field goal attempt from 40 MISSED - wide left, spot at COFFEY23, clock 10:46. |
| 5 plays, 15 yards, 02:03 elapsed | |
| Coffeyville Community College at 10:46 | |
| 1st and 10 at COFFEY23 | Coffeyville CC drive start at 10:46. |
| 1st and 10 at COFFEY23 | M. Armstrong rush for 5 yards to the COFFEY28 (J. Manns). |
| 2nd and 5 at COFFEY28 | M. Armstrong pass complete to M. Kenon for 11 yards to the COFFEY39 (D. Allen). |
| 1st and 10 at COFFEY39 | S. Robinson rush for 7 yards to the COFFEY46, out-of-bounds (D. Jester). |
| 2nd and 3 at COFFEY46 | S. Robinson rush for 13 yards to the HUTCH41 (D. Jester). |
| 1st and 10 at HUTCH41 | M. Armstrong rush for 4 yards to the HUTCH37 (T. Jaines; D. Allen). |
| 2nd and 6 at HUTCH37 | M. Armstrong pass incomplete to J. Bost. |
| 3rd and 6 at HUTCH37 | M. Armstrong pass incomplete to J. Bost (R. Reynolds). |
| 4th and 6 at HUTCH37 | M. Armstrong pass complete to R. Zalusky for 3 yards to the HUTCH34 (E. Paker). |
| 8 plays, 43 yards, 03:27 elapsed | |
| Hutchinson Community College at 07:19 | |
| 1st and 10 at HUTCH34 | Hutchinson CC drive start at 07:19. |
| 1st and 10 at HUTCH34 | C. Johnson pass complete to K. Gouldsby for loss of 2 yards to the HUTCH32 (C. Williams). |
| 2nd and 12 at HUTCH32 | C. Johnson pass complete to L. Robinson for 8 yards to the HUTCH40 (C. Williams). |
| 3rd and 4 at HUTCH40 | C. Johnson rush for no gain to the HUTCH40 (W. Edison; C. P-Walker). |
| 4th and 4 at HUTCH40 | D. More punt 47 yards to the COFFEY13, downed. |
| 3 plays, 6 yards, 01:50 elapsed | |
| Coffeyville Community College at 05:29 | |
| 1st and 10 at COFFEY13 | Coffeyville CC drive start at 05:29. |
| 1st and 10 at COFFEY13 | S. Robinson rush for 2 yards to the COFFEY15 (D. Wiley; T. Jaines). |
| 2nd and 8 at COFFEY15 | M. Armstrong pass complete to J. Bost for 5 yards to the COFFEY20 (M. Graham). |
| 3rd and 3 at COFFEY20 | M. Armstrong pass incomplete to D. Beasely, dropped pass, QB hurry by K. Moorer. |
| 4th and 3 at COFFEY20 | C. Burrus punt 40 yards to the HUTCH40, out-of-bounds. |
| 3 plays, 7 yards, 01:36 elapsed | |
| Hutchinson Community College at 03:53 | |
| 1st and 10 at HUTCH40 | Hutchinson CC drive start at 03:53. |
| 1st and 10 at HUTCH40 | C. Johnson rush for 2 yards to the HUTCH42 (E. Butler). |
| 2nd and 8 at HUTCH42 | C. Johnson rush for 8 yards to the 50 yardline, out-of-bounds (K. Stewart). |
| 1st and 10 at HUTCH50 | L. Harvey rush for 5 yards to the COFFEY45 (N. Allen; T. Cline). |
| 2nd and 5 at COFFEY45 | L. Harvey rush for loss of 1 yard to the COFFEY46 (N. Allen). |
| 3rd and 6 at COFFEY46 | C. Johnson pass complete to B. Shaw for 10 yards to the COFFEY36 (C. P-Walker). |
| 1st and 10 at COFFEY36 | C. Johnson rush for 6 yards to the COFFEY30 (N. Allen). |
| 2nd and 4 at COFFEY30 | C. Johnson pass complete to K. Gouldsby for 30 yards to the COFFEY00, TOUCHDOWN, clock 00:58. |
| A. de la Poza kick attempt good. | |
| Coffeyville Community College 0, Hutchinson Community College 7 | |
| 7 plays, 60 yards, 02:55 elapsed | |
| A. de la Poza kickoff 60 yards to the COFFEY05, D. Solari return 22 yards to the COFFEY27 (J. White). | |
| Coffeyville Community College at 00:53 | |
| 1st and 10 at COFFEY27 | Coffeyville CC drive start at 00:53. |
| 1st and 10 at COFFEY27 | S. Robinson rush for 2 yards to the COFFEY29 (B. Whitman). |
| 2nd and 8 at COFFEY29 | M. Armstrong pass complete to S. Robinson for 7 yards to the COFFEY36 (D. Jester). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at COFFEY36 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at COFFEY36 | S. Robinson rush for 4 yards to the COFFEY40 (T. Jaines; D. Wiley). |
| 1st and 10 at COFFEY40 | M. Armstrong pass incomplete to K. Thomas, QB hurry by K. Henson, PENALTY COFFEY holding (D. Devine) 10 yards to the COFFEY30, NO PLAY. |
| 1st and 20 at COFFEY30 | S. Robinson rush for 2 yards to the COFFEY32 (K. Henson). |
| 2nd and 18 at COFFEY32 | M. Armstrong sacked for loss of 5 yards to the COFFEY27 (K. Henson). |
| 3rd and 23 at COFFEY27 | M. Armstrong pass complete to S. Robinson for 16 yards to the COFFEY43 (C. Robinson). |
| 4th and 7 at COFFEY43 | C. Burrus punt 50 yards to the HUTCH07, K. Gouldsby return 0 yards to the HUTCH07 (C. Morgan). |
| 6 plays, 16 yards, 03:58 elapsed | |
| Hutchinson Community College at 11:55 | |
| 1st and 10 at HUTCH07 | Hutchinson CC drive start at 11:55. |
| 1st and 10 at HUTCH07 | C. Johnson pass complete to L. Robinson for 6 yards to the HUTCH13, out-of-bounds (C. Williams), PENALTY HUTCH holding (J. Harris) 3 yards to the HUTCH04, NO PLAY. |
| 1st and 13 at HUTCH04 | C. Johnson rush for no gain to the HUTCH04 (T. Cline). |
| 2nd and 13 at HUTCH04 | C. Johnson rush for 4 yards to the HUTCH08 (D. Vann; T. Matthews). |
| 3rd and 9 at HUTCH08 | C. Johnson rush for 5 yards to the HUTCH13 (T. Cline; K. Stewart). |
| 4th and 4 at HUTCH13 | D. More punt 31 yards to the HUTCH44, fair catch by R. Deal. |
| 3 plays, 6 yards, 02:21 elapsed | |
| Coffeyville Community College at 09:34 | |
| 1st and 10 at HUTCH44 | Coffeyville CC drive start at 09:34. |
| 1st and 10 at HUTCH44 | S. Robinson rush for 4 yards to the HUTCH40 (E. Paker; T. Robinson). |
| 2nd and 6 at HUTCH40 | D. Solari rush for 4 yards to the HUTCH36 (B. Whitman). |
| 3rd and 2 at HUTCH36 | M. Armstrong pass complete to T. Jackson for 17 yards to the HUTCH19 (M. Graham). |
| 1st and 10 at HUTCH19 | S. Robinson rush for loss of 2 yards to the HUTCH21 (E. Jackson; J. Wilson). |
| 2nd and 12 at HUTCH21 | M. Armstrong rush for loss of 3 yards to the HUTCH24 (J. Allen). |
| 3rd and 15 at HUTCH24 | M. Armstrong pass incomplete to T. Jackson, dropped pass. |
| 4th and 15 at HUTCH24 | A. Burgess field goal attempt from 41 MISSED - wide right, spot at HUTCH24, clock 06:29. |
| 7 plays, 20 yards, 03:05 elapsed | |
| Hutchinson Community College at 06:29 | |
| 1st and 10 at HUTCH24 | clock 06:29. |
| 1st and 10 at HUTCH24 | L. Harvey rush for 11 yards to the HUTCH35 (A. S-Bascomb), PENALTY HUTCH holding (M. Thrush) 10 yards to the HUTCH14, NO PLAY. |
| 1st and 20 at HUTCH14 | C. Johnson pass complete to K. Gouldsby for 10 yards to the HUTCH24 (B. Heyward). |
| 2nd and 10 at HUTCH24 | C. Johnson pass complete to L. Robinson for 76 yards to the COFFEY00, TOUCHDOWN, clock 05:32. |
| A. de la Poza kick attempt good. | |
| Coffeyville Community College 0, Hutchinson Community College 14 | |
| 2 plays, 76 yards, 00:57 elapsed | |
| A. de la Poza kickoff 64 yards to the COFFEY01, D. Solari return 19 yards to the COFFEY20, out-of-bounds (M. McKnight), PENALTY COFFEY holding 10 yards to the COFFEY10, 1st and 10, COFFEY ball on COFFEY10. | |
| Coffeyville Community College at 05:24 | |
| 1st and 10 at COFFEY10 | Coffeyville CC drive start at 05:24. |
| 1st and 10 at COFFEY10 | TEAM rush for loss of 5 yards to the COFFEY05, fumble by TEAM recovered by COFFEY M. Armstrong at COFFEY05. |
| 2nd and 15 at COFFEY05 | M. Armstrong rush for loss of 2 yards to the COFFEY03 (B. Whitman), PENALTY COFFEY illegal shift declined. |
| 3rd and 17 at COFFEY03 | M. Armstrong pass incomplete, QB hurry by B. Whitman. |
| 4th and 17 at COFFEY03 | C. Burrus punt 44 yards to the COFFEY47, downed. |
| 3 plays, -7 yards, 01:10 elapsed | |
| Hutchinson Community College at 04:14 | |
| 1st and 10 at COFFEY47 | Hutchinson CC drive start at 04:14. |
| 1st and 10 at COFFEY47 | C. Johnson pass incomplete to L. Robinson. |
| 2nd and 10 at COFFEY47 | C. Johnson pass complete to K. Gouldsby for 13 yards to the COFFEY34 (R. Deal; W. Edison). |
| 1st and 10 at COFFEY34 | C. Johnson rush for 6 yards to the COFFEY28 (W. Edison), PENALTY COFFEY holding (B. Heyward) 10 yards to the COFFEY18. |
| 1st and 10 at COFFEY18 | 1st and 10. |
| 1st and 10 at COFFEY18 | C. Johnson pass incomplete to C. Coonrod, QB hurry by R. Deal. |
| 2nd and 10 at COFFEY18 | C. Johnson pass incomplete to D. Salley. |
| 3rd and 10 at COFFEY18 | C. Johnson pass incomplete to D. Salley, QB hurry by K. Stewart. |
| 4th and 10 at COFFEY18 | A. de la Poza field goal attempt from 35 GOOD, clock 02:33. |
| Coffeyville Community College 0, Hutchinson Community College 17 | |
| 7 plays, 29 yards, 01:41 elapsed | |
| A. de la Poza kickoff 45 yards to the COFFEY20, D. Standifer return 7 yards to the COFFEY27 (R. Leak; C. Robinson). | |
| Coffeyville Community College at 02:26 | |
| 1st and 10 at COFFEY27 | Coffeyville CC drive start at 02:26. |
| 1st and 10 at COFFEY27 | M. Armstrong pass incomplete to M. Kenon (M. Graham). |
| 2nd and 10 at COFFEY27 | M. Armstrong pass incomplete to J. Bost (M. Graham). |
| 3rd and 10 at COFFEY27 | S. Robinson rush for 1 yard to the COFFEY28 (J. Manns). |
| 4th and 9 at COFFEY28 | Timeout Hutchinson CC, clock 02:10. |
| 4th and 9 at COFFEY28 | C. Burrus punt 39 yards to the HUTCH33, fair catch by K. Gouldsby. |
| 3 plays, 1 yards, 00:21 elapsed | |
| Hutchinson Community College at 02:05 | |
| 1st and 10 at HUTCH33 | Hutchinson CC drive start at 02:05. |
| 1st and 10 at HUTCH33 | PENALTY COFFEY offside (A. S-Bascomb) 5 yards to the HUTCH38. |
| 1st and 5 at HUTCH38 | C. Johnson rush for 17 yards to the COFFEY45 (R. Deal). |
| 1st and 10 at COFFEY45 | Two-minute timeout at 1:59 |
| 1st and 10 at COFFEY45 | C. Johnson pass incomplete to B. Shaw, QB hurry by K. Stewart. |
| 2nd and 10 at COFFEY45 | L. Harvey rush for 1 yard to the COFFEY44 (I. Warren). |
| 3rd and 9 at COFFEY44 | Timeout Coffeyville CC, clock 01:44. |
| 3rd and 9 at COFFEY44 | C. Johnson pass complete to D. Carter for 19 yards to the COFFEY25 (B. Heyward). |
| 1st and 10 at COFFEY25 | C. Johnson pass incomplete to D. Salley, dropped pass. |
| 2nd and 10 at COFFEY25 | C. Johnson pass incomplete to E. McLaughlon. |
| 3rd and 10 at COFFEY25 | L. Harvey rush for 21 yards to the COFFEY04 (R. Deal). |
| 1st and Goal at COFFEY04 | L. Harvey rush for no gain to the COFFEY04 (M. Cunningham; K. Stewart). |
| 2nd and Goal at COFFEY04 | C. Johnson rush for 4 yards to the COFFEY00, TOUCHDOWN, clock 01:00, PENALTY COFFEY 12 men on the field declined. |
| A. de la Poza kick attempt good. | |
| Coffeyville Community College 0, Hutchinson Community College 24 | |
| 9 plays, 67 yards, 01:05 elapsed | |
| A. de la Poza kickoff 65 yards to the COFFEY00, touchback. | |
| Coffeyville Community College at 01:00 | |
| 1st and 10 at COFFEY25 | Coffeyville CC drive start at 01:00. |
| 1st and 10 at COFFEY25 | M. Armstrong pass incomplete to Ca. Williams, dropped pass, QB hurry by D. Wiley. |
| 2nd and 10 at COFFEY25 | M. Armstrong pass incomplete to K. Thomas (J. Boyd), QB hurry by K. Henson. |
| 3rd and 10 at COFFEY25 | M. Armstrong rush for 8 yards to the COFFEY33 (J. Sells), PENALTY HUTCH offside (K. Moorer) 5 yards to the COFFEY30, NO PLAY. |
| 3rd and 5 at COFFEY30 | PENALTY HUTCH offside 5 yards to the COFFEY35. |
| 1st and 10 at COFFEY35 | M. Armstrong pass incomplete to Ca. Williams. |
| 2nd and 10 at COFFEY35 | Timeout Coffeyville CC, clock 00:40. |
| 2nd and 10 at COFFEY35 | S. Robinson rush for 1 yard to the COFFEY36 (D. Wiley). |
| 4 plays, 11 yards, 01:00 elapsed | |
| 3rd and 9 at COFFEY36 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COFFEY36 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at COFFEY36 | HUTCH ball on HUTCH35. |
| A. de la Poza kickoff 63 yards to the COFFEY02, D. Solari return 20 yards to the COFFEY22 (J. White). | |
| Coffeyville Community College at 14:56 | |
| 1st and 10 at COFFEY22 | Coffeyville CC drive start at 14:56. |
| 1st and 10 at COFFEY22 | M. Armstrong pass complete to D. Beasely for 10 yards to the COFFEY32 (R. Reynolds; T. Jaines). |
| 1st and 10 at COFFEY32 | S. Robinson rush for 17 yards to the COFFEY49, out-of-bounds (D. Jester). |
| 1st and 10 at COFFEY49 | M. Armstrong pass incomplete to M. Kenon. |
| 2nd and 10 at COFFEY49 | M. Armstrong pass intercepted by D. Jester at the HUTCH34, D. Jester return 0 yards to the HUTCH34, out-of-bounds, QB hurry by T. Jaines. |
| 4 plays, 27 yards, 01:12 elapsed | |
| Hutchinson Community College at 13:44 | |
| 1st and 10 at HUTCH34 | Hutchinson CC drive start at 13:44. |
| 1st and 10 at HUTCH34 | C. Johnson rush for 5 yards to the HUTCH39 (M. Cunningham; R. Deal), PENALTY HUTCH holding (T. Hoover) 10 yards to the HUTCH24, NO PLAY. |
| 1st and 20 at HUTCH24 | K. Gouldsby rush for 5 yards to the HUTCH29 (K. Stewart). |
| 2nd and 15 at HUTCH29 | C. Johnson rush for 1 yard to the HUTCH30 (K. Stewart), PENALTY HUTCH holding declined. |
| 3rd and 14 at HUTCH30 | C. Johnson sacked for loss of 4 yards to the HUTCH26 (K. Cyprien; J. Atkins). |
| 4th and 18 at HUTCH26 | D. More punt 43 yards to the COFFEY31, R. Deal return 1 yards to the COFFEY32 (M. Harrell). |
| 3 plays, -8 yards, 01:58 elapsed | |
| Coffeyville Community College at 11:46 | |
| 1st and 10 at COFFEY32 | Coffeyville CC drive start at 11:46. |
| 1st and 10 at COFFEY32 | S. Robinson rush for 2 yards to the COFFEY34 (J. Springs). |
| 2nd and 8 at COFFEY34 | M. Armstrong pass incomplete to K. Thomas. |
| 3rd and 8 at COFFEY34 | Timeout Coffeyville CC, clock 11:06. |
| 3rd and 8 at COFFEY34 | M. Armstrong rush for 15 yards to the COFFEY49, out-of-bounds (J. Boyd), PENALTY HUTCH holding (T. Jaines) 10 yards to the HUTCH41. |
| 1st and 10 at HUTCH41 | 1st and 10. |
| 1st and 10 at HUTCH41 | M. Armstrong pass incomplete to J. Bost, QB hurry by J. Sells, PENALTY HUTCH personal foul (D. Allen) 15 yards to the HUTCH26, NO PLAY. |
| 1st and 10 at HUTCH26 | S. Robinson rush for loss of 6 yards to the HUTCH32 (M. Graham). |
| 2nd and 16 at HUTCH32 | M. Armstrong rush for 4 yards to the HUTCH28 (J. Allen). |
| 3rd and 12 at HUTCH28 | M. Armstrong sacked for loss of 7 yards to the HUTCH35 (J. Allen). |
| 4th and 19 at HUTCH35 | Timeout Hutchinson CC, clock 08:38. |
| 4th and 19 at HUTCH35 | C. Burrus punt 26 yards to the HUTCH09, fair catch by K. Gouldsby. |
| 6 plays, 33 yards, 03:13 elapsed | |
| Hutchinson Community College at 08:33 | |
| 1st and 10 at HUTCH09 | Hutchinson CC drive start at 08:33. |
| 1st and 10 at HUTCH09 | L. Harvey rush for loss of 1 yard to the HUTCH08 (A. Bracey). |
| 2nd and 11 at HUTCH08 | C. Johnson rush for 5 yards to the HUTCH13 (K. Stewart). |
| 3rd and 6 at HUTCH13 | C. Johnson pass incomplete to L. Robinson. |
| 4th and 6 at HUTCH13 | D. More punt 43 yards to the COFFEY44, R. Deal return -7 yards to the COFFEY37 (J. White), PENALTY HUTCH face mask (C. Robinson) 15 yards to the HUTCH48, 1st and 10, COFFEY ball on HUTCH48. |
| 3 plays, 4 yards, 01:36 elapsed | |
| Coffeyville Community College at 06:57 | |
| 1st and 10 at HUTCH48 | Coffeyville CC drive start at 06:57. |
| 1st and 10 at HUTCH48 | PENALTY COFFEY false start (S. Espinoza) 5 yards to the COFFEY47. |
| 1st and 15 at COFFEY47 | M. Armstrong rush for 1 yard to the COFFEY48, out-of-bounds (J. Sells). |
| 2nd and 14 at COFFEY48 | M. Armstrong pass complete to Ca. Williams for 1 yard to the COFFEY49 (J. Boyd). |
| 3rd and 13 at COFFEY49 | M. Armstrong pass complete to K. Thomas for 2 yards to the HUTCH49, Ca. Williams for loss of 3 yards to the COFFEY48 (C. Robinson). |
| 4th and 14 at COFFEY48 | C. Burrus punt 35 yards to the HUTCH17, fair catch by K. Gouldsby. |
| 3 plays, -4 yards, 01:53 elapsed | |
| Hutchinson Community College at 05:04 | |
| 1st and 10 at HUTCH17 | Hutchinson CC drive start at 05:04. |
| 1st and 10 at HUTCH17 | D. Carter rush for 3 yards to the HUTCH20 (C. Williams; T. Cline). |
| 2nd and 7 at HUTCH20 | D. Carter rush for loss of 1 yard to the HUTCH19 (N. Allen). |
| 3rd and 8 at HUTCH19 | C. Johnson pass complete to L. Robinson for 15 yards to the HUTCH34 (E. Johnson). |
| 1st and 10 at HUTCH34 | T. Petteway rush for 1 yard to the HUTCH35 (M. Cunningham). |
| 2nd and 9 at HUTCH35 | C. Johnson pass incomplete to D. Salley, QB hurry by M. Cunningham. |
| 3rd and 9 at HUTCH35 | PENALTY HUTCH offside 5 yards to the HUTCH30. |
| 3rd and 14 at HUTCH30 | T. Petteway rush for 5 yards to the HUTCH35 (D. Moss; N. Allen). |
| 4th and 9 at HUTCH35 | D. More punt 42 yards to the COFFEY23, R. Deal return 11 yards to the COFFEY34, out-of-bounds (D. Rokey), PENALTY COFFEY illegal block (E. Johnson) 10 yards to the COFFEY24, 1st and 10, COFFEY ball on COFFEY24. |
| 6 plays, 18 yards, 03:21 elapsed | |
| Coffeyville Community College at 01:43 | |
| 1st and 10 at COFFEY24 | Coffeyville CC drive start at 01:43. |
| 1st and 10 at COFFEY24 | M. Armstrong pass incomplete to J. Bost (K. Moorer). |
| 2nd and 10 at COFFEY24 | PENALTY HUTCH offside (K. Henson) 5 yards to the COFFEY29. |
| 2nd and 5 at COFFEY29 | M. Armstrong pass incomplete to J. Bost (C. Robinson). |
| 3rd and 5 at COFFEY29 | M. Armstrong pass incomplete to D. Beasely (J. Boyd), PENALTY HUTCH defense pass interference (J. Boyd) 4 yards to the COFFEY33, NO PLAY. |
| 1st and 10 at COFFEY33 | Ca. Williams rush for 3 yards to the COFFEY36, out-of-bounds (E. Paker; J. Sells). |
| 2nd and 7 at COFFEY36 | M. Armstrong sacked for loss of 2 yards to the COFFEY34 (D. Wiley). |
| 3rd and 9 at COFFEY34 | M. Armstrong pass incomplete to M. Kenon, PENALTY HUTCH defense pass interference (R. Reynolds) 15 yards to the COFFEY49, NO PLAY. |
| 1st and 10 at COFFEY49 | Ca. Williams rush for 2 yards to the HUTCH49 (E. Paker). |
| back to top | |
|
4th
|
|
| 2nd and 8 at HUTCH49 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at HUTCH49 | M. Armstrong pass complete to J. Bost for 14 yards to the HUTCH35 (D. Jester). |
| 1st and 10 at HUTCH35 | M. Armstrong pass incomplete to J. Bost, PENALTY HUTCH defense pass interference (D. Jester) 13 yards to the HUTCH22, NO PLAY. |
| 1st and 10 at HUTCH22 | M. Armstrong pass complete to Ca. Williams for 7 yards to the HUTCH15 (J. Sells). |
| 2nd and 3 at HUTCH15 | M. Armstrong pass incomplete to K. Thomas. |
| 3rd and 3 at HUTCH15 | M. Armstrong pass incomplete to J. Bost. |
| 4th and 3 at HUTCH15 | M. Armstrong rush for 5 yards to the HUTCH10 (J. Sells), PENALTY COFFEY holding (J. Jones) 10 yards to the HUTCH25, NO PLAY. |
| 4th and 13 at HUTCH25 | J. Martin rush for 1 yard to the HUTCH24 (M. Graham). |
| 10 plays, 52 yards, 03:40 elapsed | |
| Hutchinson Community College at 13:03 | |
| 1st and 10 at HUTCH24 | Hutchinson CC drive start at 13:03. |
| 1st and 10 at HUTCH24 | C. Johnson rush for 3 yards to the HUTCH27 (N. Allen). |
| 2nd and 7 at HUTCH27 | C. Johnson pass complete to E. McLaughlon for 4 yards to the HUTCH31 (C. Williams). |
| 3rd and 3 at HUTCH31 | C. Johnson rush for 3 yards to the HUTCH34 (J. Atkins). |
| 1st and 10 at HUTCH34 | C. Johnson pass complete to D. Salley for 9 yards to the HUTCH43, out-of-bounds (E. Butler). |
| 2nd and 1 at HUTCH43 | C. Johnson rush for 10 yards to the COFFEY47, out-of-bounds (K. Cyprien). |
| 1st and 10 at COFFEY47 | C. Johnson rush for loss of 4 yards to the HUTCH49 (R. Deal; J. Atkins). |
| 2nd and 14 at HUTCH49 | C. Johnson sacked for loss of 7 yards to the HUTCH42 (A. Bracey). |
| 3rd and 21 at HUTCH42 | D. Carter rush for 7 yards to the HUTCH49 (T. Cline). |
| 4th and 14 at HUTCH49 | D. More punt 51 yards to the COFFEY00, touchback. |
| 8 plays, 25 yards, 04:40 elapsed | |
| Coffeyville Community College at 08:23 | |
| 1st and 10 at COFFEY20 | Coffeyville CC drive start at 08:23. |
| 1st and 10 at COFFEY20 | M. Armstrong pass incomplete to M. Kenon. |
| 2nd and 10 at COFFEY20 | PENALTY COFFEY false start 5 yards to the COFFEY15. |
| 2nd and 15 at COFFEY15 | M. Armstrong sacked for loss of 11 yards to the COFFEY04 (K. Moorer). |
| 3rd and 26 at COFFEY04 | M. Armstrong pass incomplete (D. Wiley), PENALTY HUTCH personal foul (D. Wiley) 15 yards to the COFFEY19. |
| 1st and 10 at COFFEY19 | 1st and 10. |
| 1st and 10 at COFFEY19 | M. Armstrong rush for loss of 4 yards to the COFFEY15, fumble by M. Armstrong recovered by HUTCH J. Wilson at COFFEY15, J. Wilson for 15 yards to the COFFEY00, TOUCHDOWN, clock 07:19. |
| 4 plays, -5 yards, 01:04 elapsed | |
| Hutchinson Community College at 07:19 | |
| A. de la Poza kick attempt good. | |
| Coffeyville Community College 0, Hutchinson Community College 31 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| A. de la Poza kickoff 48 yards to the COFFEY17, W. Edison return 10 yards to the COFFEY27 (E. Dixon). | |
| Coffeyville Community College at 07:11 | |
| 1st and 10 at COFFEY27 | Coffeyville CC drive start at 07:11. |
| 1st and 10 at COFFEY27 | M. Armstrong pass incomplete to K. Thomas (R. Reynolds), PENALTY COFFEY holding 10 yards to the COFFEY17, NO PLAY. |
| 1st and 20 at COFFEY17 | Ca. Williams rush for 4 yards to the COFFEY21 (K. Robinson). |
| 2nd and 16 at COFFEY21 | M. Armstrong pass incomplete to J. Bost, QB hurry by M. Graham. |
| 3rd and 16 at COFFEY21 | M. Armstrong pass incomplete to M. Kenon. |
| 4th and 16 at COFFEY21 | PENALTY COFFEY false start 5 yards to the COFFEY16. |
| 4th and 21 at COFFEY16 | C. Burrus punt 28 yards to the COFFEY44, downed. |
| 3 plays, -11 yards, 01:13 elapsed | |
| Hutchinson Community College at 05:58 | |
| 1st and 10 at COFFEY44 | Hutchinson CC drive start at 05:58. |
| 1st and 10 at COFFEY44 | C. Johnson pass incomplete to L. Robinson (A. Bracey). |
| 2nd and 10 at COFFEY44 | D. Carter rush for 8 yards to the COFFEY36 (A. Bracey). |
| 3rd and 2 at COFFEY36 | D. Carter rush for 6 yards to the COFFEY30, fumble forced by B. Heyward, fumble by D. Carter recovered by COFFEY N. Allen at COFFEY30. |
| 3 plays, 14 yards, 00:51 elapsed | |
| Coffeyville Community College at 05:07 | |
| 1st and 10 at COFFEY30 | Coffeyville CC drive start at 05:07. |
| 1st and 10 at COFFEY30 | Ca. Williams rush for 6 yards to the COFFEY36 (J. Stevens). |
| 2nd and 4 at COFFEY36 | PENALTY COFFEY delay of game 5 yards to the COFFEY31. |
| 2nd and 9 at COFFEY31 | M. Armstrong pass complete to K. Thomas for 20 yards to the HUTCH49, out-of-bounds (D. Allen). |
| 1st and 10 at HUTCH49 | M. Armstrong sacked for loss of 4 yards to the COFFEY47 (C. Robinson). |
| 2nd and 14 at COFFEY47 | Ca. Williams rush for loss of 1 yard to the COFFEY46 (J. Stevens). |
| 3rd and 15 at COFFEY46 | B. Driver pass incomplete to J. Bost. |
| 4th and 15 at COFFEY46 | C. Burrus punt 33 yards to the HUTCH21, M. White return 0 yards to the HUTCH21. |
| 5 plays, 16 yards, 02:56 elapsed | |
| Hutchinson Community College at 02:11 | |
