|
Hutchinson Community at Butler Community Col - El Dorado, KS 11/1/2025 - 7:00 PM |
|
|
Hutchinson Community College
27 |
Butler Community College
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (8-0, 4) | 3 | 10 | 7 | 7 | 27 |
| Butler Community College (5-2, 3) | 0 | 6 | 0 | 6 | 12 |
| El Dorado, KS | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | Hutchinson Community College - Butler Community College |
|---|---|---|---|
| 1 | 10:40 |
Hutchinson Community College
- Alejandro de la 46 yd field goal.
Drive: 11 plays, 32 yards in 4:14. |
3 - 0 |
| 2 | 08:04 |
Hutchinson Community College
- Alejandro de la 37 yd field goal.
Drive: 8 plays, 77 yards in 3:26. |
6 - 0 |
| 2 | 01:42 | Butler Community College - Alejandro de la field goal attempt from 46 GOOD, clock 10:40. (Hunter Rioux kick failed). | 6 - 6 |
| 2 | 00:02 | Hutchinson Community College - Alejandro de la field goal attempt from 37 GOOD, clock 08:04. (Alejandro de la kick is good). | 13 - 6 |
| 3 | 03:23 | Hutchinson Community College - Tate McNew pass complete to Nakai Poole for 30 yards to the HUTCHINS00, TOUCHDOWN, clock 01:42. (Alejandro de la kick is good). | 20 - 6 |
| 4 | 09:14 | Hutchinson Community College - Christian Johns rush for 7 yards to the BUTLER C00, TOUCHDOWN, clock 00:02. (Alejandro de la kick is good). | 27 - 6 |
| 4 | 04:22 | Butler Community College - Kade Smith rush for 5 yards to the BUTLER C00, TOUCHDOWN, clock 03:23. (Hunter Rioux kick failed). | 27 - 12 |
| Hutchinson Community College | Statistics | Butler Community College |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 9 10 4 |
Passing Rushing Penalty |
6 9 4 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 347 | TOTAL OFFENSE | 311 |
| 73 4.8 |
Total Offensive Plays Average gain per play |
67 4.6 |
| 158 | NET YARDS PASSING | 153 |
| 15-27
5.9 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-26
5.9 0-0 2 |
| 189 | NET YARDS RUSHING | 158 |
| 46 4.1 |
Rushing Attempts Average gain per rush |
41 3.9 |
| 4-139 | PUNTS: Number-Yards | 5-194 |
| 34.8 | Average | 38.8 |
| 43 | TOTAL RETURN YARDS | 18 |
| 4-22 1-21 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-12 0 0 1-6 |
| 6-46 | PENALTIES: Number-Yards | 11-112 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-4 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-6 |
| 32:30 | TIME OF POSSESSION | 27:30 |
Hutchinson Community College |
Butler Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Teegan Haines | 7 | 0 | 7 | - | 1 - 2 | - | - | 2 | |||
| 21 | Darius Wiley | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 5D | MJ Graham | 6 | 0 | 6 | - | 1 - 8 | - | 2-0 | ||||
| 8D | Brady Whitman | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Jlynn Allen | 3 | 0 | 3 | - | - | - | - | 1 | 1 | ||
| 12 | Johnathan Boyd | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Amir Hill | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | K.J. Henson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 1D | Rayshawn Reynolds Jr. | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 19 | MJ Harrell | 2 | 0 | 2 | - | - | 1-0 | - | 1 | |||
| 30 | Jack Sells | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Jeffrey Manns | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 99 | Kyrece Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Da'Mun Allen | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 6D | Earl Parker | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9 | Kordell Gouldsby | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jace White | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kevin Moorer | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ja'vieane Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | TaVeon Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 1 | LT Robinson | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 44 | 8 | 52 | - | 3 - 11 | 1-0 | 2-0 | 9 | 2 | 2 | ||
| # | Butler Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Justyce Betts | 6 | 7 | 13 | - | 0.5 - 1 | - | - | ||||
| 51 | Garren Mason | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 8 | Marcel Bowes | 4 | 4 | 8 | - | 0.5 - 1 | - | 1-6 | ||||
| 15 | Tavares Elston Jr. | 4 | 3 | 7 | - | - | - | - | ||||
| 11 | Braxton Urquhart | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 2 | |||
| 42 | Ozzy Poage | 5 | 1 | 6 | - | - | - | - | ||||
| 1 | Zayden Laing-Taylor | 2 | 3 | 5 | - | - | - | - | ||||
| 5 | Gerard Reed III | 4 | 1 | 5 | - | - | - | - | ||||
| 6 | Mark Debiak | 1 | 4 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 50 | Brahim Wynn | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 21 | Calvin Townes Jr. | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 49 | Jakeyse Graves | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Jaylen Lawrence | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Cylon Young | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Davion Wilson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 18 | Randy Singleton | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Joseph Vick | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Josh King | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Levi Wittenberg | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Lucas Dickman | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Erick Franklin | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Donovan Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 40 | 84 | 1 - 4 | 4 - 8 | 0-0 | 1-6 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 Weather: Clear Temperature: 45 Wind: NW@7-13 |
Scorekeeper: Bill Rinkenbaugh |