|
Garden City Broncbusters at Hutchinson Blue Dragons - Hutchinson, Kansas 11/22/2025 - 12:00 PM |
|
|
Garden City Community College
14 |
Hutchinson Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (6-5, 3-2) | 0 | 0 | 7 | 7 | 14 |
| Hutchinson Community College (10-0, 5-0) | 7 | 3 | 14 | 3 | 27 |
| Hutchinson, Kansas | Gowan Stadium | |||||
| Prd | Time | Scoring Summary | Garden City Community College - Hutchinson Community College |
|---|---|---|---|
| 1 | 06:00 | Hutchinson Community College - No Huddle-Shotgun Smith,Kade rush middle for 2 yards gain to the GCC00 TOUCHDOWN, clock 06:00. (Kick). | 0 - 7 |
| 2 | 01:55 |
Hutchinson Community College
- de la Poza Cohrs,Alejandro 24 yd field goal.
Drive: 14 plays, 57 yards in 06:53. |
0 - 10 |
| 3 | 08:35 | Hutchinson Community College - de la Poza Cohrs,Alejandro field goal attempt from 24 yards GOOD (H: More,Denzel, LS: Rokey,Dalton), clock 01:55. (Kick). | 0 - 17 |
| 3 | 05:01 | Garden City Community College - No Huddle-Shotgun Johnson,Christian pass complete deep middle to McLaughlin,Eddie caught at GCC06, for 29 yards to the GCC00 TOUCHDOWN, clock 08:35, 1ST DOWN, PENALTY GCC Illegal Substitution declined. (Kick). | 7 - 17 |
| 3 | 01:22 | Hutchinson Community College - No Huddle-Shotgun Mitchell,DaeOnte' pass complete deep right to Bennett,Cenard caught at HCC09, for 38 yards to the HCC00 TOUCHDOWN, clock 05:01, 1ST DOWN. (Kick). | 7 - 24 |
| 4 | 09:11 | Garden City Community College - No Huddle-Shotgun Smith,Kade rush right for 2 yards gain to the GCC00 TOUCHDOWN, clock 01:22. (Kick). | 14 - 24 |
| 4 | 05:16 |
Hutchinson Community College
- de la Poza Cohrs,Alejandro 29 yd field goal.
Drive: 11 plays, 43 yards in 03:49. |
14 - 27 |
| Garden City Community College | Statistics | Hutchinson Community College |
|---|---|---|
| 9 | FIRST DOWNS | 17 |
| 3 5 1 |
Passing Rushing Penalty |
11 6 0 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 60% (12 of 20) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 210 | TOTAL OFFENSE | 378 |
| 54 3.9 |
Total Offensive Plays Average gain per play |
78 4.8 |
| 119 | NET YARDS PASSING | 237 |
| 16-20
6.0 7-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30
7.9 3-32 1 |
| 91 | NET YARDS RUSHING | 141 |
| 34 2.7 |
Rushing Attempts Average gain per rush |
48 2.9 |
| 5-200 | PUNTS: Number-Yards | 2-90 |
| 40.0 | Average | 45.0 |
| 138 | TOTAL RETURN YARDS | 92 |
| 2-32 5-95 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-22 3-57 1-13 |
| 8-74 | PENALTIES: Number-Yards | 7-63 |
| 3 -2 | FUMBLES: Number-Lost | 4 -3 |
| 3-37 | SACKS: Number-Yards | 7-33 |
| 1-11 | INTERCEPTIONS: Number-Yards | 1-13 |
| 23:35 | TIME OF POSSESSION | 36:25 |
Garden City Community College |
Hutchinson Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Karson Butts | 7 | 6 | 13 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 29 | Jah'keevi Garnett | 9 | 4 | 13 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| D0 | Jer'Quise "JJ" Clayton | 6 | 1 | 7 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| D6 | Asher Horn | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Michael Floyde | 3 | 2 | 5 | 1 - 17 | 1.5 - 19 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| D8 | Greg Johnson | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| D3 | Mike McDonald | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Keon Webb | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| D2 | Chris Stanley | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-11 | 0 | 0 | 0 |
| 22 | Aram Williams | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Marvin Hall | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Detrick Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Joseph Nnamuchi | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Langston Ragland | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| D9 | Jayce Schriner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Austin Appiah | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Nathan Baudry | 1 | 0 | 1 | 1 - 16 | 1 - 16 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| O6 | Tylik Burton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Elijah Hakim | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| D1 | Josiah Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Amanie Luten | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Lucca Alcaraz Valens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| O0 | Cenard Bennett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Malek Jackson | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 52 | Rashad Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Mahonri Maiava | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 27 | DaeOnte' Mitchell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 28 | 79 | 3 - 37 | 8 - 47 | 3 | 3-0 | 1-11 | 4 | 0 | 3 | |
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Teegan Haines | 8 | 3 | 11 | 1 - 9 | 3 - 13 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Jlynn Allen | 4 | 1 | 5 | 1.5 - 8 | 1.5 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Johnathan Boyd | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jawon Springs | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Kevin Moorer | 4 | 1 | 5 | 2 - 4 | 2 - 4 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 44 | K.J. Henson | 3 | 2 | 5 | 0.5 - 2 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Christopher Robinson | 1 | 3 | 4 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | MJ Graham | 1 | 1 | 2 | - | - 0 | 0 | 1-4 | 0-0 | 0 | 0 | 0 |
| 6D | Earl Parker | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Brady Whitman | 0 | 2 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Darius Wiley | 2 | 0 | 2 | 1 - 3 | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jace White | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Rayshawn Reynolds Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-13 | 0 | 0 | 0 |
| 4D | Da'Mun Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Amir Hill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Nicholas Linder | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jack Sells | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Mason McKnight | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Dalton Rokey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Rylan Vikander | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Elijah Dixon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Trey Hoover | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jeffrey Manns | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Elijah Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Christian Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Eddie McLaughlin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Kade Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Alejandro de la Poza Cohrs | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | M.J. White Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 24 | 62 | 7 - 33 | 15 - 48 | 3 | 2-4 | 1-13 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Hutchinson, Kansas Stadium: Gowan Stadium Attendance: 1200 Weather: Sunny |
Referee: j,j |