Ra'Sean Frederick
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at Garden City Community College | W, 120-113 |
| Mar 1 | Pratt Community College | W, 110-82 |
| Mar 4 | vs. Butler Community College - KS | W, 92-85 |
| Mar 5 | vs. Dodge City Community College | L, 98-96 |
| Mar 14 | vs. Connors State College | W, 101-98 |
| Mar 16 | at Chipola College | L, 85-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Fort Scott Community College | W, 122-95 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Odessa College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. McCook Community College | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Clarendon College | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Independence Community College | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cloud County Community College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Pratt Community College | W, 106-99 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Barton Community College | W, 101-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cowley College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Butler Community College - KS | W, 104-95 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Coffeyville Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Dodge City Community College | L, 102-96 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Colby Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Northwest Tech College | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Seward County Community College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Garden City Community College | L, 132-127 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Independence Community College | W, 118-103 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cloud County Community College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Barton Community College | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cowley College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Coffeyville Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dodge City Community College | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Colby Community College | W, 104-99 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwest Tech | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Seward County Community College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Butler Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 112-100 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Garden City Community College | W, 120-113 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pratt Community College | W, 110-82 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Butler Community College - KS | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Dodge City Community College | L, 98-96 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Connors State College | W, 101-98 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chipola College | L, 85-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Fort Scott Community College | W, 122-95 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Odessa College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. McCook Community College | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Clarendon College | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Independence Community College | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cloud County Community College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Pratt Community College | W, 106-99 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Barton Community College | W, 101-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cowley College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Butler Community College - KS | W, 104-95 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Coffeyville Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Dodge City Community College | L, 102-96 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Colby Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Northwest Tech College | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Seward County Community College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Garden City Community College | L, 132-127 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Independence Community College | W, 118-103 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cloud County Community College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Barton Community College | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cowley College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Coffeyville Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dodge City Community College | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Colby Community College | W, 104-99 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwest Tech | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Seward County Community College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Butler Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 112-100 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Garden City Community College | W, 120-113 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pratt Community College | W, 110-82 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Butler Community College - KS | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Dodge City Community College | L, 98-96 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Connors State College | W, 101-98 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chipola College | L, 85-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | |
| Nov 3 | Fort Scott Community College | W, 122-95 | - | - | - | - |
| Nov 5 | Odessa College | W, 92-90 | - | - | - | - |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | - | - | - | - |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | - | - | - | - |
| Nov 12 | vs. McCook Community College | W, 88-61 | - | - | - | - |
| Nov 13 | vs. Clarendon College | W, 97-95 | - | - | - | - |
| Nov 17 | at Independence Community College | W, 96-91 | - | - | - | - |
| Nov 20 | at Cloud County Community College | W, 86-81 | - | - | - | - |
| Nov 23 | Pratt Community College | W, 106-99 | - | - | - | - |
| Nov 27 | at Barton Community College | W, 101-75 | - | - | - | - |
| Dec 1 | Cowley College | W, 76-75 | - | - | - | - |
| Dec 4 | Butler Community College - KS | W, 104-95 | - | - | - | - |
| Dec 8 | at Coffeyville Community College | W, 81-74 | - | - | - | - |
| Dec 11 | Dodge City Community College | L, 102-96 | - | - | - | - |
| Dec 13 | at Colby Community College | W, 83-79 | - | - | - | - |
| Jan 5 | Northwest Tech College | W, 96-77 | - | - | - | - |
| Jan 8 | at Seward County Community College | W, 81-66 | - | - | - | - |
| Jan 15 | Garden City Community College | L, 132-127 | - | - | - | - |
| Jan 17 | Independence Community College | W, 118-103 | - | - | - | - |
| Jan 19 | Cloud County Community College | L, 87-82 | - | - | - | - |
| Jan 26 | Barton Community College | W, 95-89 | - | - | - | - |
| Jan 29 | at Cowley College | L, 83-80 | - | - | - | - |
| Feb 5 | Coffeyville Community College | L, 86-71 | - | - | - | - |
| Feb 9 | at Dodge City Community College | L, 100-96 | - | - | - | - |
| Feb 12 | Colby Community College | W, 104-99 | - | - | - | - |
| Feb 14 | at Northwest Tech | W, 92-89 | - | - | - | - |
| Feb 16 | Seward County Community College | W, 73-59 | - | - | - | - |
| Feb 18 | at Butler Community College | W, 75-66 | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 112-100 | - | - | - | - |
| Feb 23 | at Garden City Community College | W, 120-113 | - | - | - | - |
| Mar 1 | Pratt Community College | W, 110-82 | - | - | - | - |
| Mar 4 | vs. Butler Community College - KS | W, 92-85 | - | - | - | - |
| Mar 5 | vs. Dodge City Community College | L, 98-96 | - | - | - | - |
| Mar 14 | vs. Connors State College | W, 101-98 | - | - | - | - |
| Mar 16 | at Chipola College | L, 85-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |