Edwin Daniel
gp
33
pts/g
2.8
fg %
38.0
3pt %
13.6
ft %
35.0
reb/g
2.8
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 23 |
| Games started | 5 | 5 |
| Minutes | 274 | 213 |
| Minutes per game | 8.3 | 9.3 |
| FG | 41-108 | 32-77 |
| FG Pct | 38.0 | 41.6 |
| 3PT | 3-22 | 3-14 |
| 3PT Pct | 13.6 | 21.4 |
| FT | 7-20 | 3-10 |
| FT Pct | 35.0 | 30.0 |
| Off rebounds | 21 | 14 |
| Def rebounds | 70 | 56 |
| Total rebounds | 91 | 70 |
| Rebounds per game | 2.8 | 3.0 |
| Personal fouls | 51 | 41 |
| Disqualifications | 0 | 0 |
| Assists | 28 | 22 |
| Turnovers | 37 | 26 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 11 | 9 |
| Blocks | 41 | 31 |
| Points | 92 | 70 |
| Points per game | 2.8 | 3.0 |
| Points per 40 min | 13.4 | 13.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchel Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | North Idaho College | W, 91-82 | 0 | 11 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 4 | NEO | W, 102-84 | 0 | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 7 | Allen Community College | W, 100-64 | - | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 10 | vs. Northern Oklahoma College-Enid | W, 74-61 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | L, 89-86 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Dodge City Community College | W, 89-73 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Labette Community College | W, 103-54 | 0 | 15 | 3-6 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Nov 26 | Colby Community College | W, 92-81 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Independence Community College | W, 108-89 | 0 | 8 | 0-5 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 2 | Pratt Community College | W, 103-87 | 0 | 12 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 6 | at Cloud County Community College | W, 82-73 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 9 | Cowley College | L, 83-70 | 0 | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 3 | at Butler Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Northwest Tech | W, 89-56 | 0 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Seward County Community College | W, 76-42 | 0 | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Coffeyville Community College | W, 92-78 | 1 | 13 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Barton Community College | L, 102-80 | 0 | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Garden City Community College | W, 85-64 | 0 | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | Dodge City Community College | W, 107-72 | 0 | 9 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 31 | at Colby Community College | W, 77-56 | 0 | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | Independence Community College | W, 111-82 | 0 | 11 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Pratt Community College | W, 109-78 | 1 | 11 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 10 | Cloud County Community College | W, 75-56 | 1 | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 14 | at Cowley College | W, 88-86 | 1 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Butler Community College - KS | L, 85-74 | 1 | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 21 | at Northwest Kansas Technical College | W, 89-84 | - | 14 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 24 | at Seward County Community College | W, 74-59 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 28 | Coffeyville Community College | W, 79-60 | 0 | 9 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Mar 2 | at Barton Community College | L, 91-78 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 6 | at Garden City Community College | W, 96-78 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 12 | Garden City Community College | W, 88-87 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | vs. Cowley County Community College | W, 89-83 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 16 | vs. Barton Community College | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. USC Salkehatchie | W, 96-82 | 0 | 3 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 26 | vs. Chipola College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Connors State College | L, 91-69 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchel Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | North Idaho College | W, 91-82 | 0 | 11 | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
| Nov 4 | NEO | W, 102-84 | 0 | 8 | 0 | 2 | 2 | 2 | 5 | 0 | 3 |
| Nov 7 | Allen Community College | W, 100-64 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Northern Oklahoma College-Enid | W, 74-61 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | L, 89-86 | - | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Nov 18 | at Dodge City Community College | W, 89-73 | - | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| Nov 21 | Labette Community College | W, 103-54 | 0 | 15 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
| Nov 26 | Colby Community College | W, 92-81 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 29 | at Independence Community College | W, 108-89 | 0 | 8 | 2 | 7 | 9 | 3 | 2 | 1 | 0 |
| Dec 2 | Pratt Community College | W, 103-87 | 0 | 12 | 2 | 5 | 7 | 1 | 1 | 0 | 6 |
| Dec 6 | at Cloud County Community College | W, 82-73 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 7 |
| Dec 9 | Cowley College | L, 83-70 | 0 | 10 | 1 | 3 | 4 | 2 | 1 | 2 | 1 |
| Jan 3 | at Butler Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Northwest Tech | W, 89-56 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jan 10 | Seward County Community College | W, 76-42 | 0 | 8 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jan 13 | at Coffeyville Community College | W, 92-78 | 1 | 13 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jan 17 | Barton Community College | L, 102-80 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jan 20 | Garden City Community College | W, 85-64 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 24 | Dodge City Community College | W, 107-72 | 0 | 9 | 0 | 1 | 1 | 2 | 2 | 2 | 1 |
| Jan 31 | at Colby Community College | W, 77-56 | 0 | 12 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Feb 3 | Independence Community College | W, 111-82 | 0 | 11 | 1 | 5 | 6 | 2 | 1 | 1 | 1 |
| Feb 7 | at Pratt Community College | W, 109-78 | 1 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Feb 10 | Cloud County Community College | W, 75-56 | 1 | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Feb 14 | at Cowley College | W, 88-86 | 1 | 10 | 0 | 3 | 3 | 1 | 1 | 0 | 2 |
| Feb 17 | Butler Community College - KS | L, 85-74 | 1 | 13 | 2 | 2 | 4 | 1 | 2 | 0 | 2 |
| Feb 21 | at Northwest Kansas Technical College | W, 89-84 | - | 14 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 24 | at Seward County Community College | W, 74-59 | - | 5 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Feb 28 | Coffeyville Community College | W, 79-60 | 0 | 9 | 1 | 5 | 6 | 1 | 1 | 0 | 2 |
| Mar 2 | at Barton Community College | L, 91-78 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 6 | at Garden City Community College | W, 96-78 | - | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Mar 12 | Garden City Community College | W, 88-87 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 15 | vs. Cowley County Community College | W, 89-83 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 16 | vs. Barton Community College | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. USC Salkehatchie | W, 96-82 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mar 26 | vs. Chipola College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Connors State College | L, 91-69 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchel Jamboree | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | |
| Oct 14 # | at Coffeyville Jamboree | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | |
| Oct 30 # | Johnson County Community College | - | - | - | - | |
| Nov 3 | North Idaho College | W, 91-82 | 0 | 2 | 0 | 0.0 |
| Nov 4 | NEO | W, 102-84 | 0 | 0 | 0 | 0.4 |
| Nov 7 | Allen Community College | W, 100-64 | - | 1 | - | - |
| Nov 10 | vs. Northern Oklahoma College-Enid | W, 74-61 | - | 0 | - | 0.0 |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | L, 89-86 | - | 1 | - | - |
| Nov 18 | at Dodge City Community College | W, 89-73 | - | 2 | 0 | 0.0 |
| Nov 21 | Labette Community College | W, 103-54 | 0 | 2 | 0 | - |
| Nov 26 | Colby Community College | W, 92-81 | 0 | 0 | 0 | 0.0 |
| Nov 29 | at Independence Community College | W, 108-89 | 0 | 2 | 0 | 1.5 |
| Dec 2 | Pratt Community College | W, 103-87 | 0 | 4 | 0 | 1.0 |
| Dec 6 | at Cloud County Community College | W, 82-73 | - | 3 | - | - |
| Dec 9 | Cowley College | L, 83-70 | 0 | 0 | 0 | 2.0 |
| Jan 3 | at Butler Community College | W, 63-60 | - | - | - | - |
| Jan 6 | Northwest Tech | W, 89-56 | 0 | 1 | 0 | 0.0 |
| Jan 10 | Seward County Community College | W, 76-42 | 0 | 0 | 0 | 3.0 |
| Jan 13 | at Coffeyville Community College | W, 92-78 | 1 | 0 | 0 | - |
| Jan 17 | Barton Community College | L, 102-80 | 0 | 3 | 0 | - |
| Jan 20 | Garden City Community College | W, 85-64 | 0 | 4 | 0 | - |
| Jan 24 | Dodge City Community College | W, 107-72 | 0 | 2 | 0 | 1.0 |
| Jan 31 | at Colby Community College | W, 77-56 | 0 | 1 | - | 0.5 |
| Feb 3 | Independence Community College | W, 111-82 | 0 | 1 | 0 | 2.0 |
| Feb 7 | at Pratt Community College | W, 109-78 | 1 | 2 | 0 | - |
| Feb 10 | Cloud County Community College | W, 75-56 | 1 | 2 | 0 | 0.0 |
| Feb 14 | at Cowley College | W, 88-86 | 1 | 3 | 0 | 1.0 |
| Feb 17 | Butler Community College - KS | L, 85-74 | 1 | 2 | 0 | 0.5 |
| Feb 21 | at Northwest Kansas Technical College | W, 89-84 | - | 2 | - | 0.0 |
| Feb 24 | at Seward County Community College | W, 74-59 | - | 0 | - | 0.0 |
| Feb 28 | Coffeyville Community College | W, 79-60 | 0 | 1 | 0 | 1.0 |
| Mar 2 | at Barton Community College | L, 91-78 | - | 4 | - | - |
| Mar 6 | at Garden City Community College | W, 96-78 | - | 2 | - | 0.0 |
| Mar 12 | Garden City Community College | W, 88-87 | 0 | 3 | 0 | - |
| Mar 15 | vs. Cowley County Community College | W, 89-83 | 0 | 0 | 0 | 0.0 |
| Mar 16 | vs. Barton Community College | L, 74-57 | - | - | - | - |
| Mar 25 | vs. USC Salkehatchie | W, 96-82 | 0 | 0 | 0 | - |
| Mar 26 | vs. Chipola College | W, 78-71 | - | - | - | - |
| Mar 27 | vs. Connors State College | L, 91-69 | 0 | 1 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 33 | 8.3 | 1.2-3.3 | 0.1-0.7 | 0.2-0.6 | 2.8 |
| Total | 33 | 8.3 | 1.2-3.3 | 0.1-0.7 | 0.2-0.6 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 5 | 274 | 41-108 | 38.0 | 3-22 | 13.6 | 7-20 | 35.0 | 92 |
| Total | 33 | 5 | 274 | 41-108 | 38.0 | 3-22 | 13.6 | 7-20 | 35.0 | 92 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 274 | 8.3 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Total | 33 | 274 | 8.3 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 0.6 | 2.1 | 2.8 | 0.8 | 1.1 | 0.3 | 1.2 |
| Total | 33 | 0.6 | 2.1 | 2.8 | 0.8 | 1.1 | 0.3 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 5 | 21 | 70 | 91 | 28 | 37 | 11 | 41 |
| Total | 33 | 5 | 21 | 70 | 91 | 28 | 37 | 11 | 41 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 8.3 | 1.2-3.3 | 0.1-0.7 | 0.2-0.6 | 2.8 |
| Conference | 23 | 9.3 | 1.4-3.3 | 0.1-0.6 | 0.1-0.4 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 8.8 | 1.4-3.5 | 0.1-0.8 | 0.4-0.8 | 3.2 |
| Away | 11 | 9.6 | 1.5-3.4 | 0.1-0.4 | 0.1-0.5 | 3.1 |
| Neutral | 5 | 4.0 | 0.4-2.4 | 0.0-0.8 | 0.0-0.0 | 0.8 |
| Wins | 27 | 8.5 | 1.4-3.4 | 0.1-0.6 | 0.3-0.7 | 3.2 |
| Losses | 6 | 7.3 | 0.5-2.5 | 0.0-1.2 | 0.0-0.0 | 1.0 |
| November | 9 | 8.0 | 1.0-3.3 | 0.0-0.8 | 0.6-1.6 | 2.6 |
| December | 3 | 11.0 | 0.7-3.3 | 0.3-2.3 | 0.0-0.7 | 1.7 |
| January | 7 | 8.6 | 1.7-3.3 | 0.0-0.1 | 0.3-0.4 | 3.7 |
| February | 8 | 10.5 | 2.1-4.0 | 0.2-0.5 | 0.0-0.1 | 4.5 |
| March | 6 | 4.2 | 0.2-2.2 | 0.0-0.5 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 5 | 274 | 41-108 | 38.0 | 3-22 | 13.6 | 7-20 | 35.0 | 92 |
| Conference | 23 | 5 | 213 | 32-77 | 41.6 | 3-14 | 21.4 | 3-10 | 30.0 | 70 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 2 | 149 | 23-59 | 39.0 | 2-14 | 14.3 | 6-14 | 42.9 | 54 |
| Away | 11 | 3 | 105 | 16-37 | 43.2 | 1-4 | 25.0 | 1-6 | 16.7 | 34 |
| Neutral | 5 | 0 | 20 | 2-12 | 16.7 | 0-4 | 0.0 | 0-0 | - | 4 |
| Wins | 27 | 4 | 230 | 38-93 | 40.9 | 3-15 | 20.0 | 7-20 | 35.0 | 86 |
| Losses | 6 | 1 | 44 | 3-15 | 20.0 | 0-7 | 0.0 | 0-0 | - | 6 |
| November | 9 | 0 | 72 | 9-30 | 30.0 | 0-7 | 0.0 | 5-14 | 35.7 | 23 |
| December | 3 | 0 | 33 | 2-10 | 20.0 | 1-7 | 14.3 | 0-2 | 0.0 | 5 |
| January | 7 | 1 | 60 | 12-23 | 52.2 | 0-1 | 0.0 | 2-3 | 66.7 | 26 |
| February | 8 | 4 | 84 | 17-32 | 53.1 | 2-4 | 50.0 | 0-1 | 0.0 | 36 |
| March | 6 | 0 | 25 | 1-13 | 7.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 274 | 8.3 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Conference | 23 | 213 | 9.3 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 149 | 8.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 105 | 9.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 20 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 27 | 230 | 8.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 72 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| January | 7 | 60 | 8.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 84 | 10.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 6 | 25 | 4.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.6 | 2.1 | 2.8 | 0.8 | 1.1 | 0.3 | 1.2 |
| Conference | 23 | 0.6 | 2.4 | 3.0 | 1.0 | 1.1 | 0.4 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.8 | 2.1 | 2.9 | 1.1 | 1.2 | 0.5 | 1.2 |
| Away | 11 | 0.4 | 2.7 | 3.1 | 0.7 | 1.2 | 0.3 | 1.4 |
| Neutral | 5 | 0.6 | 0.8 | 1.4 | 0.4 | 0.8 | 0.0 | 1.0 |
| Wins | 27 | 0.6 | 2.3 | 3.0 | 0.8 | 1.2 | 0.3 | 1.3 |
| Losses | 6 | 0.7 | 1.2 | 1.8 | 1.2 | 0.7 | 0.5 | 1.2 |
| November | 9 | 0.8 | 2.3 | 3.1 | 0.9 | 1.6 | 0.4 | 1.0 |
| December | 3 | 1.0 | 3.3 | 4.3 | 1.3 | 0.7 | 0.7 | 4.7 |
| January | 7 | 0.1 | 1.4 | 1.6 | 1.3 | 0.9 | 0.6 | 0.4 |
| February | 8 | 0.9 | 3.0 | 3.9 | 0.6 | 1.4 | 0.1 | 1.3 |
| March | 6 | 0.5 | 0.8 | 1.3 | 0.3 | 0.7 | 0.0 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 5 | 21 | 70 | 91 | 28 | 37 | 11 | 41 |
| Conference | 23 | 5 | 14 | 56 | 70 | 22 | 26 | 9 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 2 | 14 | 36 | 50 | 18 | 20 | 8 | 21 |
| Away | 11 | 3 | 4 | 30 | 34 | 8 | 13 | 3 | 15 |
| Neutral | 5 | 0 | 3 | 4 | 7 | 2 | 4 | 0 | 5 |
| Wins | 27 | 4 | 17 | 63 | 80 | 21 | 33 | 8 | 34 |
| Losses | 6 | 1 | 4 | 7 | 11 | 7 | 4 | 3 | 7 |
| November | 9 | 0 | 7 | 21 | 28 | 8 | 14 | 4 | 9 |
| December | 3 | 0 | 3 | 10 | 13 | 4 | 2 | 2 | 14 |
| January | 7 | 1 | 1 | 10 | 11 | 9 | 6 | 4 | 3 |
| February | 8 | 4 | 7 | 24 | 31 | 5 | 11 | 1 | 10 |
| March | 6 | 0 | 3 | 5 | 8 | 2 | 4 | 0 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |