JoJo Adeoye
gp
26
pts/g
0.8
fg %
29.2
3pt %
33.3
ft %
83.3
reb/g
1.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 18 |
| Games started | 0 | 0 |
| Minutes | 120 | 76 |
| Minutes per game | 4.6 | 4.2 |
| FG | 7-24 | 6-19 |
| FG Pct | 29.2 | 31.6 |
| 3PT | 1-3 | 1-2 |
| 3PT Pct | 33.3 | 50.0 |
| FT | 5-6 | 3-4 |
| FT Pct | 83.3 | 75.0 |
| Off rebounds | 11 | 7 |
| Def rebounds | 17 | 13 |
| Total rebounds | 28 | 20 |
| Rebounds per game | 1.1 | 1.1 |
| Personal fouls | 15 | 7 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 1 |
| Turnovers | 12 | 10 |
| Assist to turnover ratio | 0.3 | 0.1 |
| Steals | 7 | 7 |
| Blocks | 1 | 1 |
| Points | 20 | 16 |
| Points per game | 0.8 | 0.9 |
| Points per 40 min | 6.7 | 8.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchel Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | North Idaho College | W, 91-82 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | NEO | W, 102-84 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Allen Community College | W, 100-64 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Northern Oklahoma College-Enid | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dodge City Community College | W, 89-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Labette Community College | W, 103-54 | 0 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Colby Community College | W, 92-81 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Independence Community College | W, 108-89 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Pratt Community College | W, 103-87 | 0 | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Cloud County Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cowley College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Butler Community College | W, 63-60 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Northwest Tech | W, 89-56 | 0 | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 10 | Seward County Community College | W, 76-42 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Coffeyville Community College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Barton Community College | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Garden City Community College | W, 85-64 | 0 | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Dodge City Community College | W, 107-72 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Colby Community College | W, 77-56 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Independence Community College | W, 111-82 | 0 | 10 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 7 | at Pratt Community College | W, 109-78 | 0 | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Cloud County Community College | W, 75-56 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Cowley College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Butler Community College - KS | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Kansas Technical College | W, 89-84 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 24 | at Seward County Community College | W, 74-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Coffeyville Community College | W, 79-60 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 2 | at Barton Community College | L, 91-78 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Garden City Community College | W, 96-78 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | Garden City Community College | W, 88-87 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | vs. Cowley County Community College | W, 89-83 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 16 | vs. Barton Community College | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. USC Salkehatchie | W, 96-82 | 0 | 9 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 26 | vs. Chipola College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Connors State College | L, 91-69 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchel Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | North Idaho College | W, 91-82 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 4 | NEO | W, 102-84 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Allen Community College | W, 100-64 | - | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Northern Oklahoma College-Enid | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dodge City Community College | W, 89-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 21 | Labette Community College | W, 103-54 | 0 | 17 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 26 | Colby Community College | W, 92-81 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | at Independence Community College | W, 108-89 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 2 | Pratt Community College | W, 103-87 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 6 | at Cloud County Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cowley College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Butler Community College | W, 63-60 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Northwest Tech | W, 89-56 | 0 | 6 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Jan 10 | Seward County Community College | W, 76-42 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 13 | at Coffeyville Community College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Barton Community College | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Garden City Community College | W, 85-64 | 0 | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Jan 24 | Dodge City Community College | W, 107-72 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 31 | at Colby Community College | W, 77-56 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | Independence Community College | W, 111-82 | 0 | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 7 | at Pratt Community College | W, 109-78 | 0 | 12 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Feb 10 | Cloud County Community College | W, 75-56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Cowley College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Butler Community College - KS | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Kansas Technical College | W, 89-84 | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 24 | at Seward County Community College | W, 74-59 | - | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 28 | Coffeyville Community College | W, 79-60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Barton Community College | L, 91-78 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | at Garden City Community College | W, 96-78 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | Garden City Community College | W, 88-87 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Cowley County Community College | W, 89-83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Barton Community College | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. USC Salkehatchie | W, 96-82 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 26 | vs. Chipola College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Connors State College | L, 91-69 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchel Jamboree | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | |
| Oct 14 # | at Coffeyville Jamboree | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | |
| Oct 30 # | Johnson County Community College | - | - | - | - | |
| Nov 3 | North Idaho College | W, 91-82 | 0 | 1 | 0 | 0.0 |
| Nov 4 | NEO | W, 102-84 | 0 | 3 | 0 | - |
| Nov 7 | Allen Community College | W, 100-64 | - | 0 | - | - |
| Nov 10 | vs. Northern Oklahoma College-Enid | W, 74-61 | - | - | - | - |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | L, 89-86 | - | - | - | - |
| Nov 18 | at Dodge City Community College | W, 89-73 | - | 0 | 0 | - |
| Nov 21 | Labette Community College | W, 103-54 | 0 | 3 | 0 | 0.0 |
| Nov 26 | Colby Community College | W, 92-81 | 0 | 0 | 0 | - |
| Nov 29 | at Independence Community College | W, 108-89 | 0 | 0 | 0 | 0.0 |
| Dec 2 | Pratt Community College | W, 103-87 | 0 | 0 | 0 | 0.0 |
| Dec 6 | at Cloud County Community College | W, 82-73 | - | - | - | - |
| Dec 9 | Cowley College | L, 83-70 | - | - | - | - |
| Jan 3 | at Butler Community College | W, 63-60 | 0 | 0 | 0 | - |
| Jan 6 | Northwest Tech | W, 89-56 | 0 | 1 | 0 | 0.0 |
| Jan 10 | Seward County Community College | W, 76-42 | 0 | 1 | 0 | 0.0 |
| Jan 13 | at Coffeyville Community College | W, 92-78 | - | - | - | - |
| Jan 17 | Barton Community College | L, 102-80 | - | - | - | - |
| Jan 20 | Garden City Community College | W, 85-64 | 0 | 1 | 0 | 0.0 |
| Jan 24 | Dodge City Community College | W, 107-72 | 0 | 1 | 0 | 0.0 |
| Jan 31 | at Colby Community College | W, 77-56 | 0 | 1 | - | - |
| Feb 3 | Independence Community College | W, 111-82 | 0 | 0 | 0 | - |
| Feb 7 | at Pratt Community College | W, 109-78 | 0 | 0 | 0 | - |
| Feb 10 | Cloud County Community College | W, 75-56 | 0 | 1 | 0 | - |
| Feb 14 | at Cowley College | W, 88-86 | - | - | - | - |
| Feb 17 | Butler Community College - KS | L, 85-74 | - | - | - | - |
| Feb 21 | at Northwest Kansas Technical College | W, 89-84 | - | 0 | - | - |
| Feb 24 | at Seward County Community College | W, 74-59 | - | 1 | - | - |
| Feb 28 | Coffeyville Community College | W, 79-60 | 0 | 0 | 0 | - |
| Mar 2 | at Barton Community College | L, 91-78 | - | 0 | - | - |
| Mar 6 | at Garden City Community College | W, 96-78 | - | 0 | - | - |
| Mar 12 | Garden City Community College | W, 88-87 | 0 | 0 | 0 | - |
| Mar 15 | vs. Cowley County Community College | W, 89-83 | 0 | 0 | 0 | - |
| Mar 16 | vs. Barton Community College | L, 74-57 | - | - | - | - |
| Mar 25 | vs. USC Salkehatchie | W, 96-82 | 0 | 0 | 0 | - |
| Mar 26 | vs. Chipola College | W, 78-71 | - | - | - | - |
| Mar 27 | vs. Connors State College | L, 91-69 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 26 | 4.6 | 0.3-0.9 | 0.0-0.1 | 0.2-0.2 | 0.8 |
| Total | 26 | 4.6 | 0.3-0.9 | 0.0-0.1 | 0.2-0.2 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 0 | 120 | 7-24 | 29.2 | 1-3 | 33.3 | 5-6 | 83.3 | 20 |
| Total | 26 | 0 | 120 | 7-24 | 29.2 | 1-3 | 33.3 | 5-6 | 83.3 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 120 | 4.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 26 | 120 | 4.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 0.4 | 0.7 | 1.1 | 0.1 | 0.5 | 0.3 | 0.0 |
| Total | 26 | 0.4 | 0.7 | 1.1 | 0.1 | 0.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 0 | 11 | 17 | 28 | 3 | 12 | 7 | 1 |
| Total | 26 | 0 | 11 | 17 | 28 | 3 | 12 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 4.6 | 0.3-0.9 | 0.0-0.1 | 0.2-0.2 | 0.8 |
| Conference | 18 | 4.2 | 0.3-1.1 | 0.1-0.1 | 0.2-0.2 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 4.8 | 0.4-1.0 | 0.1-0.1 | 0.1-0.1 | 1.0 |
| Away | 9 | 4.4 | 0.0-0.8 | 0.0-0.1 | 0.2-0.2 | 0.2 |
| Neutral | 3 | 4.3 | 0.3-1.0 | 0.0-0.3 | 0.7-0.7 | 1.3 |
| Wins | 24 | 4.7 | 0.3-1.0 | 0.0-0.1 | 0.2-0.2 | 0.8 |
| Losses | 2 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 5.7 | 0.0-0.6 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 2.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 4.3 | 0.3-0.8 | 0.0-0.0 | 0.2-0.3 | 0.8 |
| February | 6 | 5.2 | 0.7-1.3 | 0.2-0.3 | 0.3-0.3 | 1.8 |
| March | 6 | 3.5 | 0.2-0.8 | 0.0-0.2 | 0.3-0.3 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 120 | 7-24 | 29.2 | 1-3 | 33.3 | 5-6 | 83.3 | 20 |
| Conference | 18 | 0 | 76 | 6-19 | 31.6 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 0 | 67 | 6-14 | 42.9 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Away | 9 | 0 | 40 | 0-7 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Neutral | 3 | 0 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Wins | 24 | 0 | 112 | 7-24 | 29.2 | 1-3 | 33.3 | 5-6 | 83.3 | 20 |
| Losses | 2 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | 0 | 40 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | 0 | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 6 | 0 | 26 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| February | 6 | 0 | 31 | 4-8 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| March | 6 | 0 | 21 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 120 | 4.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 18 | 76 | 4.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 67 | 4.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 40 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 24 | 112 | 4.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 40 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 6 | 21 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.4 | 0.7 | 1.1 | 0.1 | 0.5 | 0.3 | 0.0 |
| Conference | 18 | 0.4 | 0.7 | 1.1 | 0.1 | 0.6 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.5 | 0.8 | 1.3 | 0.1 | 0.8 | 0.1 | 0.0 |
| Away | 9 | 0.3 | 0.6 | 0.9 | 0.1 | 0.1 | 0.6 | 0.1 |
| Neutral | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.5 | 0.7 | 1.1 | 0.1 | 0.5 | 0.3 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.6 | 0.4 | 1.0 | 0.1 | 0.4 | 0.1 | 0.1 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 6 | 0.5 | 0.7 | 1.2 | 0.0 | 1.3 | 0.3 | 0.0 |
| February | 6 | 0.3 | 1.2 | 1.5 | 0.2 | 0.0 | 0.7 | 0.0 |
| March | 6 | 0.3 | 0.3 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 11 | 17 | 28 | 3 | 12 | 7 | 1 |
| Conference | 18 | 0 | 7 | 13 | 20 | 1 | 10 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 0 | 7 | 11 | 18 | 1 | 11 | 2 | 0 |
| Away | 9 | 0 | 3 | 5 | 8 | 1 | 1 | 5 | 1 |
| Neutral | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wins | 24 | 0 | 11 | 16 | 27 | 2 | 12 | 7 | 1 |
| Losses | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| November | 7 | 0 | 4 | 3 | 7 | 1 | 3 | 1 | 1 |
| December | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| January | 6 | 0 | 3 | 4 | 7 | 0 | 8 | 2 | 0 |
| February | 6 | 0 | 2 | 7 | 9 | 1 | 0 | 4 | 0 |
| March | 6 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |