Zoe Holman
gp
18
pts/g
6.9
fg %
39.2
3pt %
12.8
ft %
61.9
reb/g
2.7
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 17 | 11 |
| Minutes | 385 | 257 |
| Minutes per game | 21.4 | 21.4 |
| FG | 47-120 | 33-80 |
| FG Pct | 39.2 | 41.3 |
| 3PT | 5-39 | 3-24 |
| 3PT Pct | 12.8 | 12.5 |
| FT | 26-42 | 18-32 |
| FT Pct | 61.9 | 56.3 |
| Off rebounds | 17 | 12 |
| Def rebounds | 32 | 21 |
| Total rebounds | 49 | 33 |
| Rebounds per game | 2.7 | 2.8 |
| Personal fouls | 37 | 28 |
| Disqualifications | 0 | 0 |
| Assists | 54 | 34 |
| Turnovers | 53 | 36 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 37 | 22 |
| Blocks | 2 | 1 |
| Points | 125 | 87 |
| Points per game | 6.9 | 7.3 |
| Points per 40 min | 13.0 | 13.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 12 | Garden City Community College | W, 88-87 |
| Mar 15 | vs. Cowley County Community College | W, 89-83 |
| Mar 16 | vs. Barton Community College | L, 74-57 |
| Mar 25 | vs. USC Salkehatchie | W, 96-82 |
| Mar 26 | vs. Chipola College | W, 78-71 |
| Mar 27 | vs. Connors State College | L, 91-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchel Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | North Idaho College | W, 91-82 | 1 | 30 | 5-13 | 38.5 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Nov 4 | NEO | W, 102-84 | 1 | 25 | 1-6 | 16.7 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 7 | Allen Community College | W, 100-64 | 1 | 26 | 3-8 | 37.5 | 0-4 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 10 | vs. Northern Oklahoma College-Enid | W, 74-61 | 1 | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | L, 89-86 | 1 | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 18 | at Dodge City Community College | W, 89-73 | 1 | 28 | 5-10 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 21 | Labette Community College | W, 103-54 | 1 | 18 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 26 | Colby Community College | W, 92-81 | 1 | 26 | 3-11 | 27.3 | 1-5 | 20.0 | 2-3 | 66.7 | 9 |
| Nov 29 | at Independence Community College | W, 108-89 | 1 | 23 | 7-9 | 77.8 | 0-0 | - | 9-12 | 75.0 | 23 |
| Dec 2 | Pratt Community College | W, 103-87 | 1 | 23 | 8-13 | 61.5 | 0-2 | 0.0 | 0-1 | 0.0 | 16 |
| Dec 6 | at Cloud County Community College | W, 82-73 | 1 | 25 | 1-5 | 20.0 | 1-2 | 50.0 | 1-4 | 25.0 | 4 |
| Dec 9 | Cowley College | L, 83-70 | 1 | 28 | 1-8 | 12.5 | 1-3 | 33.3 | 3-6 | 50.0 | 6 |
| Jan 3 | at Butler Community College | W, 63-60 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 6 | Northwest Tech | W, 89-56 | 1 | 26 | 5-9 | 55.6 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 10 | Seward County Community College | W, 76-42 | 1 | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Coffeyville Community College | W, 92-78 | 1 | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 17 | Barton Community College | L, 102-80 | 1 | 12 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Garden City Community College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dodge City Community College | W, 107-72 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Colby Community College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Independence Community College | W, 111-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pratt Community College | W, 109-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cloud County Community College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cowley College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Butler Community College - KS | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Kansas Technical College | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Seward County Community College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coffeyville Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Garden City Community College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Garden City Community College | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Cowley County Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Barton Community College | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. USC Salkehatchie | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Chipola College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Connors State College | L, 91-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchel Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | North Idaho College | W, 91-82 | 1 | 30 | 1 | 1 | 2 | 4 | 3 | 3 | 0 |
| Nov 4 | NEO | W, 102-84 | 1 | 25 | 1 | 2 | 3 | 5 | 6 | 4 | 0 |
| Nov 7 | Allen Community College | W, 100-64 | 1 | 26 | 0 | 2 | 2 | 4 | 0 | 2 | 0 |
| Nov 10 | vs. Northern Oklahoma College-Enid | W, 74-61 | 1 | 13 | 2 | 2 | 4 | 1 | 2 | 1 | 1 |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | L, 89-86 | 1 | 16 | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Nov 18 | at Dodge City Community College | W, 89-73 | 1 | 28 | 0 | 2 | 2 | 5 | 3 | 2 | 0 |
| Nov 21 | Labette Community College | W, 103-54 | 1 | 18 | 1 | 2 | 3 | 4 | 2 | 4 | 0 |
| Nov 26 | Colby Community College | W, 92-81 | 1 | 26 | 1 | 1 | 2 | 6 | 2 | 3 | 0 |
| Nov 29 | at Independence Community College | W, 108-89 | 1 | 23 | 3 | 1 | 4 | 2 | 3 | 3 | 0 |
| Dec 2 | Pratt Community College | W, 103-87 | 1 | 23 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Dec 6 | at Cloud County Community College | W, 82-73 | 1 | 25 | 1 | 1 | 2 | 6 | 5 | 3 | 0 |
| Dec 9 | Cowley College | L, 83-70 | 1 | 28 | 0 | 4 | 4 | 2 | 3 | 0 | 0 |
| Jan 3 | at Butler Community College | W, 63-60 | 1 | 28 | 1 | 2 | 3 | 3 | 5 | 5 | 0 |
| Jan 6 | Northwest Tech | W, 89-56 | 1 | 26 | 2 | 5 | 7 | 6 | 3 | 5 | 1 |
| Jan 10 | Seward County Community College | W, 76-42 | 1 | 14 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 13 | at Coffeyville Community College | W, 92-78 | 1 | 20 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Jan 17 | Barton Community College | L, 102-80 | 1 | 12 | 3 | 0 | 3 | 1 | 3 | 0 | 0 |
| Jan 20 | Garden City Community College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dodge City Community College | W, 107-72 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 31 | at Colby Community College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Independence Community College | W, 111-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pratt Community College | W, 109-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cloud County Community College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cowley College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Butler Community College - KS | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Kansas Technical College | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Seward County Community College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coffeyville Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Garden City Community College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Garden City Community College | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Cowley County Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Barton Community College | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. USC Salkehatchie | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Chipola College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Connors State College | L, 91-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchel Jamboree | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | |
| Oct 14 # | at Coffeyville Jamboree | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | |
| Oct 30 # | Johnson County Community College | - | - | - | - | |
| Nov 3 | North Idaho College | W, 91-82 | 1 | 3 | 0 | 1.3 |
| Nov 4 | NEO | W, 102-84 | 1 | 2 | 0 | 0.8 |
| Nov 7 | Allen Community College | W, 100-64 | 1 | 0 | - | - |
| Nov 10 | vs. Northern Oklahoma College-Enid | W, 74-61 | 1 | 1 | - | 0.5 |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | L, 89-86 | 1 | 1 | - | 0.5 |
| Nov 18 | at Dodge City Community College | W, 89-73 | 1 | 1 | 0 | 1.7 |
| Nov 21 | Labette Community College | W, 103-54 | 1 | 2 | 0 | 2.0 |
| Nov 26 | Colby Community College | W, 92-81 | 1 | 3 | 0 | 3.0 |
| Nov 29 | at Independence Community College | W, 108-89 | 1 | 2 | 0 | 0.7 |
| Dec 2 | Pratt Community College | W, 103-87 | 1 | 4 | 0 | 0.7 |
| Dec 6 | at Cloud County Community College | W, 82-73 | 1 | 3 | - | 1.2 |
| Dec 9 | Cowley College | L, 83-70 | 1 | 0 | 0 | 0.7 |
| Jan 3 | at Butler Community College | W, 63-60 | 1 | 4 | 0 | 0.6 |
| Jan 6 | Northwest Tech | W, 89-56 | 1 | 3 | 0 | 2.0 |
| Jan 10 | Seward County Community College | W, 76-42 | 1 | 3 | 0 | 0.0 |
| Jan 13 | at Coffeyville Community College | W, 92-78 | 1 | 4 | 0 | 0.0 |
| Jan 17 | Barton Community College | L, 102-80 | 1 | 1 | 0 | 0.3 |
| Jan 20 | Garden City Community College | W, 85-64 | - | - | - | - |
| Jan 24 | Dodge City Community College | W, 107-72 | 0 | 0 | 0 | - |
| Jan 31 | at Colby Community College | W, 77-56 | - | - | - | - |
| Feb 3 | Independence Community College | W, 111-82 | - | - | - | - |
| Feb 7 | at Pratt Community College | W, 109-78 | - | - | - | - |
| Feb 10 | Cloud County Community College | W, 75-56 | - | - | - | - |
| Feb 14 | at Cowley College | W, 88-86 | - | - | - | - |
| Feb 17 | Butler Community College - KS | L, 85-74 | - | - | - | - |
| Feb 21 | at Northwest Kansas Technical College | W, 89-84 | - | - | - | - |
| Feb 24 | at Seward County Community College | W, 74-59 | - | - | - | - |
| Feb 28 | Coffeyville Community College | W, 79-60 | - | - | - | - |
| Mar 2 | at Barton Community College | L, 91-78 | - | - | - | - |
| Mar 6 | at Garden City Community College | W, 96-78 | - | - | - | - |
| Mar 12 | Garden City Community College | W, 88-87 | - | - | - | - |
| Mar 15 | vs. Cowley County Community College | W, 89-83 | - | - | - | - |
| Mar 16 | vs. Barton Community College | L, 74-57 | - | - | - | - |
| Mar 25 | vs. USC Salkehatchie | W, 96-82 | - | - | - | - |
| Mar 26 | vs. Chipola College | W, 78-71 | - | - | - | - |
| Mar 27 | vs. Connors State College | L, 91-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 18 | 21.4 | 2.6-6.7 | 0.3-2.2 | 1.4-2.3 | 6.9 |
| Total | 18 | 21.4 | 2.6-6.7 | 0.3-2.2 | 1.4-2.3 | 6.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 17 | 385 | 47-120 | 39.2 | 5-39 | 12.8 | 26-42 | 61.9 | 125 |
| Total | 18 | 17 | 385 | 47-120 | 39.2 | 5-39 | 12.8 | 26-42 | 61.9 | 125 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 385 | 21.4 | 0.0-0.0 | 0.0-0.0 | 12.8 | 0.0-0.0 | 0.0 |
| Total | 18 | 385 | 21.4 | 0.0-0.0 | 0.0-0.0 | 12.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0.9 | 1.8 | 2.7 | 3.0 | 2.9 | 2.1 | 0.1 |
| Total | 18 | 0.9 | 1.8 | 2.7 | 3.0 | 2.9 | 2.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 17 | 17 | 32 | 49 | 54 | 53 | 37 | 2 |
| Total | 18 | 17 | 17 | 32 | 49 | 54 | 53 | 37 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 21.4 | 2.6-6.7 | 0.3-2.2 | 1.4-2.3 | 6.9 |
| Conference | 12 | 21.4 | 2.8-6.7 | 0.2-2.0 | 1.5-2.7 | 7.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 21.1 | 2.6-7.3 | 0.4-2.7 | 1.1-1.6 | 6.7 |
| Away | 5 | 24.7 | 3.2-6.4 | 0.2-1.4 | 2.4-4.0 | 9.0 |
| Neutral | 2 | 14.5 | 1.0-4.0 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| Wins | 15 | 21.9 | 2.9-6.9 | 0.3-2.1 | 1.5-2.3 | 7.7 |
| Losses | 3 | 18.7 | 1.0-5.7 | 0.3-2.3 | 1.0-2.7 | 3.3 |
| November | 9 | 22.8 | 3.2-7.8 | 0.3-2.6 | 2.3-3.0 | 9.1 |
| December | 3 | 25.3 | 3.3-8.7 | 0.7-2.3 | 1.3-3.7 | 8.7 |
| January | 6 | 17.3 | 1.3-4.0 | 0.0-1.5 | 0.2-0.7 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 385 | 47-120 | 39.2 | 5-39 | 12.8 | 26-42 | 61.9 | 125 |
| Conference | 12 | 11 | 257 | 33-80 | 41.3 | 3-24 | 12.5 | 18-32 | 56.3 | 87 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 232 | 29-80 | 36.3 | 4-30 | 13.3 | 12-18 | 66.7 | 74 |
| Away | 5 | 5 | 124 | 16-32 | 50.0 | 1-7 | 14.3 | 12-20 | 60.0 | 45 |
| Neutral | 2 | 2 | 29 | 2-8 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Wins | 15 | 14 | 329 | 44-103 | 42.7 | 4-32 | 12.5 | 23-34 | 67.6 | 115 |
| Losses | 3 | 3 | 56 | 3-17 | 17.6 | 1-7 | 14.3 | 3-8 | 37.5 | 10 |
| November | 9 | 9 | 205 | 29-70 | 41.4 | 3-23 | 13.0 | 21-27 | 77.8 | 82 |
| December | 3 | 3 | 76 | 10-26 | 38.5 | 2-7 | 28.6 | 4-11 | 36.4 | 26 |
| January | 6 | 5 | 104 | 8-24 | 33.3 | 0-9 | 0.0 | 1-4 | 25.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 385 | 21.4 | 0.0-0.0 | 0.0-0.0 | 12.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 257 | 21.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 232 | 21.1 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 124 | 24.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 329 | 21.9 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 3 | 56 | 18.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 9 | 205 | 22.8 | 0.0-0.0 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 |
| December | 3 | 76 | 25.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 6 | 104 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.9 | 1.8 | 2.7 | 3.0 | 2.9 | 2.1 | 0.1 |
| Conference | 12 | 1.0 | 1.8 | 2.8 | 2.8 | 3.0 | 1.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.9 | 1.9 | 2.8 | 3.2 | 2.5 | 2.0 | 0.1 |
| Away | 5 | 1.0 | 1.4 | 2.4 | 3.2 | 4.0 | 2.6 | 0.0 |
| Neutral | 2 | 1.0 | 2.0 | 3.0 | 1.5 | 3.0 | 1.0 | 0.5 |
| Wins | 15 | 0.9 | 1.7 | 2.7 | 3.3 | 2.9 | 2.4 | 0.1 |
| Losses | 3 | 1.0 | 2.0 | 3.0 | 1.7 | 3.3 | 0.3 | 0.0 |
| November | 9 | 1.0 | 1.7 | 2.7 | 3.7 | 2.8 | 2.6 | 0.1 |
| December | 3 | 0.7 | 2.0 | 2.7 | 3.3 | 3.7 | 1.3 | 0.0 |
| January | 6 | 1.0 | 1.8 | 2.8 | 1.8 | 2.8 | 1.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 17 | 32 | 49 | 54 | 53 | 37 | 2 |
| Conference | 12 | 11 | 12 | 21 | 33 | 34 | 36 | 22 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 10 | 21 | 31 | 35 | 27 | 22 | 1 |
| Away | 5 | 5 | 5 | 7 | 12 | 16 | 20 | 13 | 0 |
| Neutral | 2 | 2 | 2 | 4 | 6 | 3 | 6 | 2 | 1 |
| Wins | 15 | 14 | 14 | 26 | 40 | 49 | 43 | 36 | 2 |
| Losses | 3 | 3 | 3 | 6 | 9 | 5 | 10 | 1 | 0 |
| November | 9 | 9 | 9 | 15 | 24 | 33 | 25 | 23 | 1 |
| December | 3 | 3 | 2 | 6 | 8 | 10 | 11 | 4 | 0 |
| January | 6 | 5 | 6 | 11 | 17 | 11 | 17 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |