Korri Lies
21 Korri Lies
-
- Height:
- 5'8
-
- Hometown:
- Cheney, KS
-
- Position:
- P/OF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Cheney
-
- gp
- 49
-
- avg
- .290
-
- hr
- -
-
- rbi
- 20
-
- r
- 34
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 31 |
| Plate appearances | 118 | 78 |
| At Bats | 93 | 62 |
| Runs | 34 | 25 |
| Hits | 27 | 23 |
| Doubles | 11 | 9 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 20 | 15 |
| Total bases | 38 | 32 |
| Walks | 11 | 7 |
| Hit by pitch | 10 | 6 |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .290 | .371 |
| On Base Percentage | .414 | .474 |
| Slugging Percentage | .409 | .516 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Ottawa Univeristy JV | W, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Jan 27 | at Ottawa Univeristy JV | W, 13-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 5 | at McPherson College JV | W, 11-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 5 | at McPherson College JV | W, 17-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 10 | vs. Eastern Oklahoma State College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Paris Junior College | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 11 | vs. Weatherford College | W, 1-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 17 | at Murray State College | L, 18-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 17 | at Murray State College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at North Central Texas College | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at North Central Texas College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Labette Community College | W, 7-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 21 | Labette Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Sterling College JV | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Sterling College JV | W, 12-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | Colby Community College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Colby Community College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Butler Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Butler Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Dodge City Community College | W, 4-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Dodge City Community College | W, 9-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 11 | at Barton Community College | W, 8-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 11 | at Barton Community College | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 15 | at Northwest Tech | W, 16-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 15 | at Northwest Tech | W, 22-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Garden City Community College | W, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Garden City Community College | W, 12-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | at Seward County Community College | W, 28-2 | 1 | 2 | 2 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Seward County Community College | W, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 25 | at Pratt Community College | W, 14-0 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 25 | at Pratt Community College | W, 12-1 | 1 | 0 | 0 | 2 | - | - | - | - | 0 | - | - | .500 | - | 1 | 1 | - | - | - | 1 | - | 2 |
| Mar 28 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Colby Community College | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at Colby Community College | W, 8-5 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Butler Community College | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Butler Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | Barton Community College | W, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | Barton Community College | W, 13-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Dodge City Community College | W, 8-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Dodge City Community College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 2 | 1 | 2.00 | 4 |
| Apr 19 | Northwest Tech | W, 9-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | Northwest Tech | W, 30-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 22 | at Garden City Community College | W, 8-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Garden City Community College | W, 13-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | Seward County Community College | W, 8-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Seward County Community College | W, 17-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 28 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Pratt Community College | W, 9-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 29 | Pratt Community College | W, 19-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| May 5 | vs. Pratt Community College | W, 15-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| May 6 | vs. Barton Community College | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| May 6 | vs. Butler Community College - KS | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 7 | vs. Colby Community College | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 7 | vs. Butler Community College - KS | L, 6-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Ottawa Univeristy JV | W, 14-5 | 1 | 1 | 0 | - | - |
| Jan 27 | at Ottawa Univeristy JV | W, 13-4 | 1 | 0 | 0 | - | - |
| Feb 5 | at McPherson College JV | W, 11-5 | 1 | 0 | 0 | - | - |
| Feb 5 | at McPherson College JV | W, 17-0 | 1 | 2 | 2 | - | - |
| Feb 10 | vs. Eastern Oklahoma State College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Grayson College | - | - | - | - | - | |
| Feb 11 | vs. Paris Junior College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Weatherford College | W, 1-0 | 1 | 0 | 2 | - | - |
| Feb 17 | at Murray State College | L, 18-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at Murray State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at North Central Texas College | W, 12-6 | 1 | 0 | 0 | - | - |
| Feb 18 | at North Central Texas College | W, 10-2 | - | - | - | - | - |
| Feb 21 | Labette Community College | W, 7-0 | 1 | 1 | 0 | - | - |
| Feb 21 | Labette Community College | W, 9-0 | - | - | - | - | - |
| Feb 24 | at Bethany College JV | - | - | - | - | - | |
| Feb 24 | at Bethany College JV | - | - | - | - | - | |
| Feb 25 | Hesston College | - | - | - | - | - | |
| Feb 25 | Hesston College | - | - | - | - | - | |
| Feb 28 | Sterling College JV | W, 12-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Sterling College JV | W, 12-4 | 1 | 0 | 2 | - | - |
| Mar 1 | Colby Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 1 | Colby Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Butler Community College | W, 5-4 | - | - | - | - | - |
| Mar 4 | Butler Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 8 | Dodge City Community College | W, 4-0 | 1 | 0 | 1 | - | 1 |
| Mar 8 | Dodge City Community College | W, 9-1 | 1 | 0 | 2 | - | - |
| Mar 11 | at Barton Community College | W, 8-4 | 1 | 1 | 3 | - | - |
| Mar 11 | at Barton Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Northwest Tech | W, 16-1 | 1 | 2 | 1 | 1 | - |
| Mar 15 | at Northwest Tech | W, 22-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Garden City Community College | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 17 | Garden City Community College | W, 12-3 | 1 | 0 | 2 | - | - |
| Mar 22 | at Seward County Community College | W, 28-2 | 1 | 2 | 4 | - | - |
| Mar 22 | at Seward County Community College | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Pratt Community College | W, 14-0 | 1 | 2 | 2 | - | - |
| Mar 25 | at Pratt Community College | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Neosho County Community College | - | - | - | - | - | |
| Mar 28 | at Neosho County Community College | - | - | - | - | - | |
| Apr 1 | at Colby Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 1 | at Colby Community College | W, 8-5 | 1 | 1 | 4 | - | - |
| Apr 5 | at Butler Community College | W, 7-2 | 1 | 0 | 1 | - | - |
| Apr 5 | at Butler Community College | L, 9-1 | 1 | 1 | 0 | - | - |
| Apr 12 | Barton Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 12 | Barton Community College | W, 13-0 | 1 | 2 | 1 | - | - |
| Apr 15 | at Dodge City Community College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 15 | at Dodge City Community College | W, 7-0 | 1 | 1 | 0 | - | - |
| Apr 19 | Northwest Tech | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 19 | Northwest Tech | W, 30-0 | 1 | 3 | 3 | - | - |
| Apr 22 | at Garden City Community College | W, 8-4 | 1 | 2 | 1 | - | - |
| Apr 22 | at Garden City Community College | W, 13-0 | 1 | 2 | 0 | - | - |
| Apr 27 | Seward County Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 27 | Seward County Community College | W, 17-3 | 1 | 1 | 1 | - | - |
| Apr 28 | McPherson College JV | - | - | - | - | - | |
| Apr 28 | McPherson College JV | - | - | - | - | - | |
| Apr 29 | Pratt Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 29 | Pratt Community College | W, 19-0 | 1 | 1 | 0 | - | - |
| May 5 | vs. Pratt Community College | W, 15-4 | 1 | 2 | 0 | - | - |
| May 6 | vs. Barton Community College | W, 6-4 | 1 | 1 | 0 | - | - |
| May 6 | vs. Butler Community College - KS | L, 10-2 | 1 | 0 | 0 | - | - |
| May 7 | vs. Colby Community College | W, 6-4 | 1 | 1 | 0 | 1 | - |
| May 7 | vs. Butler Community College - KS | L, 6-5 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Ottawa Univeristy JV | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Ottawa Univeristy JV | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at McPherson College JV | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at McPherson College JV | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Eastern Oklahoma State College | L, 6-2 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2.33 | 2 | 4.67 | - | 2.00 |
| Feb 10 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Paris Junior College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Weatherford College | W, 1-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 4 | 4.00 | - | .43 |
| Feb 17 | at Murray State College | L, 18-2 | 1 | 0 | 1 | 2.0 | 3 | 4 | 1 | 3.50 | 0 | .00 | 2 | 1.50 |
| Feb 17 | at Murray State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at North Central Texas College | W, 12-6 | 1 | 1 | 0 | 3.2 | 3 | 1 | 1 | 1.91 | 2 | 3.82 | - | 1.36 |
| Feb 18 | at North Central Texas College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Labette Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Labette Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Sterling College JV | W, 12-0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 7.00 | - | - |
| Feb 28 | Sterling College JV | W, 12-4 | 1 | 0 | 0 | 2.0 | 4 | 3 | 1 | 3.50 | 1 | 3.50 | - | 2.50 |
| Mar 1 | Colby Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Colby Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Butler Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Butler Community College | L, 6-5 | 1 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2.10 | 1 | 2.10 | - | 1.50 |
| Mar 8 | Dodge City Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Dodge City Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Barton Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Barton Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Northwest Tech | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Northwest Tech | W, 22-0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 10.50 | - | - |
| Mar 17 | Garden City Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Garden City Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Seward County Community College | W, 28-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Seward County Community College | W, 13-5 | 1 | 1 | 0 | 2.2 | 3 | 2 | 2 | 5.25 | 1 | 2.63 | 1 | 1.50 |
| Mar 25 | at Pratt Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Pratt Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Colby Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Colby Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Butler Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Butler Community College | L, 9-1 | 1 | 0 | 0 | 0.2 | 3 | 3 | 3 | 31.50 | 1 | 10.50 | 1 | 4.50 |
| Apr 12 | Barton Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Barton Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dodge City Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Northwest Tech | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Northwest Tech | W, 30-0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 10.50 | - | - |
| Apr 22 | at Garden City Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Garden City Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Seward County Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Seward County Community College | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Pratt Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Pratt Community College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Pratt Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Barton Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Butler Community College - KS | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Colby Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Butler Community College - KS | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Ottawa Univeristy JV | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Ottawa Univeristy JV | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at McPherson College JV | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at McPherson College JV | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Eastern Oklahoma State College | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Paris Junior College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Weatherford College | W, 1-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Murray State College | L, 18-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Murray State College | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 18 | at North Central Texas College | W, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at North Central Texas College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Labette Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Labette Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Sterling College JV | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Sterling College JV | W, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Colby Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Colby Community College | W, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Butler Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Butler Community College | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
