Haley Kruger
gp
45
avg
.308
hr
3
rbi
37
r
34
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 29 |
| Plate appearances | 152 | 103 |
| At Bats | 133 | 86 |
| Runs | 34 | 27 |
| Hits | 41 | 29 |
| Doubles | 15 | 12 |
| Triples | 0 | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 37 | 34 |
| Total bases | 65 | 47 |
| Walks | 9 | 7 |
| Hit by pitch | 8 | 8 |
| Strikeouts | 16 | 8 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .308 | .337 |
| On Base Percentage | .382 | .427 |
| Slugging Percentage | .489 | .547 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 22 | at Murray State College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 22 | at Murray State College | L, 5-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at North Central Texas College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 23 | at North Central Texas College | W, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 26 | Pratt Community College | W, 13-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | Pratt Community College | W, 21-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | Butler Community College - KS | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 6 | Butler Community College - KS | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 9 | Labette Community College | W, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | Labette Community College | W, 8-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | Seward County Community College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Seward County Community College | W, 9-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Colby Community College | W, 20-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 16 | at Colby Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Garden City Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Garden City Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | Dodge City Community College | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Barton Community College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Barton Community College | W, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Pratt Community College | W, 16-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Pratt Community College | W, 22-0 | 1 | 4 | 4 | 8 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 6 | Friends University JV | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Friends University JV | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Butler Community College - KS | L, 8-6 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Butler Community College - KS | W, 9-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Seward County Community College | W, 8-4 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | at Seward County Community College | W, 8-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | Colby Community College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | Colby Community College | W, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 2 | 2 | 1 | 2.00 | 3 |
| Apr 17 | at Garden City Community College | W, 18-6 | 1 | 2 | 2 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 17 | at Garden City Community College | L, 23-22 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 23 | at Dodge City Community College | W, 6-3 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 2 | - | - | - | - | - | - | 4 |
| Apr 23 | at Dodge City Community College | L, 6-3 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Barton Community College | W, 7-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| May 2 | vs. Seward County Community College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 2 | vs. Barton Community College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | at Dodge City Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 3 | vs. Butler Community College - KS | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | 1 | 1 | 2 | 1 | - |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | 1 | 2 | 1 | 0 | 0 |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 | at Murray State College | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Murray State College | L, 5-4 | 1 | 0 | 4 | - | - |
| Feb 23 | at North Central Texas College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at North Central Texas College | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 26 | Pratt Community College | W, 13-5 | 1 | 1 | 1 | 1 | - |
| Feb 26 | Pratt Community College | W, 21-3 | 1 | 2 | 2 | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | 1 | 1 | 0 | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | 1 | 2 | 4 | - | - |
| Mar 6 | Butler Community College - KS | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 6 | Butler Community College - KS | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Labette Community College | W, 10-9 | 1 | 0 | 1 | - | - |
| Mar 9 | Labette Community College | W, 8-3 | 1 | 1 | 2 | - | - |
| Mar 12 | Seward County Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 12 | Seward County Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Colby Community College | W, 20-4 | 1 | 1 | 1 | - | - |
| Mar 16 | at Colby Community College | W, 9-1 | - | - | - | - | - |
| Mar 18 | Garden City Community College | W, 5-2 | - | - | - | - | - |
| Mar 18 | Garden City Community College | W, 10-9 | - | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 22 | Dodge City Community College | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 26 | Barton Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Barton Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Pratt Community College | W, 16-0 | 1 | 1 | 1 | - | - |
| Mar 29 | at Pratt Community College | W, 22-0 | 1 | 3 | 8 | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | 1 | 2 | 2 | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | 1 | 1 | 0 | - | - |
| Apr 6 | Friends University JV | W, 8-0 | 1 | 2 | 4 | - | - |
| Apr 6 | Friends University JV | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 7 | at Butler Community College - KS | L, 8-6 | 1 | 0 | 4 | - | - |
| Apr 7 | at Butler Community College - KS | W, 9-7 | 1 | 1 | 2 | - | - |
| Apr 8 | at Labette Community College | - | - | - | - | - | |
| Apr 8 | at Labette Community College | - | - | - | - | - | |
| Apr 13 | at Seward County Community College | W, 8-4 | 1 | 0 | 2 | - | - |
| Apr 13 | at Seward County Community College | W, 8-5 | 1 | 1 | 2 | - | - |
| Apr 16 | Colby Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Colby Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Garden City Community College | W, 18-6 | 1 | 3 | 4 | - | - |
| Apr 17 | at Garden City Community College | L, 23-22 | 1 | 3 | 5 | - | - |
| Apr 23 | at Dodge City Community College | W, 6-3 | 1 | 2 | 3 | 1 | - |
| Apr 23 | at Dodge City Community College | L, 6-3 | 1 | 1 | 4 | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Barton Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| May 2 | vs. Seward County Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| May 2 | vs. Barton Community College | L, 2-0 | 1 | 0 | 1 | - | - |
| May 3 | at Dodge City Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 3 | vs. Butler Community College - KS | L, 8-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Murray State College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Murray State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at North Central Texas College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at North Central Texas College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Pratt Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Pratt Community College | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Butler Community College - KS | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Butler Community College - KS | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Labette Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Labette Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Seward County Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Seward County Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Colby Community College | W, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Colby Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Garden City Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Garden City Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Dodge City Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Barton Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Barton Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pratt Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pratt Community College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Friends University JV | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Friends University JV | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Butler Community College - KS | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Butler Community College - KS | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Seward County Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Seward County Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Colby Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Colby Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Garden City Community College | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Garden City Community College | L, 23-22 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Dodge City Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Dodge City Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Barton Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Seward County Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Barton Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Dodge City Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Butler Community College - KS | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | at Murray State College | L, 14-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Murray State College | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at North Central Texas College | L, 1-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 23 | at North Central Texas College | W, 9-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 26 | Pratt Community College | W, 13-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 26 | Pratt Community College | W, 21-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Butler Community College - KS | W, 7-6 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Mar 6 | Butler Community College - KS | L, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Labette Community College | W, 10-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 9 | Labette Community College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
