Reese Goetz
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Barton Community College | L, 3-0 |
| Apr 27 | at Barton Community College | W, 7-5 |
| May 2 | vs. Seward County Community College | W, 1-0 |
| May 2 | vs. Barton Community College | L, 2-0 |
| May 3 | at Dodge City Community College | W, 4-3 |
| May 3 | vs. Butler Community College - KS | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Murray State College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Murray State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at North Central Texas College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at North Central Texas College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Pratt Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Pratt Community College | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Butler Community College - KS | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Butler Community College - KS | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Labette Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Labette Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Seward County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Seward County Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Colby Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Colby Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Garden City Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Garden City Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Barton Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Barton Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Friends University JV | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Friends University JV | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Butler Community College - KS | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Butler Community College - KS | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Seward County Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Seward County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Colby Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Colby Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City Community College | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City Community College | L, 23-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dodge City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dodge City Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Barton Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Seward County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Barton Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Dodge City Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Butler Community College - KS | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | - | - | - | - | - |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | - | - | - | - | - |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | - | - | - | - | - |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | - | - | - | - | - |
| Feb 22 | at Murray State College | L, 14-0 | - | - | - | - | - |
| Feb 22 | at Murray State College | L, 5-4 | - | - | - | - | - |
| Feb 23 | at North Central Texas College | L, 1-0 | - | - | - | - | - |
| Feb 23 | at North Central Texas College | W, 9-3 | - | - | - | - | - |
| Feb 26 | Pratt Community College | W, 13-5 | - | - | - | - | - |
| Feb 26 | Pratt Community College | W, 21-3 | - | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | - | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | - | - | - | - | - |
| Mar 6 | Butler Community College - KS | W, 7-6 | - | - | - | - | - |
| Mar 6 | Butler Community College - KS | L, 10-2 | - | - | - | - | - |
| Mar 9 | Labette Community College | W, 10-9 | - | - | - | - | - |
| Mar 9 | Labette Community College | W, 8-3 | - | - | - | - | - |
| Mar 12 | Seward County Community College | W, 5-3 | - | - | - | - | - |
| Mar 12 | Seward County Community College | W, 9-0 | - | - | - | - | - |
| Mar 16 | at Colby Community College | W, 20-4 | - | - | - | - | - |
| Mar 16 | at Colby Community College | W, 9-1 | - | - | - | - | - |
| Mar 18 | Garden City Community College | W, 5-2 | - | - | - | - | - |
| Mar 18 | Garden City Community College | W, 10-9 | - | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-0 | - | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-2 | - | - | - | - | - |
| Mar 26 | Barton Community College | W, 6-0 | - | - | - | - | - |
| Mar 26 | Barton Community College | W, 6-2 | - | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 16-0 | - | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 22-0 | - | - | - | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | - | - | - | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | - | - | - | - | - |
| Apr 6 | Friends University JV | W, 8-0 | - | - | - | - | - |
| Apr 6 | Friends University JV | W, 9-1 | - | - | - | - | - |
| Apr 7 | at Butler Community College - KS | L, 8-6 | - | - | - | - | - |
| Apr 7 | at Butler Community College - KS | W, 9-7 | - | - | - | - | - |
| Apr 8 | at Labette Community College | - | - | - | - | - | |
| Apr 8 | at Labette Community College | - | - | - | - | - | |
| Apr 13 | at Seward County Community College | W, 8-4 | - | - | - | - | - |
| Apr 13 | at Seward County Community College | W, 8-5 | - | - | - | - | - |
| Apr 16 | Colby Community College | W, 8-0 | - | - | - | - | - |
| Apr 16 | Colby Community College | W, 9-2 | - | - | - | - | - |
| Apr 17 | at Garden City Community College | W, 18-6 | - | - | - | - | - |
| Apr 17 | at Garden City Community College | L, 23-22 | - | - | - | - | - |
| Apr 23 | at Dodge City Community College | W, 6-3 | - | - | - | - | - |
| Apr 23 | at Dodge City Community College | L, 6-3 | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 3-0 | - | - | - | - | - |
| Apr 27 | at Barton Community College | W, 7-5 | - | - | - | - | - |
| May 2 | vs. Seward County Community College | W, 1-0 | - | - | - | - | - |
| May 2 | vs. Barton Community College | L, 2-0 | - | - | - | - | - |
| May 3 | at Dodge City Community College | W, 4-3 | - | - | - | - | - |
| May 3 | vs. Butler Community College - KS | L, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Murray State College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Murray State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at North Central Texas College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at North Central Texas College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Pratt Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Pratt Community College | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Butler Community College - KS | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Butler Community College - KS | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Labette Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Labette Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Seward County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Seward County Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Colby Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Colby Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Garden City Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Garden City Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Barton Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Barton Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Friends University JV | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Friends University JV | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Butler Community College - KS | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Butler Community College - KS | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Seward County Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Seward County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Colby Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Colby Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City Community College | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City Community College | L, 23-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dodge City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dodge City Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Barton Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Seward County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Barton Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Dodge City Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Butler Community College - KS | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Murray State College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Murray State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at North Central Texas College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at North Central Texas College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Pratt Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Pratt Community College | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Butler Community College - KS | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Butler Community College - KS | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Labette Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Labette Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Seward County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Seward County Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Colby Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Colby Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Garden City Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Garden City Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Barton Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Barton Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Friends University JV | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Friends University JV | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Butler Community College - KS | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Butler Community College - KS | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Seward County Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Seward County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Colby Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Colby Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City Community College | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City Community College | L, 23-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dodge City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dodge City Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Barton Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Seward County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Barton Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Dodge City Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Butler Community College - KS | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
