Lauryn Mapusua
11

Lauryn Mapusua

gp
32
pts/g
8.9
fg %
36.7
3pt %
25.9
ft %
64.9
reb/g
4.7
a/g
2.9
Player Stats
  Overall Conference
Games 32 21
Games started 30 21
Minutes 938 623
Minutes per game 29.3 29.7
FG 97-264 68-183
FG Pct 36.7 37.2
3PT 30-116 22-81
3PT Pct 25.9 27.2
FT 61-94 49-75
FT Pct 64.9 65.3
Off rebounds 47 30
Def rebounds 104 68
Total rebounds 151 98
Rebounds per game 4.7 4.7
Personal fouls 94 64
Disqualifications 3 2
Assists 92 61
Turnovers 82 60
Assist to turnover ratio 1.1 1.0
Steals 41 31
Blocks 23 15
Points 285 207
Points per game 8.9 9.9
Points per 40 min 12.2 13.3
Recent Results
Date Opponent Result
Feb 12 at Dodge City Community College L, 69-55
Feb 15 Colby Community College W, 53-38
Feb 19 at Barton Community College W, 86-67
Feb 22 Seward County Community College W, 78-62
Feb 29 vs. Cowley County Community College W, 69-48
Mar 2 vs. Barton Community College L, 58-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # Sterling College   - - - - - - - - -
Oct 12 # vs. Dave Neely Juco Jamboree   - - - - - - - - -
Oct 19 # vs. Dave Neely Juco Jamboree   - - - - - - - - -
Oct 25 # at Fort Hays State   - - - - - - - - -
Nov 2 Washburn JV W, 65-34 1 22 3-5 60.0 2-3 66.7 1-1 100.0 9
Nov 8 Western Nebraska Community College W, 64-59 1 33 2-7 28.6 1-2 50.0 1-2 50.0 6
Nov 9 Northeastern Oklahoma A&M College W, 74-46 1 25 4-9 44.4 1-1 100.0 0-0 - 9
Nov 12 Hesston College W, 127-37 1 27 6-12 50.0 0-3 0.0 0-0 - 12
Nov 15 vs. Labette Community College W, 64-49 1 39 2-8 25.0 0-3 0.0 1-2 50.0 5
Nov 16 vs. Jefferson College W, 90-55 1 24 2-7 28.6 1-4 25.0 0-0 - 5
Nov 21 vs. New Mexico Junior College L, 66-58 - 18 0-1 0.0 0-1 0.0 2-2 100.0 2
Nov 23 at Iowa Western Community College W, 68-63 - 30 4-9 44.4 3-6 50.0 0-0 - 11
Nov 27 Coffeyville Community College W, 71-53 1 35 4-9 44.4 0-4 0.0 3-8 37.5 11
Nov 30 at Independence Community College W, 61-51 1 26 1-3 33.3 0-2 0.0 0-0 - 2
Dec 4 Neosho County Community College W, 111-53 1 29 0-7 0.0 0-4 0.0 4-4 100.0 4
Dec 7 at Butler Community College - KS W, 73-55 1 30 2-6 33.3 2-4 50.0 3-4 75.0 9
Dec 11 Cloud County Community College W, 101-35 1 26 7-14 50.0 0-3 0.0 2-2 100.0 16
Jan 4 Allen County Community College W, 81-51 1 15 0-3 0.0 0-1 0.0 0-0 - 0
Jan 8 Bethany College JV W, 77-27 1 38 4-9 44.4 0-4 0.0 4-8 50.0 12
Jan 11 at Cowley County Community College L, 72-70 1 36 4-13 30.8 3-9 33.3 1-1 100.0 12
Jan 13 Northwest Kansas Technical College W, 67-48 1 28 3-12 25.0 1-6 16.7 2-3 66.7 9
Jan 15 at Garden City Community College W, 77-62 1 34 1-6 16.7 1-3 33.3 1-4 25.0 4
Jan 18 at Pratt Community College W, 74-44 1 35 7-14 50.0 3-6 50.0 4-4 100.0 21
Jan 22 Dodge City Community College W, 83-50 1 29 4-10 40.0 1-6 16.7 7-10 70.0 16
Jan 26 at Colby Community College W, 77-36 1 24 4-8 50.0 3-5 60.0 3-4 75.0 14
Jan 29 Barton Community College W, 67-43 1 26 5-12 41.7 1-5 20.0 4-6 66.7 15
Feb 1 at Seward County Community College W, 72-70 1 33 2-6 33.3 0-2 0.0 2-2 100.0 6
Feb 5 at Northwest Kansas Technical College W, 73-53 1 32 4-9 44.4 1-4 25.0 6-9 66.7 15
Feb 8 Garden City Community College W, 103-61 1 29 5-10 50.0 0-1 0.0 0-0 - 10
Feb 10 Pratt Community College W, 75-41 1 34 4-12 33.3 4-7 57.1 0-0 - 12
Feb 12 at Dodge City Community College L, 69-55 1 35 3-6 50.0 2-4 50.0 3-4 75.0 11
Feb 15 Colby Community College W, 53-38 1 20 2-8 25.0 0-1 0.0 0-4 0.0 4
Feb 19 at Barton Community College W, 86-67 1 33 4-11 36.4 0-3 0.0 3-4 75.0 11
Feb 22 Seward County Community College W, 78-62 1 34 2-4 50.0 0-1 0.0 1-2 50.0 5
Feb 29 vs. Cowley County Community College W, 69-48 1 30 2-8 25.0 0-4 0.0 1-2 50.0 5
Mar 2 vs. Barton Community College L, 58-57 1 29 0-6 0.0 0-4 0.0 2-2 100.0 2
Mar 17 Tyler Junior College   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 9 # Sterling College   - - - - - - - - -
Oct 12 # vs. Dave Neely Juco Jamboree   - - - - - - - - -
Oct 19 # vs. Dave Neely Juco Jamboree   - - - - - - - - -
Oct 25 # at Fort Hays State   - - - - - - - - -
Nov 2 Washburn JV W, 65-34 1 22 0 1 1 3 5 1 1
Nov 8 Western Nebraska Community College W, 64-59 1 33 3 4 7 4 3 0 1
Nov 9 Northeastern Oklahoma A&M College W, 74-46 1 25 1 4 5 3 1 0 0
Nov 12 Hesston College W, 127-37 1 27 1 3 4 4 0 4 1
Nov 15 vs. Labette Community College W, 64-49 1 39 1 3 4 7 2 2 0
Nov 16 vs. Jefferson College W, 90-55 1 24 2 6 8 1 1 0 0
Nov 21 vs. New Mexico Junior College L, 66-58 - 18 1 2 3 0 3 0 0
Nov 23 at Iowa Western Community College W, 68-63 - 30 2 5 7 1 0 1 0
Nov 27 Coffeyville Community College W, 71-53 1 35 3 5 8 2 2 1 1
Nov 30 at Independence Community College W, 61-51 1 26 2 1 3 2 1 3 1
Dec 4 Neosho County Community College W, 111-53 1 29 3 5 8 3 3 1 1
Dec 7 at Butler Community College - KS W, 73-55 1 30 1 1 2 3 3 0 0
Dec 11 Cloud County Community College W, 101-35 1 26 2 1 3 6 2 3 2
Jan 4 Allen County Community College W, 81-51 1 15 0 0 0 0 1 2 0
Jan 8 Bethany College JV W, 77-27 1 38 1 5 6 3 3 1 3
Jan 11 at Cowley County Community College L, 72-70 1 36 1 6 7 8 2 2 2
Jan 13 Northwest Kansas Technical College W, 67-48 1 28 1 1 2 1 2 0 1
Jan 15 at Garden City Community College W, 77-62 1 34 4 9 13 2 6 1 0
Jan 18 at Pratt Community College W, 74-44 1 35 1 6 7 2 4 2 1
Jan 22 Dodge City Community College W, 83-50 1 29 1 1 2 5 4 2 0
Jan 26 at Colby Community College W, 77-36 1 24 0 1 1 1 2 2 0
Jan 29 Barton Community College W, 67-43 1 26 3 4 7 1 2 1 1
Feb 1 at Seward County Community College W, 72-70 1 33 0 1 1 5 3 0 0
Feb 5 at Northwest Kansas Technical College W, 73-53 1 32 1 2 3 0 3 1 1
Feb 8 Garden City Community College W, 103-61 1 29 1 4 5 3 1 1 1
Feb 10 Pratt Community College W, 75-41 1 34 2 5 7 3 3 1 1
Feb 12 at Dodge City Community College L, 69-55 1 35 2 5 7 2 6 5 2
Feb 15 Colby Community College W, 53-38 1 20 2 3 5 2 2 1 0
Feb 19 at Barton Community College W, 86-67 1 33 0 5 5 8 4 1 0
Feb 22 Seward County Community College W, 78-62 1 34 0 2 2 2 4 1 0
Feb 29 vs. Cowley County Community College W, 69-48 1 30 1 1 2 1 0 0 2
Mar 2 vs. Barton Community College L, 58-57 1 29 4 2 6 4 4 1 0
Mar 17 Tyler Junior College   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 9 # Sterling College   - - - -
Oct 12 # vs. Dave Neely Juco Jamboree   - - - -
Oct 19 # vs. Dave Neely Juco Jamboree   - - - -
Oct 25 # at Fort Hays State   - - - -
Nov 2 Washburn JV W, 65-34 1 3 0 0.6
Nov 8 Western Nebraska Community College W, 64-59 1 2 0 1.3
Nov 9 Northeastern Oklahoma A&M College W, 74-46 1 2 0 3.0
Nov 12 Hesston College W, 127-37 1 1 0 -
Nov 15 vs. Labette Community College W, 64-49 1 3 0 3.5
Nov 16 vs. Jefferson College W, 90-55 1 2 0 1.0
Nov 21 vs. New Mexico Junior College L, 66-58 - 2 - 0.0
Nov 23 at Iowa Western Community College W, 68-63 - 3 - -
Nov 27 Coffeyville Community College W, 71-53 1 3 0 1.0
Nov 30 at Independence Community College W, 61-51 1 5 1 2.0
Dec 4 Neosho County Community College W, 111-53 1 3 0 1.0
Dec 7 at Butler Community College - KS W, 73-55 1 5 1 1.0
Dec 11 Cloud County Community College W, 101-35 1 2 0 3.0
Jan 4 Allen County Community College W, 81-51 1 3 0 0.0
Jan 8 Bethany College JV W, 77-27 1 3 0 1.0
Jan 11 at Cowley County Community College L, 72-70 1 3 - 4.0
Jan 13 Northwest Kansas Technical College W, 67-48 1 2 0 0.5
Jan 15 at Garden City Community College W, 77-62 1 4 - 0.3
Jan 18 at Pratt Community College W, 74-44 1 3 - 0.5
Jan 22 Dodge City Community College W, 83-50 1 0 0 1.3
Jan 26 at Colby Community College W, 77-36 1 4 0 0.5
Jan 29 Barton Community College W, 67-43 1 3 0 0.5
Feb 1 at Seward County Community College W, 72-70 1 3 - 1.7
Feb 5 at Northwest Kansas Technical College W, 73-53 1 2 - 0.0
Feb 8 Garden City Community College W, 103-61 1 4 0 3.0
Feb 10 Pratt Community College W, 75-41 1 1 0 1.0
Feb 12 at Dodge City Community College L, 69-55 1 4 - 0.3
Feb 15 Colby Community College W, 53-38 1 4 0 1.0
Feb 19 at Barton Community College W, 86-67 1 2 0 2.0
Feb 22 Seward County Community College W, 78-62 1 4 0 0.5
Feb 29 vs. Cowley County Community College W, 69-48 1 5 1 -
Mar 2 vs. Barton Community College L, 58-57 1 4 0 1.0
Mar 17 Tyler Junior College   - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 33 13.3 1.1-3.5 0.4-1.7 0.8-1.2 3.3
2019-20 32 29.3 3.0-8.2 0.9-3.6 1.9-2.9 8.9
Total 65 21.2 2.0-5.8 0.6-2.6 1.4-2.0 6.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 33 0 439 35-115 30.4 12-55 21.8 27-38 71.1 109
2019-20 32 30 938 97-264 36.7 30-116 25.9 61-94 64.9 285
Total 65 30 1377 132-379 34.8 42-171 24.6 88-132 66.7 394
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 33 439 13.3 0.0-0.0 0.0-0.0 21.8 0.0-0.0 0.0
2019-20 32 938 29.3 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Total 65 1377 21.2 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 33 0.4 1.1 1.5 1.8 1.4 0.6 0.5
2019-20 32 1.5 3.3 4.7 2.9 2.6 1.3 0.7
Total 65 0.9 2.2 3.1 2.3 2.0 0.9 0.6
  gp gs off def reb ast to stl blk
2018-19 33 0 14 36 50 58 47 19 15
2019-20 32 30 47 104 151 92 82 41 23
Total 65 30 61 140 201 150 129 60 38
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 65 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 29.3 3.0-8.2 0.9-3.6 1.9-2.9 8.9
Conference 21 29.7 3.2-8.7 1.0-3.9 2.3-3.6 9.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 28.1 3.4-8.9 0.7-3.2 1.8-3.1 9.4
Away 11 31.6 3.3-8.3 1.6-4.4 2.4-3.3 10.5
Neutral 5 28.0 1.2-6.0 0.2-3.2 1.2-1.6 3.8
             
Wins 28 29.3 3.2-8.5 0.9-3.5 1.9-3.0 9.2
Losses 4 29.5 1.8-6.5 1.2-4.5 2.0-2.2 6.8
             
November 10 27.9 2.8-7.0 0.8-2.9 0.8-1.5 7.2
December 3 28.3 3.0-9.0 0.7-3.7 3.0-3.3 9.7
January 9 29.4 3.6-9.7 1.4-5.0 2.9-4.4 11.4
February 9 31.1 3.1-8.2 0.8-3.0 1.8-3.0 8.8
March 1 29.0 0.0-6.0 0.0-4.0 2.0-2.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 938 97-264 36.7 30-116 25.9 61-94 64.9 285
Conference 21 21 623 68-183 37.2 22-81 27.2 49-75 65.3 207
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 450 55-143 38.5 11-52 21.2 29-50 58.0 150
Away 11 10 348 36-91 39.6 18-48 37.5 26-36 72.2 116
Neutral 5 4 140 6-30 20.0 1-16 6.3 6-8 75.0 19
                     
Wins 28 27 820 90-238 37.8 25-98 25.5 53-85 62.4 258
Losses 4 3 118 7-26 26.9 5-18 27.8 8-9 88.9 27
                     
November 10 8 279 28-70 40.0 8-29 27.6 8-15 53.3 72
December 3 3 85 9-27 33.3 2-11 18.2 9-10 90.0 29
January 9 9 265 32-87 36.8 13-45 28.9 26-40 65.0 103
February 9 9 280 28-74 37.8 7-27 25.9 16-27 59.3 79
March 1 1 29 0-6 0.0 0-4 0.0 2-2 100.0 2
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 938 29.3 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Conference 21 623 29.7 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 450 28.1 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
Away 11 348 31.6 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Neutral 5 140 28.0 0.0-0.0 0.0-0.0 6.3 0.0-0.0 0.0
                 
Wins 28 820 29.3 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Losses 4 118 29.5 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
                 
November 10 279 27.9 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
December 3 85 28.3 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
January 9 265 29.4 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
February 9 280 31.1 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
March 1 29 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.5 3.3 4.7 2.9 2.6 1.3 0.7
Conference 21 1.4 3.2 4.7 2.9 2.9 1.5 0.7
Exhibition - - - - - - - -
                 
Home 16 1.5 3.0 4.5 2.8 2.4 1.3 0.9
Away 11 1.3 3.8 5.1 3.1 3.1 1.6 0.6
Neutral 5 1.8 2.8 4.6 2.6 2.0 0.6 0.4
                 
Wins 28 1.4 3.2 4.6 2.8 2.4 1.2 0.7
Losses 4 2.0 3.8 5.8 3.5 3.8 2.0 1.0
                 
November 10 1.6 3.4 5.0 2.7 1.8 1.2 0.5
December 3 2.0 2.3 4.3 4.0 2.7 1.3 1.0
January 9 1.3 3.7 5.0 2.6 2.9 1.4 0.9
February 9 1.0 3.1 4.1 2.9 2.9 1.2 0.8
March 1 4.0 2.0 6.0 4.0 4.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 30 47 104 151 92 82 41 23
Conference 21 21 30 68 98 61 60 31 15
Exhibition - - - - - - - - -
                   
Home 16 16 24 48 72 45 38 20 14
Away 11 10 14 42 56 34 34 18 7
Neutral 5 4 9 14 23 13 10 3 2
                   
Wins 28 27 39 89 128 78 67 33 19
Losses 4 3 8 15 23 14 15 8 4
                   
November 10 8 16 34 50 27 18 12 5
December 3 3 6 7 13 12 8 4 3
January 9 9 12 33 45 23 26 13 8
February 9 9 9 28 37 26 26 11 7
March 1 1 4 2 6 4 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0